V bits estlcam

So is the steps in the programming of my board incorrect? If all the setting in estlcam look good. Like is my board flashed with incorrect settings? I am using the lead screw on my machine and pretty sure i downloaded the correct file from ryan…

It did also produce the same issue when trying to use easel instead of estlcam. Same exact issue 1mm is going down way to far.

Did you set the steps right for Z? I don’t know how you do that with Marlin. :smiley:

I am not sure if i did or not. There was a file on the site somehwere its been so long ago for me to download the file and just flash it to arduino.

X and y seem to work perfectly just not z

Z has different settings. But you need to wait for one of the Marlin guys for that question. Sorry. :frowning:

Ok, i appreciate all the help you did way more then anyone could ever expect. Thank you

1 Like

Would the last question about the z steps be something you might know?

Can you open the. Gcode files in notepad and paste the first 25 lines here? Enough for me to see the G1 commands from the start?

Don’t change your z steps until you can confirm they are broken. The easiest way to tell (from the lcd) is to jog the machine some distance (start with something small, like 1mm) and then see if it moved that far.

If you can make it move 10mm and measure that it is close to 10mm, then the steps are not the issue.

;Project gas redo
;Created by Estlcam version 11 build 11.240
;Machining time about 00:02:07 hours

G90
M03 S18000
G00 X0.0000 Y0.0000 Z0.0000 F2100
G00 Z2.0000 F480


;No. 1: 


;No. 2: Carve 31
G00 X14.4800 Y22.9639 Z2.0000 F2100
G01 Z-0.8750 F600 S18000
G01 X14.2567 Y23.5292 F600
G01 X14.0335 Y24.1190 F600
G01 X13.8188 Y24.7120 F600
G01 X13.6199 Y25.2869 F600
G01 X13.4224 Y25.8859 F600
G01 X13.2335 Y26.4874 F600
G01 X13.0596 Y27.0706 F600
G01 X12.8885 Y27.6767 F600
G01 X12.7263 Y28.2849 F600
G01 X12.5786 Y28.8738 F600
G01 X12.4562 Y29.3919 F600
G01 X12.3406 Y29.9109 F600
G01 X12.2320 Y30.4307 F600
G01 X12.1305 Y30.9512 F600
G01 X12.0361 Y31.4723 F600
G01 X11.9475 Y32.0036 F600
G01 X11.8836 Y32.4255 F600
G01 X11.8247 Y32.8548 F600
G01 X11.7703 Y33.2894 F600
G01 X11.7564 Y33.4079 F600
G01 Z-1.7500 F600
G01 X11.8247 Y32.8548 F600
G01 X11.8836 Y32.4255 F600
G01 X11.9475 Y32.0036 F600
G01 X12.0361 Y31.4723 F600
G01 X12.1441 Y30.8792 F600
G01 X12.2467 Y30.3584 F600
G01 X12.3563 Y29.8385 F600
G01 X12.4728 Y29.3195 F600
G01 X12.5962 Y28.8016 F600
G01 X12.7263 Y28.2849 F600
G01 X12.8885 Y27.6767 F600
G01 X13.0596 Y27.0706 F600
G01 X13.2335 Y26.4874 F600
G01 X13.4224 Y25.8859 F600
G01 X13.6199 Y25.2869 F600
G01 X13.8188 Y24.7120 F600
G01 X14.0335 Y24.1190 F600
G01 X14.2567 Y23.5292 F600
G01 X14.4525 Y23.0322 F600
G01 X14.4800 Y22.9639 F600
G01 Z-2.6250 F600
G01 X14.2567 Y23.5292 F600
G01 X14.0335 Y24.1190 F600
G01 X13.8188 Y24.7120 F600
G01 X13.6199 Y25.2869 F600
G01 X13.4224 Y25.8859 F600
G01 X13.2335 Y26.4874 F600
G01 X13.0596 Y27.0706 F600
G01 X12.8885 Y27.6767 F600
G01 X12.7263 Y28.2849 F600
G01 X12.5786 Y28.8738 F600
G01 X12.4562 Y29.3919 F600
G01 X12.3406 Y29.9109 F600
G01 X12.2320 Y30.4307 F600
G01 X12.1305 Y30.9512 F600
G01 X12.0361 Y31.4723 F600
G01 X11.9475 Y32.0036 F600
G01 X11.8836 Y32.4255 F600
G01 X11.8247 Y32.8548 F600
G01 X11.7703 Y33.2894 F600
G01 X11.7564 Y33.4079 F600
G01 Z-3.5000 F600
G01 X11.8247 Y32.8548 F600
G01 X11.8836 Y32.4255 F600
G01 X11.9475 Y32.0036 F600
G01 X12.0361 Y31.4723 F600
G01 X12.1441 Y30.8792 F600
G01 X12.2467 Y30.3584 F600
G01 X12.3563 Y29.8385 F600
G01 X12.4728 Y29.3195 F600
G01 X12.5962 Y28.8016 F600
G01 X12.7263 Y28.2849 F600
G01 X12.8885 Y27.6767 F600
G01 X13.0596 Y27.0706 F600
G01 X13.2335 Y26.4874 F600
G01 X13.4224 Y25.8859 F600
G01 X13.6199 Y25.2869 F600
G01 X13.8188 Y24.7120 F600
G01 X14.0335 Y24.1190 F600
G01 X14.2567 Y23.5292 F600
G01 X14.4525 Y23.0322 F600
G01 X14.4800 Y22.9639 F600
G00 Z2.0000 F480
G00 X11.7448 Y33.5087 F2100
G01 Z-0.8750 F600
G01 X11.6739 Y34.1722 F600
G01 X11.6011 Y34.9611 F600
G01 X11.5307 Y35.8631 F600
G01 X11.4588 Y37.0001 F600
G01 X11.3984 Y38.2543 F600
G01 X11.3521 Y39.6347 F600
G01 X11.3235 Y41.1386 F600
G01 X11.3165 Y42.7565 F600
G01 X11.3335 Y44.3749 F600
G01 X11.3749 Y45.9910 F600
G01 X11.4360 Y47.4828 F600
G01 X11.5067 Y48.7475 F600
G01 X11.5871 Y49.8857 F600
G01 X11.6737 Y50.8955 F600
G01 X11.7533 Y51.6847 F600
G01 X11.8296 Y52.3482 F600
G01 X11.8986 Y52.8837 F600
G01 X11.9595 Y53.3130 F600
G01 X12.0249 Y53.7348 F600
G01 X12.0799 Y54.0599 F600
G01 X12.1326 Y54.3494 F600
G01 X12.2220 Y54.8009 F600
G01 X12.3440 Y55.3757 F600
G01 X12.4955 Y56.0423 F600
G01 X12.6574 Y56.7098 F600
G01 X12.8524 Y57.4664 F600
G01 X13.0558 Y58.2109 F600
G01 X13.2964 Y59.0435 F600
G01 X13.5497 Y59.8738 F600
G01 X13.8151 Y60.7006 F600
G01 X14.0797 Y61.6257 Z-0.8637 F600
G01 X14.3048 Y62.3708 Z-0.8545 F600
G01 X14.5433 Y63.1216 Z-0.8455 F600
G01 X14.7889 Y63.8575 Z-0.8368 F600
G01 X15.0179 Y64.5117 Z-0.8293 F600
G01 X15.2556 Y65.1606 Z-0.8220 F600
G01 X15.4732 Y65.7295 Z-0.8157 F600
G01 X15.6931 Y66.2811 Z-0.8098 F600
G01 X15.9250 Y66.8386 Z-0.8039 F600
G01 X16.1585 Y67.3755 Z-0.7983 F600
G01 X16.3349 Y67.7659 Z-0.7942 F600
G01 X16.5082 Y68.1362 Z-0.7903 F600
G01 X16.6519 Y68.4342 Z-0.7871 F600
G01 X16.7975 Y68.7274 Z-0.7839 F600
G01 X16.9454 Y69.0163 Z-0.7807 F600
G01 X17.0948 Y69.2993 Z-0.7773 F600
G01 X17.2458 Y69.5759 Z-0.7739 F600
G01 X17.3973 Y69.8444 Z-0.7702 F600
G01 X17.5493 Y70.1038 Z-0.7664 F600
G01 X17.7013 Y70.3529 Z-0.7623 F600
G01 X17.8564 Y70.5972 Z-0.7578 F600
G01 X17.9771 Y70.7827 Z-0.7543 F600
G01 X18.0991 Y70.9670 Z-0.7508 F600
G01 X18.2776 Y71.2292 Z-0.7459 F600
G01 X18.4758 Y71.5113 Z-0.7406 F600
G01 X18.6613 Y71.7670 Z-0.7358 F600
G01 X18.8676 Y72.0423 Z-0.7307 F600
G01 X18.9255 Y72.1180 Z-0.7293 F600
G01 X19.1373 Y72.3884 Z-0.7243 F600
G01 X19.3341 Y72.6312 Z-0.7199 F600
G01 X19.5546 Y72.8936 Z-0.7152 F600
G01 X19.7595 Y73.1288 Z-0.7112 F600
G01 X19.8421 Y73.2216 Z-0.7095 F600
G01 X20.0509 Y73.4501 Z-0.7056 F600
G01 X20.2860 Y73.6974 Z-0.7016 F600
G01 X20.4382 Y73.8518 Z-0.6992 F600
G01 X20.5912 Y74.0040 Z-0.6968 F600
G01 X20.8128 Y74.2163 Z-0.6937 F600
G01 X20.9712 Y74.3625 Z-0.6917 F600
G01 X21.1294 Y74.5055 Z-0.6896 F600
G01 X21.3856 Y74.7274 Z-0.6869 F600
G01 X21.4548 Y74.7855 Z-0.6862 F600
G01 X21.7152 Y74.9980 Z-0.6838 F600
G01 X21.9543 Y75.1831 Z-0.6821 F600
G01 X22.0533 Y75.2579 Z-0.6814 F600
G01 X22.2960 Y75.4339 Z-0.6801 F600
G01 X22.3976 Y75.5051 Z-0.6797 F600
G01 X22.6438 Y75.6718 Z-0.6788 F600
G01 X22.7479 Y75.7393 Z-0.6787 F600
G01 X22.9980 Y75.8965 Z-0.6783 F600
G01 X23.1783 Y76.0034 Z-0.6785 F600
G01 X23.3583 Y76.1075 F600
G01 X23.6504 Y76.2671 Z-0.6789 F600
G01 X23.9082 Y76.4007 Z-0.6793 F600
G01 X24.0191 Y76.4563 Z-0.6794 F600
G01 X24.2785 Y76.5816 Z-0.6796 F600
G01 X24.5783 Y76.7180 Z-0.6798 F600
G01 X24.8410 Y76.8300 Z-0.6800 F600
G01 X24.9558 Y76.8770 F600
G01 X25.2195 Y76.9800 Z-0.6801 F600
G01 X25.4091 Y77.0493 Z-0.6803 F600
G01 X25.5259 Y77.0909 Z-0.6802 F600
G01 X25.6002 Y77.1165 F600
G01 X25.7925 Y77.1798 Z-0.6803 F600
G01 X25.9107 Y77.2175 Z-0.6802 F600
G01 X26.1771 Y77.2962 Z-0.6804 F600
G01 X26.2965 Y77.3296 F600
G01 X26.5633 Y77.3989 F600
G01 X26.6840 Y77.4276 Z-0.6805 F600
G01 X26.9528 Y77.4874 F600
G01 X27.1471 Y77.5254 Z-0.6807 F600
G01 X27.2690 Y77.5482 F600
G01 X27.3430 Y77.5612 F600
G01 X27.6616 Y77.6103 Z-0.6809 F600
G01 X27.7335 Y77.6200 Z-0.6810 F600
G01 X27.9302 Y77.6434 Z-0.6812 F600
G01 X28.0534 Y77.6571 F600
G01 X28.1268 Y77.6640 Z-0.6813 F600
G01 X28.3219 Y77.6798 Z-0.6816 F600
G01 X28.4456 Y77.6887 F600
G01 X28.6424 Y77.6980 Z-0.6821 F600
G01 X28.8393 Y77.7049 Z-0.6822 F600
G01 X29.0353 Y77.7064 Z-0.6828 F600
G01 X29.2308 Y77.7055 Z-0.6830 F600
G01 X29.4273 Y77.6992 Z-0.6836 F600
G01 X29.6235 Y77.6905 Z-0.6839 F600
G01 X29.8175 Y77.6765 Z-0.6846 F600
G01 X30.0131 Y77.6598 Z-0.6850 F600
G01 X30.2083 Y77.6378 Z-0.6858 F600
G01 X30.4020 Y77.6134 Z-0.6863 F600
G01 X30.5952 Y77.5837 Z-0.6873 F600
G01 X30.7891 Y77.5513 Z-0.6879 F600
G01 X30.9816 Y77.5136 Z-0.6889 F600
G01 X31.1727 Y77.4737 Z-0.6897 F600
G01 X31.3645 Y77.4282 Z-0.6909 F600
G01 X31.5553 Y77.3803 Z-0.6918 F600
G01 X31.7437 Y77.3275 Z-0.6931 F600
G01 X31.9335 Y77.2718 Z-0.6941 F600
G01 X32.1212 Y77.2112 Z-0.6955 F600
G01 X32.3076 Y77.1483 Z-0.6967 F600
G01 X32.5628 Y77.0542 Z-0.6988 F600
G01 X32.6786 Y77.0097 Z-0.6996 F600
G01 X32.9319 Y76.9050 Z-0.7019 F600
G01 X33.0459 Y76.8560 Z-0.7028 F600
G01 X33.2957 Y76.7416 Z-0.7052 F600
G01 X33.4078 Y76.6883 Z-0.7063 F600
G01 X33.6543 Y76.5643 Z-0.7089 F600
G01 X33.7642 Y76.5067 Z-0.7101 F600
G01 X34.0078 Y76.3732 Z-0.7129 F600
G01 X34.1155 Y76.3115 Z-0.7142 F600
G01 X34.3559 Y76.1687 Z-0.7171 F600
G01 X34.5271 Y76.0613 Z-0.7195 F600
G01 X34.6985 Y75.9510 Z-0.7216 F600
G01 X34.9686 Y75.7675 Z-0.7255 F600
G01 X35.0351 Y75.7206 Z-0.7265 F600
G01 X35.2912 Y75.5353 Z-0.7306 F600
G01 X35.6243 Y75.2857 Z-0.7375 F600
G01 X35.8834 Y75.0872 Z-0.7443 F600
G01 X36.4207 Y74.6652 Z-0.7633 F600
G01 X36.9455 Y74.2489 Z-0.7892 F600
G01 X37.2053 Y74.0457 Z-0.8052 F600
G01 X37.3575 Y73.9287 Z-0.8157 F600
G01 X37.5313 Y73.7980 Z-0.8286 F600
G01 X37.7332 Y73.6492 Z-0.8453 F600
G01 X37.9732 Y73.4787 Z-0.8670 F600
G01 X38.2829 Y73.3632 Z-0.8750 F600
G01 X38.7442 Y73.2822 F600
G01 X39.2560 Y73.2503 F600
G01 X39.9081 Y73.3001 F600
G01 X40.5731 Y73.7294 Z-0.8122 F600
G01 X41.0026 Y74.4076 Z-0.7049 F600
G01 X41.2820 Y74.9516 Z-0.6350 F600
G01 X41.4567 Y75.3640 Z-0.5914 F600
G01 X41.5743 Y75.6926 Z-0.5620 F600
G01 X41.6530 Y75.9457 Z-0.5423 F600
G01 X41.7125 Y76.1602 Z-0.5274 F600
G01 X41.7566 Y76.3343 Z-0.5164 F600
G01 X41.7935 Y76.4899 Z-0.5072 F600
G01 X41.8251 Y76.6310 Z-0.4992 F600
G01 X41.8919 Y76.9445 Z-0.4825 F600
G01 X41.9079 Y76.9912 Z-0.4785 F600
G01 X41.9275 Y77.0404 Z-0.4736 F600
G01 X41.9538 Y77.0998 Z-0.4671 F600
G01 X41.9693 Y77.1323 Z-0.4632 F600
G01 X41.9860 Y77.1659 Z-0.4590 F600
G01 X42.0031 Y77.1987 Z-0.4547 F600
G01 X42.0224 Y77.2342 Z-0.4499 F600
G01 X42.0428 Y77.2700 Z-0.4448 F600
G01 X42.0640 Y77.3059 Z-0.4395 F600
G01 X42.0859 Y77.3414 Z-0.4341 F600
G01 X42.1083 Y77.3762 Z-0.4285 F600
G01 X42.1309 Y77.4100 Z-0.4228 F600
G01 X42.1535 Y77.4423 Z-0.4171 F600
G01 X42.1758 Y77.4728 Z-0.4116 F600
G01 X42.1975 Y77.5011 Z-0.4062 F600
G01 X42.2369 Y77.5493 Z-0.3963 F600
G01 X42.2587 Y77.5736 Z-0.3909 F600
G01 X42.3247 Y77.6413 Z-0.3744 F600
G01 X43.8221 Y79.1387 Z0.0000 F600
G01 X42.3700 Y77.6866 Z-0.3630 F600
G01 X42.1859 Y77.4863 Z-0.4091 F600
G01 X42.1148 Y77.3861 Z-0.4268 F600
G01 X42.0520 Y77.2860 Z-0.4425 F600
G01 X41.9963 Y77.1858 Z-0.4565 F600
G01 X41.9473 Y77.0857 Z-0.4687 F600
G01 X41.9058 Y76.9856 Z-0.4791 F600
G01 X41.8790 Y76.8854 Z-0.4858 F600
G01 X41.8370 Y76.6851 Z-0.4963 F600
``|


[test2.gcode|attachment](upload://tm4YROMzYsxmPE6CZeKH6QiZ056.gcode) (97.9 KB)

The previous one is when it is saved straight from estlcam… This one is same file after its loaded in repetier when I save it to sd card

;Project gas redo
;Created by Estlcam version 11 build 11.240
;Machining time about 00:02:07 hours

G90
M03 S18000
G00 X0.0000 Y0.0000 Z0.0000 F2100
G00 Z2.0000 F480


;No. 1: 


;No. 2: Carve 31
G00 X14.4800 Y22.9639 Z2.0000 F2100
G01 Z-0.8750 F600 S18000
G01 X14.2567 Y23.5292 F600
G01 X14.0335 Y24.1190 F600
G01 X13.8188 Y24.7120 F600
G01 X13.6199 Y25.2869 F600
G01 X13.4224 Y25.8859 F600
G01 X13.2335 Y26.4874 F600
G01 X13.0596 Y27.0706 F600
G01 X12.8885 Y27.6767 F600
G01 X12.7263 Y28.2849 F600
G01 X12.5786 Y28.8738 F600
G01 X12.4562 Y29.3919 F600
G01 X12.3406 Y29.9109 F600
G01 X12.2320 Y30.4307 F600
G01 X12.1305 Y30.9512 F600
G01 X12.0361 Y31.4723 F600
G01 X11.9475 Y32.0036 F600
G01 X11.8836 Y32.4255 F600
G01 X11.8247 Y32.8548 F600
G01 X11.7703 Y33.2894 F600
G01 X11.7564 Y33.4079 F600
G01 Z-1.7500 F600
G01 X11.8247 Y32.8548 F600
G01 X11.8836 Y32.4255 F600
G01 X11.9475 Y32.0036 F600
G01 X12.0361 Y31.4723 F600
G01 X12.1441 Y30.8792 F600
G01 X12.2467 Y30.3584 F600
G01 X12.3563 Y29.8385 F600
G01 X12.4728 Y29.3195 F600
G01 X12.5962 Y28.8016 F600
G01 X12.7263 Y28.2849 F600
G01 X12.8885 Y27.6767 F600
G01 X13.0596 Y27.0706 F600
G01 X13.2335 Y26.4874 F600
G01 X13.4224 Y25.8859 F600
G01 X13.6199 Y25.2869 F600
G01 X13.8188 Y24.7120 F600
G01 X14.0335 Y24.1190 F600
G01 X14.2567 Y23.5292 F600
G01 X14.4525 Y23.0322 F600
G01 X14.4800 Y22.9639 F600
G01 Z-2.6250 F600
G01 X14.2567 Y23.5292 F600
G01 X14.0335 Y24.1190 F600
G01 X13.8188 Y24.7120 F600
G01 X13.6199 Y25.2869 F600
G01 X13.4224 Y25.8859 F600
G01 X13.2335 Y26.4874 F600
G01 X13.0596 Y27.0706 F600
G01 X12.8885 Y27.6767 F600
G01 X12.7263 Y28.2849 F600
G01 X12.5786 Y28.8738 F600
G01 X12.4562 Y29.3919 F600
G01 X12.3406 Y29.9109 F600
G01 X12.2320 Y30.4307 F600
G01 X12.1305 Y30.9512 F600
G01 X12.0361 Y31.4723 F600
G01 X11.9475 Y32.0036 F600
G01 X11.8836 Y32.4255 F600
G01 X11.8247 Y32.8548 F600
G01 X11.7703 Y33.2894 F600
G01 X11.7564 Y33.4079 F600
G01 Z-3.5000 F600
G01 X11.8247 Y32.8548 F600
G01 X11.8836 Y32.4255 F600
G01 X11.9475 Y32.0036 F600
G01 X12.0361 Y31.4723 F600
G01 X12.1441 Y30.8792 F600
G01 X12.2467 Y30.3584 F600
G01 X12.3563 Y29.8385 F600
G01 X12.4728 Y29.3195 F600
G01 X12.5962 Y28.8016 F600
G01 X12.7263 Y28.2849 F600
G01 X12.8885 Y27.6767 F600
G01 X13.0596 Y27.0706 F600
G01 X13.2335 Y26.4874 F600
G01 X13.4224 Y25.8859 F600
G01 X13.6199 Y25.2869 F600
G01 X13.8188 Y24.7120 F600
G01 X14.0335 Y24.1190 F600
G01 X14.2567 Y23.5292 F600
G01 X14.4525 Y23.0322 F600
G01 X14.4800 Y22.9639 F600
G00 Z2.0000 F480
G00 X11.7448 Y33.5087 F2100
G01 Z-0.8750 F600
G01 X11.6739 Y34.1722 F600
G01 X11.6011 Y34.9611 F600
G01 X11.5307 Y35.8631 F600
G01 X11.4588 Y37.0001 F600
G01 X11.3984 Y38.2543 F600
G01 X11.3521 Y39.6347 F600
G01 X11.3235 Y41.1386 F600
G01 X11.3165 Y42.7565 F600
G01 X11.3335 Y44.3749 F600
G01 X11.3749 Y45.9910 F600
G01 X11.4360 Y47.4828 F600
G01 X11.5067 Y48.7475 F600
G01 X11.5871 Y49.8857 F600
G01 X11.6737 Y50.8955 F600
G01 X11.7533 Y51.6847 F600
G01 X11.8296 Y52.3482 F600
G01 X11.8986 Y52.8837 F600
G01 X11.9595 Y53.3130 F600
G01 X12.0249 Y53.7348 F600
G01 X12.0799 Y54.0599 F600
G01 X12.1326 Y54.3494 F600
G01 X12.2220 Y54.8009 F600
G01 X12.3440 Y55.3757 F600
G01 X12.4955 Y56.0423 F600
G01 X12.6574 Y56.7098 F600
G01 X12.8524 Y57.4664 F600
G01 X13.0558 Y58.2109 F600
G01 X13.2964 Y59.0435 F600
G01 X13.5497 Y59.8738 F600
G01 X13.8151 Y60.7006 F600
G01 X14.0797 Y61.6257 Z-0.8637 F600
G01 X14.3048 Y62.3708 Z-0.8545 F600
G01 X14.5433 Y63.1216 Z-0.8455 F600
G01 X14.7889 Y63.8575 Z-0.8368 F600
G01 X15.0179 Y64.5117 Z-0.8293 F600
G01 X15.2556 Y65.1606 Z-0.8220 F600
G01 X15.4732 Y65.7295 Z-0.8157 F600
G01 X15.6931 Y66.2811 Z-0.8098 F600
G01 X15.9250 Y66.8386 Z-0.8039 F600
G01 X16.1585 Y67.3755 Z-0.7983 F600
G01 X16.3349 Y67.7659 Z-0.7942 F600
G01 X16.5082 Y68.1362 Z-0.7903 F600
G01 X16.6519 Y68.4342 Z-0.7871 F600
G01 X16.7975 Y68.7274 Z-0.7839 F600
G01 X16.9454 Y69.0163 Z-0.7807 F600
G01 X17.0948 Y69.2993 Z-0.7773 F600
G01 X17.2458 Y69.5759 Z-0.7739 F600
G01 X17.3973 Y69.8444 Z-0.7702 F600
G01 X17.5493 Y70.1038 Z-0.7664 F600
G01 X17.7013 Y70.3529 Z-0.7623 F600
G01 X17.8564 Y70.5972 Z-0.7578 F600
G01 X17.9771 Y70.7827 Z-0.7543 F600
G01 X18.0991 Y70.9670 Z-0.7508 F600
G01 X18.2776 Y71.2292 Z-0.7459 F600
G01 X18.4758 Y71.5113 Z-0.7406 F600
G01 X18.6613 Y71.7670 Z-0.7358 F600
G01 X18.8676 Y72.0423 Z-0.7307 F600
G01 X18.9255 Y72.1180 Z-0.7293 F600
G01 X19.1373 Y72.3884 Z-0.7243 F600
G01 X19.3341 Y72.6312 Z-0.7199 F600
G01 X19.5546 Y72.8936 Z-0.7152 F600
G01 X19.7595 Y73.1288 Z-0.7112 F600
G01 X19.8421 Y73.2216 Z-0.7095 F600
G01 X20.0509 Y73.4501 Z-0.7056 F600
G01 X20.2860 Y73.6974 Z-0.7016 F600
G01 X20.4382 Y73.8518 Z-0.6992 F600
G01 X20.5912 Y74.0040 Z-0.6968 F600
G01 X20.8128 Y74.2163 Z-0.6937 F600
G01 X20.9712 Y74.3625 Z-0.6917 F600
G01 X21.1294 Y74.5055 Z-0.6896 F600
G01 X21.3856 Y74.7274 Z-0.6869 F600
G01 X21.4548 Y74.7855 Z-0.6862 F600
G01 X21.7152 Y74.9980 Z-0.6838 F600
G01 X21.9543 Y75.1831 Z-0.6821 F600
G01 X22.0533 Y75.2579 Z-0.6814 F600
G01 X22.2960 Y75.4339 Z-0.6801 F600
G01 X22.3976 Y75.5051 Z-0.6797 F600
G01 X22.6438 Y75.6718 Z-0.6788 F600
G01 X22.7479 Y75.7393 Z-0.6787 F600
G01 X22.9980 Y75.8965 Z-0.6783 F600
G01 X23.1783 Y76.0034 Z-0.6785 F600
G01 X23.3583 Y76.1075 F600
G01 X23.6504 Y76.2671 Z-0.6789 F600
G01 X23.9082 Y76.4007 Z-0.6793 F600
G01 X24.0191 Y76.4563 Z-0.6794 F600
G01 X24.2785 Y76.5816 Z-0.6796 F600
G01 X24.5783 Y76.7180 Z-0.6798 F600
G01 X24.8410 Y76.8300 Z-0.6800 F600
G01 X24.9558 Y76.8770 F600
G01 X25.2195 Y76.9800 Z-0.6801 F600
G01 X25.4091 Y77.0493 Z-0.6803 F600
G01 X25.5259 Y77.0909 Z-0.6802 F600
G01 X25.6002 Y77.1165 F600
G01 X25.7925 Y77.1798 Z-0.6803 F600
G01 X25.9107 Y77.2175 Z-0.6802 F600
G01 X26.1771 Y77.2962 Z-0.6804 F600
G01 X26.2965 Y77.3296 F600
G01 X26.5633 Y77.3989 F600
G01 X26.6840 Y77.4276 Z-0.6805 F600
G01 X26.9528 Y77.4874 F600
G01 X27.1471 Y77.5254 Z-0.6807 F600
G01 X27.2690 Y77.5482 F600
G01 X27.3430 Y77.5612 F600
G01 X27.6616 Y77.6103 Z-0.6809 F600
G01 X27.7335 Y77.6200 Z-0.6810 F600
G01 X27.9302 Y77.6434 Z-0.6812 F600
G01 X28.0534 Y77.6571 F600
G01 X28.1268 Y77.6640 Z-0.6813 F600
G01 X28.3219 Y77.6798 Z-0.6816 F600
G01 X28.4456 Y77.6887 F600
G01 X28.6424 Y77.6980 Z-0.6821 F600
G01 X28.8393 Y77.7049 Z-0.6822 F600
G01 X29.0353 Y77.7064 Z-0.6828 F600
G01 X29.2308 Y77.7055 Z-0.6830 F600
G01 X29.4273 Y77.6992 Z-0.6836 F600
G01 X29.6235 Y77.6905 Z-0.6839 F600
G01 X29.8175 Y77.6765 Z-0.6846 F600
G01 X30.0131 Y77.6598 Z-0.6850 F600
G01 X30.2083 Y77.6378 Z-0.6858 F600
G01 X30.4020 Y77.6134 Z-0.6863 F600
G01 X30.5952 Y77.5837 Z-0.6873 F600
G01 X30.7891 Y77.5513 Z-0.6879 F600
G01 X30.9816 Y77.5136 Z-0.6889 F600
G01 X31.1727 Y77.4737 Z-0.6897 F600
G01 X31.3645 Y77.4282 Z-0.6909 F600
G01 X31.5553 Y77.3803 Z-0.6918 F600
G01 X31.7437 Y77.3275 Z-0.6931 F600
G01 X31.9335 Y77.2718 Z-0.6941 F600
G01 X32.1212 Y77.2112 Z-0.6955 F600
G01 X32.3076 Y77.1483 Z-0.6967 F600
G01 X32.5628 Y77.0542 Z-0.6988 F600
G01 X32.6786 Y77.0097 Z-0.6996 F600
G01 X32.9319 Y76.9050 Z-0.7019 F600
G01 X33.0459 Y76.8560 Z-0.7028 F600
G01 X33.2957 Y76.7416 Z-0.7052 F600
G01 X33.4078 Y76.6883 Z-0.7063 F600
G01 X33.6543 Y76.5643 Z-0.7089 F600
G01 X33.7642 Y76.5067 Z-0.7101 F600
G01 X34.0078 Y76.3732 Z-0.7129 F600
G01 X34.1155 Y76.3115 Z-0.7142 F600
G01 X34.3559 Y76.1687 Z-0.7171 F600
G01 X34.5271 Y76.0613 Z-0.7195 F600
G01 X34.6985 Y75.9510 Z-0.7216 F600
G01 X34.9686 Y75.7675 Z-0.7255 F600
G01 X35.0351 Y75.7206 Z-0.7265 F600
G01 X35.2912 Y75.5353 Z-0.7306 F600
G01 X35.6243 Y75.2857 Z-0.7375 F600
G01 X35.8834 Y75.0872 Z-0.7443 F600
G01 X36.4207 Y74.6652 Z-0.7633 F600
G01 X36.9455 Y74.2489 Z-0.7892 F600
G01 X37.2053 Y74.0457 Z-0.8052 F600
G01 X37.3575 Y73.9287 Z-0.8157 F600
G01 X37.5313 Y73.7980 Z-0.8286 F600
G01 X37.7332 Y73.6492 Z-0.8453 F600
G01 X37.9732 Y73.4787 Z-0.8670 F600
G01 X38.2829 Y73.3632 Z-0.8750 F600
G01 X38.7442 Y73.2822 F600
G01 X39.2560 Y73.2503 F600
G01 X39.9081 Y73.3001 F600
G01 X40.5731 Y73.7294 Z-0.8122 F600
G01 X41.0026 Y74.4076 Z-0.7049 F600
G01 X41.2820 Y74.9516 Z-0.6350 F600
G01 X41.4567 Y75.3640 Z-0.5914 F600
G01 X41.5743 Y75.6926 Z-0.5620 F600
G01 X41.6530 Y75.9457 Z-0.5423 F600
G01 X41.7125 Y76.1602 Z-0.5274 F600
G01 X41.7566 Y76.3343 Z-0.5164 F600
G01 X41.7935 Y76.4899 Z-0.5072 F600
G01 X41.8251 Y76.6310 Z-0.4992 F600
G01 X41.8919 Y76.9445 Z-0.4825 F600
G01 X41.9079 Y76.9912 Z-0.4785 F600
G01 X41.9275 Y77.0404 Z-0.4736 F600
G01 X41.9538 Y77.0998 Z-0.4671 F600
G01 X41.9693 Y77.1323 Z-0.4632 F600
G01 X41.9860 Y77.1659 Z-0.4590 F600
G01 X42.0031 Y77.1987 Z-0.4547 F600
G01 X42.0224 Y77.2342 Z-0.4499 F600
G01 X42.0428 Y77.2700 Z-0.4448 F600
G01 X42.0640 Y77.3059 Z-0.4395 F600
G01 X42.0859 Y77.3414 Z-0.4341 F600
G01 X42.1083 Y77.3762 Z-0.4285 F600
G01 X42.1309 Y77.4100 Z-0.4228 F600
G01 X42.1535 Y77.4423 Z-0.4171 F600
G01 X42.1758 Y77.4728 Z-0.4116 F600
G01 X42.1975 Y77.5011 Z-0.4062 F600
G01 X42.2369 Y77.5493 Z-0.3963 F600
G01 X42.2587 Y77.5736 Z-0.3909 F600
G01 X42.3247 Y77.6413 Z-0.3744 F600
G01 X43.8221 Y79.1387 Z0.0000 F600
G01 X42.3700 Y77.6866 Z-0.3630 F600
G01 X42.1859 Y77.4863 Z-0.4091 F600
G01 X42.1148 Y77.3861 Z-0.4268 F600
G01 X42.0520 Y77.2860 Z-0.4425 F600
