Setting Z to zero at work surface

I’m a glutton for punishment.
Even though I say I’ve had enough trying to figure how to make this thing do something I want it to do, I come back to try again.

I may have figured out how to do a simple bit of text (maybe) but I can’t get it to zero out at the top opf the workpiece.

I start the program and the Z axis raises and it cuts air.

Here’s some of my code and I appreciate your patience.
I do not have dual end stops

;Project Hello
;Created by Estlcam version 11 build 11.245
;Machining time about 00:01:16 hours

G92 X0 Y0 Zo
G90
M03 S24000
G00 X0.0000 Y0.0000 Z0.0000 F2100
G00 Z2.0000 F480

;No. 1: Part 1
G00 X0.6952 Y0.1186 F2100
G00 Z0.5000 F480
G01 Z0.0000 F180 S24000
G01 Z-1.0000 F180
G03 X2.5993 Y-2.1282 I2.3270 J0.0418 F900
G03 X5.0651 Y-0.2813 I0.2614 J2.2206 F900
G03 X5.1419 Y1.0110 I-11.2302 J1.3151 F900
G02 X5.3015 Y3.2405 I143.4383 J-9.1505 F900
G01 X5.3496 Y3.3678 F900
G02 X7.6331 Y3.9210 I6.0535 J-19.9971 F900
G02 X7.7943 Y0.2177 I-250.7716 J-12.7708 F900
G03 X10.3828 Y-1.7654 I2.2266 J0.2254 F900
G03 X12.1864 Y0.3760 I-0.5262 J2.2735 F900
G03 X12.0586 Y4.0751 I-76.1190 J-0.7779 F900
G02 X12.2360 Y8.1273 I49.8106 J-0.1502 F900
G03 X12.2600 Y11.2902 I-59.2134 J2.0297 F900
G02 X12.4030 Y12.2393 I10.5990 J-1.1124 F900
G03 X10.4899 Y14.8102 I-2.3623 J0.2394 F900
G03 X8.3104 Y13.5354 I-0.2677 J-2.0427 F900
G03 X7.8250 Y10.5617 I6.5280 J-2.5921 F900
G02 X7.8033 Y8.8364 I-64.4866 J-0.0536 F900
G03 X5.2917 Y8.2927 I3.7140 J-23.2314 F900
G02 X5.4249 Y12.5486 I1590.9216 J-47.6730 F900
G03 X3.7148 Y14.8322 I-2.3549 J0.0186 F900
G03 X1.0222 Y12.8545 I-0.4749 J-2.1753 F900
G03 X0.9570 Y11.0361 I276.9680 J-10.8433 F900
G03 X0.9188 Y5.7198 I54.2201 J-3.0473 F900
G02 X0.7264 Y1.5936 I-85.0995 J1.9004 F900
G03 X0.6952 Y0.1186 I23.0094 J-1.2244 F900
G01 Z-2.0000 F180
G03 X2.5993 Y-2.1282 I2.3270 J0.0418 F900
G03 X5.0651 Y-0.2813 I0.2614 J2.2206 F900
G03 X5.1419 Y1.0110 I-11.2302 J1.3151 F900
G02 X5.3015 Y3.2405 I143.4383 J-9.1505 F900
G01 X5.3496 Y3.3678 F900
G02 X7.6331 Y3.9210 I6.0535 J-19.9971 F900
G02 X7.7943 Y0.2177 I-250.7716 J-12.7708 F900
G03 X10.3828 Y-1.7654 I2.2266 J0.2254 F900
G03 X12.1864 Y0.3760 I-0.5262 J2.2735 F900
G03 X12.0586 Y4.0751 I-76.1190 J-0.7779 F900
G02 X12.2360 Y8.1273 I49.8106 J-0.1502 F900
G03 X12.2600 Y11.2902 I-59.2134 J2.0297 F900
G02 X12.4030 Y12.2393 I10.5990 J-1.1124 F900
G03 X10.4899 Y14.8102 I-2.3623 J0.2394 F900
G03 X8.3104 Y13.5354 I-0.2677 J-2.0427 F900
G03 X7.8250 Y10.5617 I6.5280 J-2.5921 F900
G02 X7.8033 Y8.8364 I-64.4866 J-0.0536 F900
G03 X5.2917 Y8.2927 I3.7140 J-23.2314 F900
G02 X5.4249 Y12.5486 I1590.9216 J-47.6730 F900
G03 X3.7148 Y14.8322 I-2.3549 J0.0186 F900
G03 X1.0222 Y12.8545 I-0.4749 J-2.1753 F900
G03 X0.9570 Y11.0361 I276.9680 J-10.8433 F900
G03 X0.9188 Y5.7198 I54.2201 J-3.0473 F900
G02 X0.7264 Y1.5936 I-85.0995 J1.9004 F900
G03 X0.6952 Y0.1186 I23.0094 J-1.2244 F900
G01 Z-3.0000 F180
G03 X2.5993 Y-2.1282 I2.3270 J0.0418 F900
G03 X5.0651 Y-0.2813 I0.2614 J2.2206 F900
G03 X5.1419 Y1.0110 I-11.2302 J1.3151 F900
G02 X5.3015 Y3.2405 I143.4383 J-9.1505 F900
G01 X5.3496 Y3.3678 F900
G02 X7.6331 Y3.9210 I6.0535 J-19.9971 F900
G02 X7.7943 Y0.2177 I-250.7716 J-12.7708 F900
G03 X10.3828 Y-1.7654 I2.2266 J0.2254 F900
G03 X12.1864 Y0.3760 I-0.5262 J2.2735 F900
G03 X12.0586 Y4.0751 I-76.1190 J-0.7779 F900
G02 X12.2360 Y8.1273 I49.8106 J-0.1502 F900
G03 X12.2600 Y11.2902 I-59.2134 J2.0297 F900
G02 X12.4030 Y12.2393 I10.5990 J-1.1124 F900
G03 X10.4899 Y14.8102 I-2.3623 J0.2394 F900
G03 X8.3104 Y13.5354 I-0.2677 J-2.0427 F900
G03 X7.8250 Y10.5617 I6.5280 J-2.5921 F900
G02 X7.8033 Y8.8364 I-64.4866 J-0.0536 F900
G03 X5.2917 Y8.2927 I3.7140 J-23.2314 F900
G02 X5.4249 Y12.5486 I1590.9216 J-47.6730 F900
G03 X3.7148 Y14.8322 I-2.3549 J0.0186 F900
G03 X1.0222 Y12.8545 I-0.4749 J-2.1753 F900
G03 X0.9570 Y11.0361 I276.9680 J-10.8433 F900
G03 X0.9188 Y5.7198 I54.2201 J-3.0473 F900
G02 X0.7264 Y1.5936 I-85.0995 J1.9004 F900
G03 X0.6952 Y0.1186 I23.0094 J-1.2244 F900
G01 Z-4.0000 F180
G03 X2.5993 Y-2.1282 I2.3270 J0.0418 F900
G03 X5.0651 Y-0.2813 I0.2614 J2.2206 F900
G03 X5.1419 Y1.0110 I-11.2302 J1.3151 F900
G02 X5.3015 Y3.2405 I143.4383 J-9.1505 F900
G01 X5.3496 Y3.3678 F900
G02 X7.6331 Y3.9210 I6.0535 J-19.9971 F900
G02 X7.7943 Y0.2177 I-250.7716 J-12.7708 F900
G03 X10.3828 Y-1.7654 I2.2266 J0.2254 F900
G03 X12.1864 Y0.3760 I-0.5262 J2.2735 F900
G03 X12.0586 Y4.0751 I-76.1190 J-0.7779 F900
G02 X12.2360 Y8.1273 I49.8106 J-0.1502 F900
G03 X12.2600 Y11.2902 I-59.2134 J2.0297 F900
G02 X12.4030 Y12.2393 I10.5990 J-1.1124 F900
G03 X10.4899 Y14.8102 I-2.3623 J0.2394 F900
G03 X8.3104 Y13.5354 I-0.2677 J-2.0427 F900
G03 X7.8250 Y10.5617 I6.5280 J-2.5921 F900
G02 X7.8033 Y8.8364 I-64.4866 J-0.0536 F900
G03 X5.2917 Y8.2927 I3.7140 J-23.2314 F900
G02 X5.4249 Y12.5486 I1590.9216 J-47.6730 F900
G03 X3.7148 Y14.8322 I-2.3549 J0.0186 F900
G03 X1.0222 Y12.8545 I-0.4749 J-2.1753 F900
G03 X0.9570 Y11.0361 I276.9680 J-10.8433 F900
G03 X0.9188 Y5.7198 I54.2201 J-3.0473 F900
G02 X0.7264 Y1.5936 I-85.0995 J1.9004 F900
G03 X0.6952 Y0.1186 I23.0094 J-1.2244 F900
G00 Z2.0000 F480

Easier to do pictures…

Here you go.



You will just need to set your Z either by probe or manually before you start the machine cutting.

Thanks, Nathan.
That is how I have my settings but it raises on program start

One difference is “CNC program start -At Origin”
Don’t know if that matters.

What are you doing to actually set your z? Because the gcode looks correct.

Change that.

I am manually lowering the Z to the work surface.

I saw that and wondered about it.

Change made and will head out to see if it helped.

Thanks

It’s a lot closer.
It only raised a little bit but still printed in air.

Well, this has a syntax error in it, “o” isn’t a number, you probably need to change tis to “0” in the start code in Estlcam.

by the way if you enclose code in 3 back ticks (`) at the start and end of tghe code block it shows up much better.

Without looks like this:
;Project Hello
;Created by Estlcam version 11 build 11.245
;Machining time about 00:01:16 hours

G92 X0 Y0 Zo
G90
M03 S24000
G00 X0.0000 Y0.0000 Z0.0000 F2100
G00 Z2.0000 F480


with looks like this:

;Project Hello
;Created by Estlcam version 11 build 11.245
;Machining time about 00:01:16 hours

G92 X0 Y0 Zo
G90
M03 S24000
G00 X0.0000 Y0.0000 Z0.0000 F2100
G00 Z2.0000 F480

It’s easier to read as code, and makes the difference between the letter “O” and the number “0” much more clear.

1 Like

Starting AT origin will place the bit in physical contact when it spins up, starting and finishing will keep the bit off the wood so i would change and recompile. I dont think that is a fix, but it’s a fix to your next problem.

Beyond that, the gcode says it’s in the material so it’s an error elsewhere.

Thanks, Dan and Nathan.
Dan, I did fix the Zo error in the code above and tried to re-run the project as said in post 7.
I did find the same error in my settings and fixed it.

Beyond that, the gcode says it’s in the material so it’s an error elsewhere.

Not sure what you mean

It should cut is what he’s saying. :smile:

Thanks, Philipp.
Wish there was somewhere I could learn this stuff so I don’t have to rely on you guys to troublesholot.

I bet I’ve watched 50 videos or more on Estlcam and gcode.
Either I’m too thick or not finding it.

Shoot a video of every step of your process from loading the code to running the program.

I didn’t shoot this for you but machine wise is my process.

1 Like

The red lines show your initial z moves. .5 up. Then to 0, then 1 down. So your bit should be 1mm into the material at the end of the move as long as the z 0 is at the board surface.

1 Like

Take the text you pasted above and paste it into ncviewer.com

You can step through each line and see how the tool head moves.

You can see here:


That all of the moves after the initial Z moves are in -Z, and should be into the workpiece 4mm by the end if Z0 is set correctly at the top

Is the bit getting progressively higher as it runs? Is it possible your Z is moving in the wrong direction and -Z on your machine is currently up instead of down?

1 Like

Mike M.
Not sure what I saw but it looks like the Z goes up just like mine does.

Using the controller to manually move Z, Z+ is down and Z- is up.
I believe that is correct.

Trying to figure out what Z is doing from the code:

(((G92 X0 Y0 Z0
G90
M03 S24000
G00 X0.0000 Y0.0000 Z0.0000 F2100
G00 Z2.0000 F480

;No. 1: Part 1
G00 X0.6952 Y0.1186 F2100
G00 Z0.5000 F480
G01 Z0.0000 F180 S24000
G01 Z-1.0000 F180)))

I believe this is my starting and ending position.

G00 Z0.5000 F480
G01 Z0.0000 F180 S24000
G01 Z-1.0000 F180)))
Is this saying that it starts aT .5,. GOES TO -0- AND THEN RAISES 1.0 MM?

Negative z should be down, not up.

If negative is moving your bit up the stepper is wired backwards.

2 Likes

i have to step out for a short while.

I’ll change it and try it when I get back.

Thanks, Nathan

1 Like

That’s actually the opposite of how it should be.

EDIT: @Nathan_Doty beat me to it.

1 Like

This is weird.
I switched the Z motor so Z+ is up and Z- is down.
However, the program still raises Z to start and carves in the air.