Hey everybody. I just got done with my MPCNC build and I’m working on plotting with Estlcam to get used to how the machine works. When I run the sample crown gcode it works great, but if I follow the instructions on the getting started section and try to run my own crown gcode it starts to move the pen and then stops. When I compare the gcode I see some differences but I’m not sure what may be different due to different versions of Estlcam and what may be wrong with mine. Any help would be greatly appreciated.
;Project 0102
;Created by Estlcam version 11 build 11.243
;Machining time about 00:01:26 hours
G90;
G92 X0 Y0 Z0;
G00 X0.0000 Y0.0000 Z0.0000 F2100
G00 Z2.0000 F480
;No. 1: Engraving 1
G00 X13.4146 Y45.7996 F2100
G00 Z0.5000 F480
G01 Z0.0000 F180 S24000
G02 X21.6741 Y30.4635 Z-0.1522 I-91.2931 J-59.0592 F180
G02 X25.1307 Y20.3540 Z-0.2455 I-59.0240 J-25.8269 F180
G01 X25.5842 Y18.3327 Z-0.2636 F180
G01 X25.9450 Y16.3198 Z-0.2815 F180
G03 X26.8428 Y14.3547 Z-0.3009 I2.6351 J0.0163 F180
G03 X28.1045 Y13.4084 Z-0.3147 I3.1221 J2.8487 F180
G03 X31.9883 Y11.9547 Z-0.3510 I9.1151 J18.4372 F180
G03 X40.0305 Y10.3544 Z-0.4226 I17.2501 J65.6796 F180
G03 X48.8391 Y9.3361 Z-0.5000 I25.9373 J185.7567 F180
G02 X40.0305 Y10.3544 Z-0.5774 I17.1287 J186.7750 F180
G02 X31.9883 Y11.9547 Z-0.6490 I9.2079 J67.2800 F180
G02 X28.1045 Y13.4084 Z-0.6853 I5.2313 J19.8909 F180
G02 X26.8428 Y14.3547 Z-0.6991 I1.8604 J3.7950 F180
G02 X25.9450 Y16.3198 Z-0.7185 I1.7373 J1.9813 F180
G01 X25.5842 Y18.3327 Z-0.7364 F180
G01 X25.1307 Y20.3540 Z-0.7545 F180
G03 X21.6741 Y30.4635 Z-0.8478 I-62.4806 J-15.7174 F180
G03 X13.4146 Y45.7996 Z-1.0000 I-99.5526 J-43.7231 F180
G02 X21.6741 Y30.4635 I-91.2931 J-59.0592 F900
G02 X25.1307 Y20.3540 I-59.0240 J-25.8269 F900
G01 X25.5842 Y18.3327 F900
G01 X25.9450 Y16.3198 F900
G03 X26.8428 Y14.3547 I2.6351 J0.0163 F900
G03 X28.1045 Y13.4084 I3.1221 J2.8487 F900
G03 X31.9883 Y11.9547 I9.1151 J18.4372 F900
G03 X40.0305 Y10.3544 I17.2501 J65.6796 F900
G03 X53.8608 Y8.9435 I25.9373 J185.7567 F900
G03 X85.6250 Y8.2476 I24.3614 J386.7028 F900
G03 X108.5553 Y9.4256 I-3.9603 J300.8431 F900
G03 X120.8136 Y11.1045 I-10.2374 J120.3363 F900
G03 X125.9705 Y12.4160 I-7.2862 J39.4458 F900
G01 X127.2682 Y12.9007 F900
G01 X128.3399 Y13.4084 F900
G01 X129.1766 Y13.9385 F900
G03 X130.2467 Y15.2097 I-3.1486 J3.7366 F900
G03 X130.4995 Y16.3198 I-2.1796 J1.0802 F900
G02 X133.1729 Y26.4331 I54.6097 J-9.0259 F900
G02 X139.6825 Y40.2572 I86.2766 J-32.1821 F900
G02 X148.7778 Y54.1773 I126.3945 J-72.6535 F900
G02 X145.2865 Y52.3439 I-11.0196 J16.7437 F900
G02 X140.9747 Y51.8088 I-3.1159 J7.4691 F900
G03 X138.8315 Y51.9322 I-1.6191 J-9.4463 F900
G03 X137.2898 Y51.5930 I0.5857 J-6.3343 F900
G03 X136.9156 Y51.4432 I1.9650 J-5.4520 F900
G02 X136.7613 Y53.3615 I304.5055 J25.4658 F900
G03 X141.4472 Y53.2346 I2.4154 J2.6127 F900
G03 X138.1786 Y59.0592 I-2.2116 J2.5884 F900
G03 X136.3644 Y57.5948 I1.0865 J-3.2018 F900
G03 X135.1297 Y63.4597 I-37.1929 J-4.7677 F900
G03 X140.3365 Y63.8624 I2.4460 J2.2370 F900
G03 X138.9091 Y69.0601 I-2.7638 J2.0359 F900
G03 X134.1816 Y65.9292 I-1.3346 J-3.1195 F900
G03 X131.8444 Y70.8240 I-32.6746 J-12.5960 F900
G03 X136.5350 Y72.2722 I1.6133 J3.0946 F900
G03 X130.3485 Y75.1732 I-3.0430 J1.5577 F900
G03 X130.0786 Y73.7301 I3.9597 J-1.4875 F900
G03 X130.0806 Y73.5580 I1.7852 J-0.0654 F900
G03 X127.0819 Y77.2401 I-26.8672 J-18.8178 F900
G03 X126.6688 Y84.0639 I-0.1547 J3.4150 F900
G03 X123.5291 Y80.4723 I0.3131 J-3.4418 F900
G03 X123.5321 Y80.3931 I1.0718 J0.0015 F900
G03 X120.7981 Y82.4215 I-19.5834 J-23.5383 F900
G03 X122.4628 Y87.5947 I-1.0031 J3.1772 F900
G03 X117.0454 Y87.8003 I-2.7919 J-2.0897 F900
G03 X116.3002 Y84.6264 I2.4383 J-2.2469 F900
G03 X112.8826 Y85.8391 I-11.8171 J-27.8809 F900
G03 X114.2374 Y88.7217 I-1.9515 J2.6768 F900
G03 X110.4190 Y91.8470 I-3.5277 J-0.4147 F900
G03 X107.5382 Y87.2315 I0.2344 J-3.3531 F900
G03 X107.8335 Y86.6549 I3.9216 J1.6444 F900
G03 X103.8868 Y86.8092 I-3.4065 J-36.5708 F900
G03 X104.8349 Y88.9920 I-2.4444 J2.3590 F900
G03 X102.1158 Y92.2898 I-3.4714 J-0.0924 F900
G03 X99.2345 Y86.2580 I-0.8412 J-3.3022 F900
G03 X94.7366 Y85.1556 I5.0659 J-30.3957 F900
G03 X93.4016 Y89.4291 I-3.2432 J1.3321 F900
G03 X88.0682 Y86.8034 I-1.8176 J-3.0376 F900
G03 X90.0976 Y83.5485 I3.2549 J-0.2307 F900
G01 X90.2977 Y83.4649 F900
G01 X90.5033 Y83.3917 F900
G03 X86.4023 Y80.7899 I15.0509 J-28.2573 F900
G03 X86.3813 Y83.6227 I-5.9904 J1.3721 F900
G03 X80.2727 Y90.3370 I-8.8206 J-1.8889 F900
G02 X79.7215 Y100.5896 I259.3203 J19.0831 F900
G02 X88.8717 Y99.9061 I-2.1738 J-90.6898 F900
G01 Y104.9552 F900
G02 X79.7215 Y104.4040 I-11.6780 J117.6322 F900
G02 X80.2727 Y114.2377 I82.8194 J0.2899 F900
G01 X76.1717 F900
G02 X76.7229 Y104.4040 I-82.2679 J-9.5437 F900
G02 X67.5727 Y104.9552 I2.5278 J118.1835 F900
G01 Y99.9061 F900
G02 X76.7229 Y100.5896 I11.3240 J-90.0064 F900
G02 X76.1717 Y90.3370 I-259.8671 J8.8302 F900
G03 X69.8994 Y81.6689 I2.6144 J-8.4951 F900
G03 X70.0422 Y80.7899 I28.2686 J4.1396 F900
G03 X65.9411 Y83.3917 I-19.1518 J-25.6555 F900
G03 X68.3195 Y85.8675 I-0.9512 J3.2940 F900
G03 X66.1914 Y89.6721 I-3.3548 J0.6210 F900
G03 X61.6142 Y85.4092 I-1.3250 J-3.1661 F900
G03 X61.7078 Y85.1556 I2.9192 J0.9331 F900
G03 X57.2099 Y86.2580 I-9.5638 J-29.2933 F900
G03 X54.0638 Y92.2160 I-2.0420 J2.7313 F900
G03 X51.6126 Y88.8667 I0.9716 J-3.2826 F900
G03 X52.5576 Y86.8092 I3.4930 J0.3586 F900
G03 X48.6109 Y86.6549 I-0.5402 J-36.7251 F900
G03 X47.5467 Y91.3473 I-2.7739 J1.8378 F900
G03 X42.2070 Y88.7217 I-1.8207 J-3.0396 F900
G03 X43.5618 Y85.8391 I3.3309 J-0.1942 F900
G03 X40.1443 Y84.6264 I8.3996 J-29.0935 F900
G03 X38.5661 Y88.4810 I-3.2207 J0.9317 F900
G03 X33.5757 Y84.3132 I-1.8185 J-2.8942 F900
G03 X35.6464 Y82.4215 I3.1028 J1.3173 F900
G03 X32.9123 Y80.3931 I16.8494 J-25.5668 F900
G03 X32.6444 Y81.9897 I-4.1432 J0.1254 F900
G03 X26.4586 Y79.1186 I-3.1449 J-1.3233 F900
G03 X29.3625 Y77.2401 I3.0298 J1.4998 F900
G03 X26.3639 Y73.5580 I23.8685 J-22.4999 F900
G03 X26.0959 Y75.1732 I-4.2151 J0.1306 F900
G03 X19.9095 Y72.2722 I-3.1443 J-1.3417 F900
G03 X24.4529 Y70.7505 I3.0790 J1.6496 F900
G01 X24.5272 Y70.7864 F900
G01 X24.6000 Y70.8240 F900
G03 X22.2628 Y65.9292 I30.3375 J-17.4908 F900
G03 X15.4498 I-3.4065 J-0.0110 F900
G03 X18.5865 Y62.3916 I3.5430 J-0.0179 F900
G03 X21.3148 Y63.4597 I0.2488 J3.3829 F900
G03 X20.0800 Y57.5948 I35.9582 J-10.6326 F900
G03 X14.0828 Y54.4988 I-2.8923 J-1.7539 F900
G03 X18.5720 Y52.6562 I3.1886 J1.3786 F900
G03 X19.6832 Y53.3615 I-1.0736 J2.9197 F900
G02 X19.5288 Y51.4432 I-304.6598 J23.5475 F900
G03 X16.7315 Y51.9399 I-2.3387 J-5.0458 F900
G02 X14.5892 Y51.7317 I-7.5224 J66.2644 F900
G02 X11.1580 Y52.3439 I-0.2871 J8.3121 F900
G02 X7.6667 Y54.1773 I7.5283 J18.5770 F900
G02 X13.4146 Y45.7996 I-125.8036 J-92.4750 F900
G00 Z2.0000 F480
G00 X0.0000 Y0.0000 F2100
M05
