Mpcnc acting funny can someone run this code please

****update my settings got reset overnight and i had to go back to the V1e page and do as they show the kind fellows below pointed it out. on the new estlcam some of the tabs are worded different but its all the same
EstlCAM Setup - V1 Engineering Documentation ***

Hello i was wondering if someone could run this code on their mpcnc by chance and do a air cut.
i have tried other files that will cut and i have just used this the other day. now i made a new file brought in a stl into estlcam v12.112a and used the convert to 2d drawing (i am betting this is the issue) i have tried restarting and remaking the file and it still does all the normal things like touch the zplate then it goes to its first point and it just sits there .21 seconds in. i have a skr pro board dual ends stops.


this is what i am trying to cut

;Project FOOT STENCIL REV 1
;Created by Estlcam version 12 build 12.112
;Machining time about 00:03:18 hours

G92 X0 Y0 Z0 ; Set Current position to 0, all axes
G00 Z5.0000 F500 ; Raise Z 5mm at 8.3mm/s to clear clamps and screws
G28 X Y Z ; Home in order, with Z touchplate
G92 Z0.5 ; Account for probe thickness (set your thickness)
G00 Z5.000 F500 ; Raise Z probe off of surface
M00 ; Pause for LCD button press so you can remove the touchplate


;No. 1: Multiple
G00 X45.9320 Y21.5334
G00 Z0.5000
G01 Z0.0000 F5.000 S24000
G01 X46.0401 Y21.9368 Z-2.0000
G01 X45.9320 Y21.5334 Z-4.0000
G01 X46.1507 Y22.3498 F15.000
G00 Z5.0000
G00 X49.5032 Y34.8614
G00 Z0.5000
G01 Z0.0000 F5.000
G01 X49.6313 Y35.3393 Z-2.0000
G01 X49.5032 Y34.8614 Z-4.0000
G01 X49.7619 Y35.8269 F15.000
G00 Z5.0000
G00 X48.4835 Y39.7493
G00 Z0.5000
G01 Z0.0000 F5.000
G01 X48.5741 Y40.0871 Z-2.0000
G01 X48.4835 Y39.7493 Z-4.0000
G01 X48.6672 Y40.4346 F15.000
G00 Z5.0000
G00 X48.8370 Y49.7619
G00 Z0.5000
G01 Z0.0000 F5.000
G01 X49.0574 Y50.5842 Z-2.0000
G01 X48.8370 Y49.7619 Z-4.0000
G01 X49.2803 Y51.4161 F15.000
G00 Z5.0000
G00 X53.9038 Y68.6714
G00 Z0.5000
G01 Z0.0000 F5.000
G01 X54.8156 Y72.0741 Z-2.0000
G01 X53.9038 Y68.6714 Z-4.0000
G01 X55.7299 Y75.4865 F15.000
G00 Z5.0000
G00 X55.3772 Y82.8635
G00 Z0.5000
G01 Z0.0000 F5.000
G01 X55.4879 Y83.2767 Z-2.0000
G01 X55.3772 Y82.8635 Z-4.0000
G01 X55.6012 Y83.6996 F15.000
G00 Z5.0000
G00 X52.5988 Y89.8809
G00 Z0.5000
G01 Z0.0000 F5.000
G01 X54.0210 Y95.1886 Z-2.0000
G01 X52.5988 Y89.8809 Z-4.0000
G01 X54.3944 Y96.5822 F15.000
G03 X54.2832 Y96.5654 I0.0917 J-0.9833
G01 X54.2382 Y96.5436
G01 X54.2308 Y96.5357
G01 X53.9909 Y96.0483
G01 X53.7011 Y95.2537
G01 X53.3516 Y93.9969
G02 X52.5657 Y92.8628 I-2.7114 J1.0394
G02 X52.0560 Y92.5066 I-1.2273 J1.2134
G01 X51.5160 Y92.2597
G02 X50.8650 Y92.1036 I-0.7296 J1.6064
G01 X50.6083 Y91.1456
G00 Z5.0000
G00 X46.5106 Y93.2394
G00 Z0.5000
G01 Z0.0000 F5.000
G01 X47.9328 Y98.5471 Z-2.0000
G01 X46.5106 Y93.2394 Z-4.0000
G01 X48.3330 Y100.0410 F15.000
G03 X47.6530 Y99.7467 I-0.0493 J-0.8190
G01 X47.1381 Y98.7404
G01 X46.8499 Y98.0329
G01 X46.1028 Y96.0631
G02 X44.6140 Y94.8547 I-2.4569 J1.5056
G01 X44.4101 Y94.0935
G00 Z5.0000
G00 X40.1094 Y95.4298
G00 Z0.5000
G01 Z0.0000 F5.000
G01 X40.4772 Y96.8025 Z-0.5172
G01 X37.9097 Y95.9137 Z-1.5061
G01 X38.2609 Y97.2244 Z-2.0000
G01 X37.9097 Y95.9137 Z-2.4939
G01 X40.4772 Y96.8025 Z-3.4828
G01 X40.1094 Y95.4298 Z-4.0000
G01 X40.4772 Y96.8025 F15.000
G01 X37.9097 Y95.9137
G01 X40.3479 Y105.0134
G00 Z5.0000
G00 X31.8700 Y108.1466
G00 Z0.5000
G01 Z0.0000 F5.000
G01 X30.4478 Y102.8389 Z-2.0000
G01 X31.8700 Y108.1466 Z-4.0000
G01 X28.7652 Y96.5595 F15.000
G01 X30.5475 Y96.6183
G02 X31.1089 Y96.6128 I-0.1054 J-39.8423
G01 X31.5984 Y98.4396
G00 Z5.0000
G00 X26.3915 Y96.3939
G00 Z0.5000
G01 Z0.0000 F5.000
G01 X27.8137 Y101.7016 Z-2.0000
G01 X26.3915 Y96.3939 Z-4.0000
G01 X29.9447 Y109.6546 F15.000
G03 X27.5481 Y109.4040 I-0.8856 J-3.1154
G01 X26.0266 Y103.7255
G00 Z5.0000
G00 X19.7896 Y106.5289
G00 Z0.5000
G01 Z0.0000 F5.000
G01 X18.3674 Y101.2211 Z-2.0000
G01 X19.7896 Y106.5289 Z-4.0000
G01 X16.4083 Y93.9094 F15.000
G01 X14.4795 Y95.4045
G01 X18.5431 Y110.5702
G03 X16.6006 Y112.0139 I-4.1224 J-3.5180
G01 X12.7868 Y97.7806
G02 X11.1086 Y100.2109 I7.6460 J7.0743
G01 X14.3939 Y112.4718
G03 X11.8832 Y111.7950 I0.0930 J-5.3403
G01 X9.6829 Y103.5832
G00 Z5.0000
G00 X17.8485 Y99.2845
G00 Z0.5000
G01 Z-4.0000 F5.000
G01 X20.0219 Y98.7022 F15.000
G01 X19.0050 Y94.9073
G01 X19.9962 Y95.2156
G01 X20.0551 Y95.2298
G01 X21.5155 Y95.5833
G01 X21.9118 Y97.0623
G01 X23.9768 Y96.0757
G01 X24.2042 Y96.9241
G00 Z5.0000
G00 X12.1051 Y77.8497
G00 Z0.5000
G01 Z0.0000 F5.000
G01 X11.9750 Y77.3641 Z-2.0000
G01 X12.1051 Y77.8497 Z-4.0000
G01 X11.8422 Y76.8688 F15.000
G00 Z5.0000
G00 X13.0509 Y72.6860
G00 Z0.5000
G01 Z0.0000 F5.000
G01 X12.9593 Y72.3444 Z-2.0000
G01 X13.0509 Y72.6860 Z-4.0000
G01 X12.8652 Y71.9932 F15.000
G00 Z5.0000
G00 X19.1499 Y60.6745
G00 Z0.5000
G01 Z0.0000 F5.000
G01 X19.0769 Y60.4020 Z-2.0000
G01 X19.1499 Y60.6745 Z-4.0000
G01 X19.0013 Y60.1199 F15.000
G00 Z5.0000
G00 X20.5372 Y57.1587
G00 Z0.5000
G01 Z0.0000 F5.000
G01 X20.4607 Y56.8733 Z-2.0000
G01 X20.5372 Y57.1587 Z-4.0000
G01 X20.3817 Y56.5783 F15.000
G00 Z5.0000
G00 X21.6947 Y52.7852
G00 Z0.5000
G01 Z0.0000 F5.000
G01 X21.5978 Y52.4238 Z-2.0000
G01 X21.6947 Y52.7852 Z-4.0000
G01 X21.4984 Y52.0527 F15.000
G00 Z5.0000
G00 X22.3518 Y46.5441
G00 Z0.5000
G01 Z0.0000 F5.000
G01 X22.1824 Y45.9119 Z-2.0000
G01 X22.3518 Y46.5441 Z-4.0000
G01 X22.0104 Y45.2700 F15.000
G00 Z5.0000
G00 X20.6642 Y31.5529
G00 Z0.5000
G01 Z0.0000 F5.000
G01 X20.4930 Y30.9136 Z-2.0000
G01 X20.6642 Y31.5529 Z-4.0000
G01 X20.3191 Y30.2647 F15.000
G00 Z5.0000
G00 X21.2295 Y24.9690
G00 Z0.5000
G01 Z0.0000 F5.000
G01 X21.0109 Y24.9154 Z-0.0819
G02 X20.8688 Y25.5903 Z-0.3330 I9.8315 J2.4237
G02 X20.4258 Y30.1446 Z-2.0000 I30.0170 J5.2185
G03 X20.8688 Y25.5903 Z-3.6670 I30.4600 J0.6642
G03 X21.0109 Y24.9154 Z-3.9181 I9.9737 J1.7489
G01 X21.2295 Y24.9690 Z-4.0000
G01 X21.0109 Y24.9154 F15.000
G02 X20.8688 Y25.5903 I9.8315 J2.4237
G02 X20.5264 Y33.3703 I30.0170 J5.2185
G01 X20.8389 Y36.0786
G01 X21.7315 Y40.5571
G01 X21.7393 Y40.6167
G03 X20.4925 Y56.6080 I-34.2989 J5.3702
G01 X20.4742 Y56.6601
G01 X19.7094 Y58.8321
G01 X18.7493 Y61.0296
G01 X18.7213 Y61.0833
G01 X17.6506 Y63.1329
G01 X15.7137 Y66.0555
G02 X12.5805 Y73.4708 I22.3063 J13.7947
G02 X11.9858 Y83.2682 I26.8701 J6.5479
G02 X14.2293 Y91.0495 I24.8729 J-2.9573
G01 X14.2500 Y91.1093
G03 X13.3304 Y96.8335 I-4.9695 J2.1376
G02 X10.5136 Y100.8149 I10.2612 J10.2468
G02 X8.9217 Y106.6377 I13.6471 J6.8599
G02 X19.2016 Y110.0528 I5.5457 J0.4862
G02 X20.0018 Y107.6736 I-4.6159 J-2.8766
G01 X20.0154 Y106.5455
G01 X19.8917 Y103.2826
G01 X19.8929 Y103.2276
G01 X19.9696 Y99.7608
G01 X20.1699 Y98.9393
G03 X20.4470 Y98.4457 I1.4239 J0.4747
G03 X21.8261 Y97.3438 I3.1212 J2.4925
G03 X26.6164 Y99.7532 I1.4414 J3.1010
G03 X26.6223 Y100.0294 I-1.4942 J0.1699
G01 X26.5927 Y100.4877
G02 X25.6706 Y105.8664 I13.7112 J5.1189
G01 X25.7494 Y106.9021
G01 X26.0117 Y108.2389
G02 X32.2880 Y107.8062 I3.0347 J-1.7170
G01 X32.3008 Y107.7756
G02 X32.4652 Y105.9815 I-3.5382 J-1.2287
G01 X31.8890 Y104.1264
G01 X31.8503 Y103.9791
G01 X31.6076 Y102.8570
G01 X31.5814 Y102.7014
G01 X31.4450 Y101.5795
G01 X31.4328 Y101.3973
G01 X31.4176 Y100.1830
G03 X33.0573 Y97.1798 I3.4146 J-0.0849
G03 X37.3419 Y97.7832 I1.7300 J3.2293
G01 X37.3526 Y97.7936
G03 X38.1480 Y99.2693 I-2.4599 J2.2783
G01 X38.3188 Y102.7958
G01 X38.4088 Y103.7913
G01 X38.5838 Y104.3354
G02 X40.8476 Y105.1222 I1.6216 J-1.0153
G02 X41.9339 Y103.9559 I-0.7152 J-1.7552
G01 X41.9439 Y103.9267
G01 X42.0091 Y103.5538
G01 X41.9846 Y103.1332
G01 X41.3163 Y101.2119
G01 X41.2762 Y101.0800
G01 X40.6024 Y98.5074
G03 X41.0922 Y96.0749 I2.9321 J-0.6752
G01 X41.8440 Y95.3503
G03 X42.3469 Y95.0805 I0.9475 J1.1629
G01 X42.3565 Y95.0776
G01 X42.7848 Y94.9446
G01 X43.8503 Y94.8903
G03 X44.3850 Y95.0043 I-0.0406 J1.5004
G03 X45.9237 Y96.1993 I-0.8312 J2.6585
G01 X46.6385 Y98.1104
G01 X46.9334 Y98.8342
G01 X47.4697 Y99.8823
G02 X48.5407 Y100.2699 I0.8764 J-0.7484
G02 X49.4663 Y99.4127 I-0.2961 J-1.2482
G02 X49.2946 Y98.4376 I-1.3962 J-0.2568
G01 X47.8853 Y95.9187
G03 X47.7145 Y94.5357 I1.9672 J-0.9449
G03 X48.2130 Y93.4372 I2.4912 J0.4681
G01 X48.8272 Y92.8355
G03 X49.3943 Y92.5266 I0.9843 J1.1319
G01 X49.9806 Y92.3569
G03 X50.5128 Y92.3022 I0.4171 J1.4408
G01 X50.9139 Y92.3330
G03 X51.4225 Y92.4644 I-0.1151 J1.4956
G01 X51.9625 Y92.7112
G03 X52.3995 Y93.0148 I-0.6236 J1.3642
G03 X53.1489 Y94.0945 I-1.8598 J2.0905
G01 X53.4856 Y95.3194
G01 X53.7846 Y96.1386
G01 X54.0642 Y96.7069
G01 X54.0713 Y96.7144
G01 X54.2174 Y96.7813
G02 X55.6363 Y95.9769 I0.2687 J-1.1797
G01 X55.6631 Y95.5793
G01 X55.6319 Y95.3821
G01 X53.9423 Y91.9446
G03 X53.7935 Y91.4058 I1.3462 J-0.6617
G03 X53.8100 Y88.9106 I7.7077 J-1.1968
G02 X55.3900 Y74.2469 I-21.3914 J-9.7218
G02 X49.1911 Y50.3251 I-267.7707 J56.6230
G01 X49.1774 Y50.2624
G01 X48.7342 Y48.2454
G01 X48.7111 Y48.1178
G03 X48.2955 Y42.7254 I29.1223 J-4.9563
G01 X48.2991 Y42.6639
G01 X48.3596 Y41.6193
G01 X48.3792 Y41.4429
G01 X48.5611 Y40.3364
G01 X49.3817 Y37.2124
G02 X49.2029 Y27.9371 I-19.5653 J-4.2622
G02 X43.4699 Y19.3834 I-15.5422 J4.2187
G02 X38.1627 Y16.7744 I-9.4050 J12.4292
G01 X35.2557 Y16.2707
G01 X33.4146 Y16.2295
G01 X30.4628 Y16.6145
G01 X28.5449 Y17.2121
G01 X26.3264 Y18.2140
G01 X25.0290 Y19.0178
G02 X21.0109 Y24.9154 I5.9043 J8.3402
G01 X21.2295 Y24.9690
G01 X21.0508 Y24.3021
G01 X21.2692 Y24.3560
G01 X21.2759 Y24.3289
G01 X21.3204 Y24.1784
G01 X21.3372 Y24.1299
G01 X21.3425 Y24.1148
G03 X26.3874 Y18.2984 I9.8632 J3.4589
G03 X48.7823 Y26.9220 I7.6046 J13.6422
G01 X49.1556 Y28.1304
G01 X49.4912 Y29.8234
G01 X49.5128 Y29.9612
G01 X49.6956 Y31.5304
G01 X49.7068 Y31.6993
G01 X49.7374 Y33.5616
G01 X49.7327 Y33.7190
G01 X49.6108 Y35.3345
G01 X49.5906 Y35.4973
G01 X49.3163 Y37.0821
G01 X49.2821 Y37.2368
G01 X48.4699 Y40.2452
G01 X48.2653 Y41.5186
G02 X48.6351 Y48.2058 I26.3235 J1.8981
G01 X49.0457 Y50.1707
G03 X55.2945 Y74.2822 I-265.9093 J81.7797
G01 X55.6260 Y76.2057
G01 X55.7785 Y77.8675
G01 X55.7857 Y78.0124
G01 X55.8010 Y79.9055
G01 X55.7962 Y80.0494
G01 X55.6742 Y81.6803
G01 X55.6697 Y81.7406
G01 X55.4065 Y83.5417
G01 X55.0098 Y85.2811
G01 X54.9717 Y85.4209
G01 X54.5612 Y86.7133
G01 X54.5549 Y86.7329
G03 X52.4399 Y89.7206 I-5.3078 J-1.5150
G01 X52.2790 Y89.8412
G01 X52.2315 Y89.8724
G01 X52.2218 Y89.8788
G03 X30.5507 Y96.3933 I-21.7756 J-33.1360
G03 X17.4536 Y94.1909 I-0.2031 J-38.8370
G03 X14.4148 Y91.2653 I2.0249 J-5.1443
G01 X14.3586 Y91.1447
G01 X13.5178 Y89.1420
G01 X13.4656 Y89.0005
G01 X12.8237 Y86.9984
G01 X12.7833 Y86.8502
G01 X12.3403 Y84.8795
G01 X12.3157 Y84.7463
G01 X12.0409 Y82.8530
G01 X12.0269 Y82.7236
G01 X11.8895 Y80.7842
G01 X11.8853 Y80.6374
G01 X11.9159 Y78.4357
G01 X11.9246 Y78.2850
G01 X12.1231 Y76.3301
G01 X12.1436 Y76.1875
G01 X12.5102 Y74.2169
G01 X12.5220 Y74.1535
G01 X13.0725 Y72.0816
G01 X13.7600 Y70.1719
G01 X13.8105 Y70.0469
G01 X14.6200 Y68.2446
G01 X14.6808 Y68.1222
G01 X15.6741 Y66.3038
G01 X15.7527 Y66.1737
G01 X17.7394 Y63.1938
G02 X20.5974 Y56.6438 I-35.2308 J-19.2712
G02 X22.2372 Y44.9430 I-33.1139 J-10.6062
G01 X22.1496 Y43.3801
G01 X21.8065 Y40.3222
G01 X20.9146 Y35.8474
G03 X20.9876 Y25.4975 I30.6807 J-4.9590
G01 X21.2692 Y24.3560
G01 X21.0508 Y24.3021
G00 Z5.0000


;No. 2: Engraving 2
G00 X37.5707 Y28.0771 Z5.0000
G00 Z0.5000
G01 Z0.0000 F5.000
G02 X37.5459 Y28.6282 Z-0.2018 I1.5504 J0.3459
G01 X38.7524 Y38.9936 Z-4.0000
G01 X44.0721 Y84.6950 F15.000
G02 X44.7355 Y85.8367 I1.5718 J-0.1498
G01 X45.3681 Y86.1144
G02 X47.1732 Y84.3401 I0.2178 J-1.5838
G01 X40.6315 Y28.2734
G02 X38.4287 Y26.9933 I-1.5617 J0.1520
G02 X37.5707 Y28.0771 I0.6923 J1.4297
G02 X37.5459 Y28.6282 I1.5504 J0.3459
G01 X38.7524 Y38.9936
G00 Z5.0000


;No. 3: Engraving 3
G00 X35.6126 Y39.1172 Z5.0000
G00 Z0.5000
G01 Z0.0000 F5.000
G01 X36.0447 Y50.0986 Z-4.0000
G01 X37.0213 Y74.9134 F15.000
G01 X37.3346 Y82.4710
G01 X37.5304 Y88.0429
G01 X37.3762 Y88.5212
G01 X37.0676 Y88.9069
G01 X36.4813 Y89.2618
G01 X35.9876 Y89.3389
G03 X34.4602 Y87.9812 I0.0038 J-1.5423
G01 X34.1516 Y80.1436
G01 X33.8458 Y72.2595
G01 X32.1459 Y29.4151
G03 X33.5224 Y27.6159 I1.5653 J-0.2286
G02 X32.1305 Y29.4151 I0.1968 J1.5902
G01 X33.2079 Y27.6868
G01 X35.2162 Y29.0448
G01 X35.6126 Y39.1172
G01 X36.0447 Y50.0986
G00 Z5.0000


;No. 4: Engraving 1
G00 X28.7624 Y49.7153 Z5.0000
G00 Z0.5000
G01 Z0.0000 F5.000
G01 X29.3401 Y38.7406 Z-4.0000
G01 X29.8162 Y29.6928 F15.000
G02 X28.0046 Y27.6402 I-1.5807 J-0.4307
G02 X26.7306 Y29.0294 I0.3123 J1.5652
G01 X23.6449 Y87.5647
G02 X26.7505 Y87.9427 I1.5497 J0.2145
G02 X26.7614 Y87.7344 I-1.5758 J-0.1868
G01 X28.7624 Y49.7153
G01 X29.3401 Y38.7406
G00 Z5.0000


;No. 5: Engraving 4
G00 X2.9413 Y38.7406 Z5.0000
G00 Z0.5000
G01 Z0.0000 F5.000
G01 Y27.7507 Z-4.0000
G01 Y3.1507 F15.000
G01 X62.9413
G01 Y128.1507
G01 X2.9413
G01 Y38.7406
G01 Y27.7507
G00 Z5.0000
G00 X0.0000 Y0.0000

M05

Sounds like you mixed up mm/min and mm/sec in the general settings.

2 Likes

I will have a peek and try it on lunch break. Thanks for input

1 Like

Well dang that wasn’t it.
I tried formatting my sd card.
I tried looking at the settings.
I used the old v11 and it works fine :(.
There must be something going on I also thought it was the stl to 2d converter so I made a dxf file and uploaded to estlcam and it did the same thing.
It seems like my feed rate isn’t coming through proper. As it was supposed to be 15mm/s and iirc it says I have it at f5
I just reset my comp tried the v12.112 again nothing it stops right after the angle in of the first cut.
I added my own f300 in replace of f5.000 and still stalls

this is my setting

I have to agree with Philipp. You have issues with your feedrate. The SKR Pro runs Marlin. By default, it expects feedrates as mm/min. If you look at the body of your code, your feedrates are 5 or 15. That would be 5 or 15 mm/min, so your router is moving very slowly. At 15mm/min, it would approach 2 minutes to move 1 inch. Depending on the material, you should be looking at feedrates in the 500 to 1500 range. This is an EstlCAM setting issue.

2 Likes

I’m not an EstlCAM user, but CNC units should be mm/min instead of mm/second:

image

Make this change and look at your g-code file. Your feedrates should be 300 for Z movements and 900 for X/Y movements.

I added my own f300 in replace of f5.000 and still stalls

That F300 would only last until it hit the next F5 or F15. You can do a search and replace of all F5 with F300 and all F15 with F900, or just make the EstlCAM change and regenerate the g-code.

1 Like

you guys are right my settings got reset overnight and i had to go back. thanks for the help man that was driving me crazy. i need to add my work comp on my license i think.
https://docs.v1e.com/software/estlcam-basics/
my foot file is now going to cut proper

2 Likes