There is a bltouch gocode test, did you try it last time i mentioned it?
We’ve done so much I don’t remember what all I’ve tried lol. I will scroll back up and try it again. I’m 99.9% sure i have another brand new BLtouch here at the house so if that’s the case it should be a quick swap out. Got to run out real quick but I will check on it all when I get back.
Ok now that I read it I do remember doing that all it did was deploy the probe several times if memory serves. But it never popped up an error or anything.
There is also another one that tests repeatability.
Try
M48 P25 X100 Y100
Lets see what that does. The numbers should not vary much at all. It might need a firmware edit to enable it though.
Like many, I’ve been monitoring this thread with a lot of interest, but not for the V4.
I have an Ender 3 V2 that exhibits a similar issue. I’m never sure if it will complete a mesh probe. When it fails the extruder just crashes into the bed the next time I try it and I have to power down the machine to clear it.
I know the software is different, but the symptoms are similar.
Mike
M48 P25 X100 Y100
M48 Z-Probe Repeatability Test
X:100.0000 Y:136.0000 Z:10.0000 E:0.0000 Count A:10000B:13600 Z:1000
X:100.0000 Y:136.0000 Z:-6.8000 E:0.0000 Count A:10000B:13600 Z:-680
X:100.0000 Y:136.0000 Z:13.2000 E:0.0000 Count A:10000B:13600 Z:1320
X:100.0000 Y:136.0000 Z:-6.8000 E:0.0000 Count A:10000B:13600 Z:-680
X:100.0000 Y:136.0000 Z:-6.8000 E:0.0000 Count A:10000B:13600 Z:-680
X:100.0000 Y:136.0000 Z:13.2000 E:0.0000 Count A:10000B:13600 Z:1320
X:100.0000 Y:136.0000 Z:-6.8000 E:0.0000 Count A:10000B:13600 Z:-680
X:100.0000 Y:136.0000 Z:13.2000 E:0.0000 Count A:10000B:13600 Z:1320
X:100.0000 Y:136.0000 Z:-6.8000 E:0.0000 Count A:10000B:13600 Z:-680
X:100.0000 Y:136.0000 Z:13.2000 E:0.0000 Count A:10000B:13600 Z:1320
X:100.0000 Y:136.0000 Z:-6.8000 E:0.0000 Count A:10000B:13600 Z:-680
X:100.0000 Y:136.0000 Z:-6.8000 E:0.0000 Count A:10000B:13600 Z:-680
X:100.0000 Y:136.0000 Z:13.2000 E:0.0000 Count A:10000B:13600 Z:1320
X:100.0000 Y:136.0000 Z:-6.8000 E:0.0000 Count A:10000B:13600 Z:-680
X:100.0000 Y:136.0000 Z:13.2000 E:0.0000 Count A:10000B:13600 Z:1320
X:100.0000 Y:136.0000 Z:-6.8000 E:0.0000 Count A:10000B:13600 Z:-680
X:100.0000 Y:136.0000 Z:13.2000 E:0.0000 Count A:10000B:13600 Z:1320
X:100.0000 Y:136.0000 Z:-6.8000 E:0.0000 Count A:10000B:13600 Z:-680
X:100.0000 Y:136.0000 Z:-6.8000 E:0.0000 Count A:10000B:13600 Z:-680
X:100.0000 Y:136.0000 Z:13.2000 E:0.0000 Count A:10000B:13600 Z:1320
X:100.0000 Y:136.0000 Z:-6.8000 E:0.0000 Count A:10000B:13600 Z:-680
X:100.0000 Y:136.0000 Z:13.2000 E:0.0000 Count A:10000B:13600 Z:1320
X:100.0000 Y:136.0000 Z:-6.8000 E:0.0000 Count A:10000B:13600 Z:-680
X:100.0000 Y:136.0000 Z:13.2000 E:0.0000 Count A:10000B:13600 Z:1320
X:100.0000 Y:136.0000 Z:-6.8000 E:0.0000 Count A:10000B:13600 Z:-680
X:100.0000 Y:136.0000 Z:-6.8000 E:0.0000 Count A:10000B:13600 Z:-680
X:100.0000 Y:136.0000 Z:13.2000 E:0.0000 Count A:10000B:13600 Z:1320
X:100.0000 Y:136.0000 Z:-6.8000 E:0.0000 Count A:10000B:13600 Z:-680
X:100.0000 Y:136.0000 Z:13.2000 E:0.0000 Count A:10000B:13600 Z:1320
X:100.0000 Y:136.0000 Z:-6.8000 E:0.0000 Count A:10000B:13600 Z:-680
X:100.0000 Y:136.0000 Z:13.2000 E:0.0000 Count A:10000B:13600 Z:1320
X:100.0000 Y:136.0000 Z:-6.8000 E:0.0000 Count A:10000B:13600 Z:-680
X:100.0000 Y:136.0000 Z:-6.8000 E:0.0000 Count A:10000B:13600 Z:-680
X:100.0000 Y:136.0000 Z:13.2000 E:0.0000 Count A:10000B:13600 Z:1320
X:100.0000 Y:136.0000 Z:-6.8000 E:0.0000 Count A:10000B:13600 Z:-680
X:100.0000 Y:136.0000 Z:13.2000 E:0.0000 Count A:10000B:13600 Z:1320
X:100.0000 Y:136.0000 Z:-6.8000 E:0.0000 Count A:10000B:13600 Z:-680
X:100.0000 Y:136.0000 Z:13.2000 E:0.0000 Count A:10000B:13600 Z:1320
X:100.0000 Y:136.0000 Z:-6.8000 E:0.0000 Count A:10000B:13600 Z:-680
X:100.0000 Y:136.0000 Z:-6.8000 E:0.0000 Count A:10000B:13600 Z:-680
X:100.0000 Y:136.0000 Z:13.2000 E:0.0000 Count A:10000B:13600 Z:1320
X:100.0000 Y:136.0000 Z:-6.8000 E:0.0000 Count A:10000B:13600 Z:-680
X:100.0000 Y:136.0000 Z:13.2000 E:0.0000 Count A:10000B:13600 Z:1320
X:100.0000 Y:136.0000 Z:-6.8000 E:0.0000 Count A:10000B:13600 Z:-680
X:100.0000 Y:136.0000 Z:13.2000 E:0.0000 Count A:10000B:13600 Z:1320
X:100.0000 Y:136.0000 Z:-6.8000 E:0.0000 Count A:10000B:13600 Z:-680
Finished!
Mean: 0.300800 Min: 0.300 Max: 0.310 Range: 0.010
Standard Deviation: 0.002713
If I’m understanding what I see here… Looks like the probe is pretty accurate…
What the heck can be going on.
Maybe try one more time.
M48 P15 X285 Y285
Jut to see if it change at the back corner where there were a lot of issues.
M48 P15 X285 Y285
M48 Z-Probe Repeatability Test
? (X,Y) out of bounds.
ok
M48 P15 X280 Y280
M48 Z-Probe Repeatability Test
? (X,Y) out of bounds.
ok
M48 P15 X275 Y275
M48 Z-Probe Repeatability Test
? (X,Y) out of bounds.
ok
M48 P15 X270 Y270
M48 Z-Probe Repeatability Test
? (X,Y) out of bounds.
ok
M48 P15 X265 Y265
M48 Z-Probe Repeatability Test
? (X,Y) out of bounds.
ok
Something is wonky. Even with the 10 boundry it should have been able to do 280 275 minimum
The z belts are still under tension, I have had one pop out after a crash?
Wait that makes sense!
TRy
M48 P15 X285 Y249
You have to account for the probe offset.
Yes sir… Just double checked.
Glad it does to you LOL
M48 P15 X285 Y249
M48 Z-Probe Repeatability Test
? (X,Y) out of bounds.
ok
Got X280 Y249 to work. running now. Will report back
What size is your bed defined as?
290x290 with 10mm set on the probe to keep it from the edge. i think that’s what had us on the 285
M48 P15 X275 Y235
On the new firmware you have set your XY bed size and “Z_MAX_POS 195” to your Z size?
Got the X280 Y249 to work…
M48 P15 X280 Y249
M48 Z-Probe Repeatability Test
Finished!
Mean: -2.510000 Min: -2.520 Max: -2.500 Range: 0.020
Standard Deviation: 0.005164
X_BED_SIZE 290
Y_BED_SIZE 290
Z_MAX_POS 391
What about just mesh leveling?
I am looking through the list of changes, MarlinBuilder/3dp-repeat-v4-config at main · V1EngineeringInc/MarlinBuilder · GitHub
I really expected to not have any issues. At this point we are kinda back to a build issue or a loose wire.
There are a handful of other builds and no issues in terms of firmware that I know of and they are all the same size as yours, or very similar.
Maybe let me see how the board is wired up just to verify, even though it is working enough for me to not think there is an issue. Wires are secured so any movement is not wiggling the bltouch connections at the head and the board?