MP3DP V4 Build

I think / thought the 3 point gets the bed planar to the rails, then them mesh only messes with the first 5mm of printing and at that point should be back to what the 3 point calculated so it doesn’t carry any bed warp through the entire part. (mesh leveling fade).

I am not good at the leveling stuff.

It is odd that neither works at this point, but in truth either by itself should have worked. Something has to be up with the bootloader or eeprom I am assuming.

There is a manual leveling built into the LCD if you want to try that.

I have only added the new fan shroud to the CAD file, the old one was from the V3 printer.

2 Likes

Correct. that is the only one I have seen. When I first put it together I didn’t have the hot end on the Hemera yet and it all went great. At final assembly with the hot end and silicone sock on I caught hell getting it mounted. had to go to a touch longer screw and finally got it and thought I had it tight. then yesterday found the bottom screw completely loose and the top screw loose but still in the threads. Was able to take the fan off and get it to tighten back up and reinstall the fan. after that I haven’t had a successful 3 point level and still no successful mesh. But that made me wonder if you had made any further edts to it in the cad file and I should reprint while im waiting on the new board.

1 Like

No. Mine goes on real easy, the only issue is sometimes I have to lean it forward so the trapped nuts catch the screws.

There should be lots of room around the nozzle.

This points again to a bad connection. The BLTouch is very sensitive. power it down plug and unplug the BL. You can then run the self test gcode on the lcd menu to test it. I have had to do that before.

2 Likes

I plotted this data. There may be better ways to plot it. This is what I found with 5mins of effort:

https://plotly.com/~jeffeb3/88/

I was hoping to get a nice mesh plot, with orange and blue surfaces. But if you wiggle the plot around a little, you can see the trouble. This is what I noticed:

  • When the probe moves from left to right, the values are lower.
  • When the probe moves from right to left, the values are higher.
  • There are several points with multiple values. 7,43 or 150,107 or 78, 235, or 293, 300.
  • There isn’t really any large slope.

This was before you found this:

Maybe it is worth recording the output again with M111 S0 and G29 and pasting it here.

I don’t doubt something is fishy with your board. But firmware usually fails spectacularly, or not at all. So I would be surprised if this fixes you bed leveling issue. Certainly, the values in the table above are so noisy they won’t be possible to correct them. You might also see if the EEPROM is enabled. It is somewhere in the capabilities that print when you connect, or send M115 (I think, it’s been a while).

So I would still look carefully at the mechanics and try to get some results from G30 or G29 that made more sense.

2 Likes

Probe wouldn’t happen to be off the pei sheet on that last spot would it?

1 Like

Hmmmmmmm…Could this be part of my problem???

1 Like

I will look at this again. My memory is crap and that’s what I’m going from here. Will report back

Edit…see what you think about this….

Will give this a shot

Once i check the other things i will do a run on this and post the results.

This i have checked and no its staying on the sheet.

2 Likes

Rotate 90 degrees.

1 Like

All of mine are running or I would take another pic but there is a clear air gap all around.

3 Likes

Ok this is one I wasn’t sure of. I will defiantly fix that. I want to change out that .4mm nozzle anyways

1 Like

G29
X:10.0000 Y:46.0000 Z:10.0000 E:0.0000 Count A:1000B:4600 Z:1000
X:10.0000 Y:46.0000 Z:10.0000 E:0.0000 Count A:1000B:4600 Z:1000
X:10.0000 Y:46.0000 Z:1.2000 E:0.0000 Count A:1000B:4600 Z:120
X:10.0000 Y:46.0000 Z:1.2000 E:0.0000 Count A:1000B:4600 Z:120
X:10.0000 Y:46.0000 Z:1.2000 E:0.0000 Count A:1000B:4600 Z:120
X:10.0000 Y:46.0000 Z:7.8400 E:0.0000 Count A:1000B:4600 Z:784
X:80.0000 Y:46.0000 Z:1.2000 E:0.0000 Count A:8000B:4600 Z:120
X:80.0000 Y:46.0000 Z:8.3600 E:0.0000 Count A:8000B:4600 Z:836
X:150.0000 Y:46.0000 Z:1.2000 E:0.0000 Count A:15000B:4600 Z:120
X:150.0000 Y:46.0000 Z:1.2000 E:0.0000 Count A:15000B:4600 Z:120
X:220.0000 Y:46.0000 Z:8.6300 E:0.0000 Count A:22000B:4600 Z:863
X:220.0000 Y:46.0000 Z:1.2000 E:0.0000 Count A:22000B:4600 Z:120
X:220.0000 Y:46.0000 Z:8.6200 E:0.0000 Count A:22000B:4600 Z:862
X:290.0000 Y:46.0000 Z:1.2000 E:0.0000 Count A:29000B:4600 Z:120
X:290.0000 Y:46.0000 Z:1.2000 E:0.0000 Count A:29000B:4600 Z:120
X:290.0000 Y:46.0000 Z:8.4000 E:0.0000 Count A:29000B:4600 Z:840
X:290.0000 Y:109.5000 Z:1.2000 E:0.0000 Count A:29000B:10950 Z:120
X:290.0000 Y:109.5000 Z:1.2000 E:0.0000 Count A:29000B:10950 Z:120
X:290.0000 Y:109.5000 Z:7.6800 E:0.0000 Count A:29000B:10950 Z:768
X:220.0000 Y:109.5000 Z:1.2000 E:0.0000 Count A:22000B:10950 Z:120
X:220.0000 Y:109.5000 Z:8.1600 E:0.0000 Count A:22000B:10950 Z:816
X:150.0000 Y:109.5000 Z:1.2000 E:0.0000 Count A:15000B:10950 Z:120
X:150.0000 Y:109.5000 Z:1.2000 E:0.0000 Count A:15000B:10950 Z:120
X:80.0000 Y:109.5000 Z:8.4200 E:0.0000 Count A:8000B:10950 Z:842
X:80.0000 Y:109.5000 Z:1.2000 E:0.0000 Count A:8000B:10950 Z:120
X:80.0000 Y:109.5000 Z:8.4400 E:0.0000 Count A:8000B:10950 Z:844
X:10.0000 Y:109.5000 Z:1.2000 E:0.0000 Count A:1000B:10950 Z:120
X:10.0000 Y:109.5000 Z:1.2000 E:0.0000 Count A:1000B:10950 Z:120
X:10.0000 Y:109.5000 Z:8.3300 E:0.0000 Count A:1000B:10950 Z:833
X:10.0000 Y:173.0000 Z:1.2000 E:0.0000 Count A:1000B:17300 Z:120
X:10.0000 Y:173.0000 Z:8.7000 E:0.0000 Count A:1000B:17300 Z:870
X:80.0000 Y:173.0000 Z:1.2000 E:0.0000 Count A:8000B:17300 Z:120
X:80.0000 Y:173.0000 Z:1.2000 E:0.0000 Count A:8000B:17300 Z:120
X:80.0000 Y:173.0000 Z:8.5900 E:0.0000 Count A:8000B:17300 Z:859
X:150.0000 Y:173.0000 Z:1.2000 E:0.0000 Count A:15000B:17300 Z:120
X:150.0000 Y:173.0000 Z:1.2000 E:0.0000 Count A:15000B:17300 Z:120
X:220.0000 Y:173.0000 Z:8.2100 E:0.0000 Count A:22000B:17300 Z:821
X:220.0000 Y:173.0000 Z:1.2000 E:0.0000 Count A:22000B:17300 Z:120
X:220.0000 Y:173.0000 Z:7.6800 E:0.0000 Count A:22000B:17300 Z:768
X:290.0000 Y:173.0000 Z:1.2000 E:0.0000 Count A:29000B:17300 Z:120
X:290.0000 Y:173.0000 Z:1.2000 E:0.0000 Count A:29000B:17300 Z:120
X:290.0000 Y:173.0000 Z:6.9500 E:0.0000 Count A:29000B:17300 Z:695
X:290.0000 Y:236.5000 Z:1.2000 E:0.0000 Count A:29000B:23650 Z:120
X:290.0000 Y:236.5000 Z:1.2000 E:0.0000 Count A:29000B:23650 Z:120
X:290.0000 Y:236.5000 Z:6.3700 E:0.0000 Count A:29000B:23650 Z:637
X:220.0000 Y:236.5000 Z:1.2000 E:0.0000 Count A:22000B:23650 Z:120
X:220.0000 Y:236.5000 Z:7.3500 E:0.0000 Count A:22000B:23650 Z:735
X:150.0000 Y:236.5000 Z:1.2000 E:0.0000 Count A:15000B:23650 Z:120
X:150.0000 Y:236.5000 Z:8.1200 E:0.0000 Count A:15000B:23650 Z:812
X:80.0000 Y:236.5000 Z:1.2000 E:0.0000 Count A:8000B:23650 Z:120
X:80.0000 Y:236.5000 Z:8.7200 E:0.0000 Count A:8000B:23650 Z:872
X:10.0000 Y:236.5000 Z:1.2000 E:0.0000 Count A:1000B:23650 Z:120
X:10.0000 Y:236.5000 Z:9.1200 E:0.0000 Count A:1000B:23650 Z:912
X:10.0000 Y:300.0000 Z:1.2000 E:0.0000 Count A:1000B:30000 Z:120
X:10.0000 Y:300.0000 Z:1.2000 E:0.0000 Count A:1000B:30000 Z:120
X:80.0000 Y:300.0000 Z:9.4400 E:0.0000 Count A:8000B:30000 Z:944
X:80.0000 Y:300.0000 Z:1.2000 E:0.0000 Count A:8000B:30000 Z:120
X:80.0000 Y:300.0000 Z:8.7800 E:0.0000 Count A:8000B:30000 Z:878
X:150.0000 Y:300.0000 Z:1.2000 E:0.0000 Count A:15000B:30000 Z:120
X:150.0000 Y:300.0000 Z:1.2000 E:0.0000 Count A:15000B:30000 Z:120
X:150.0000 Y:300.0000 Z:7.8200 E:0.0000 Count A:15000B:30000 Z:782
X:220.0000 Y:300.0000 Z:1.2000 E:0.0000 Count A:22000B:30000 Z:120
X:220.0000 Y:300.0000 Z:1.2000 E:0.0000 Count A:22000B:30000 Z:120
X:220.0000 Y:300.0000 Z:6.7900 E:0.0000 Count A:22000B:30000 Z:679
X:290.0000 Y:300.0000 Z:1.2000 E:0.0000 Count A:29000B:30000 Z:120
X:290.0000 Y:300.0000 Z:1.2000 E:0.0000 Count A:29000B:30000 Z:120
X:290.0000 Y:300.0000 Z:13.2000 E:0.0000 Count A:29000B:30000 Z:1320
Error:Probing Failed
M112

I suck at videos but right at the end you can see it come down and stop just before it triggers the probe


Your nozzle should not be off the bed. It should be in 5mm (or whatever you have it set to). I have a feeling the Left and right parts are hitting the corners and it is erroring out thinking it is over 10mm away.

I will check on the next round when a printer starts but I don’t think mine probes from that far away.

1 Like

If those are new values the error is because several of those readings are 10mm and over. The last one fails because it is over 10+3.2

1 Like

I have had mine not trigger because it was so close the probe did not fully deploy.

1 Like

Just been reading along and wondered if the reversal of the springs on the bed mount plate might be a contributor to the issue as @Jonathjon posted.

If the mount bolts are not compressing the springs evenly on all three points the bed may believe it is level on the three points but actually be out at the far corners in relation to the probe?

2 Likes

i have it set to stay in 10mm. but is that setting probe to stay in 10mm or nozzle to stay in? it looks as if the probe is in 10mm on the bed.

1 Like

Im in the middle of fixing the hot end issue i created. Once im done with that im going to change the springs around and run it all again and see what happens.

1 Like

Either way, if you set a bed maximum the nozzle should never go outside of it. So maybe your minimum is a bit off. Home your machine and manually drive it to Y max to just before it hits the rear corners. Check the actual distance you have available to you both in X and Y. This might explain why your edges are so wacked out it is hitting hard stops.

The Y endstop has almost 8mm of adjustment, so you could easily be off.

1 Like

Ok I’m almost done changing out the spring locations for the bed support. Once done with that I will check the distance and let you know.

1 Like

There are some funny offsets when you probe. There are a few variables that work together. You can definitely configure it so the bed is smaller than the max travel distances. And it is technically better to do it that way, since the probe can reach close to the actual printing area, and then the nozzle gets offset by the probe offset distance, and it still reaches the entire printing area.

1 Like