MP3DP tuning with klipper

I’m using klipper and have asked a lot of hardware specific questions on a build thread, but I’ve never really completely tuned a printer before. Based on suggestions from this forum, I’ve started off with dimensional and square checking to make sure the mechanicals are aligned and that looks ok. The next step was to run the extruder distance calibration, which looks good and then run a temperature calibration and then retraction calibration.

Temperature was first. I generated a temp tower off of teaching tech’s web page.
This is the setup:
0.6 mm nozzle with a 0.4 mm layer height
additional start gcode is START_PRINT
checked No T0
no ABL
bed is 300x300


base feedrate is 50
additional end gcode is END_PRINT
and all other end gcode is stripped out

print file is right here:

START_PRINT
;process Process-1
;layer 1, Z = 0.400
;T0
G92 E0.0000
G1 E-1 F2400 ; custom retraction
;fan1;
G1 Z0.400 F1200
G1 X121.1330 Y142.2060 F5000 ; custom feedrate
G1 E0 F2400 ; custom un-retraction/prime
G92 E0.0000
G1 X122.3440 Y141.7040 E0.1696 F1500 ; custom feedrate
G1 X177.6560 Y141.7040 E7.3222
G1 X178.8670 Y142.2060 E7.4917
G1 X182.7940 Y146.1330 E8.2099
G1 X183.2960 Y147.3440 E8.3795
G1 X183.2960 Y152.6560 E9.0663
G1 X182.7940 Y153.8670 E9.2359
G1 X178.8670 Y157.7940 E9.9541
G1 X177.6560 Y158.2960 E10.1236
G1 X122.3440 Y158.2960 E17.2762
G1 X121.1330 Y157.7940 E17.4458
G1 X117.2060 Y153.8670 E18.1640
G1 X116.7040 Y152.6560 E18.3336
G1 X116.7040 Y147.3440 E19.0204
G1 X117.2060 Y146.1330 E19.1899
G1 X121.1330 Y142.2060 E19.9081
G92 E0.0000
G1 E-1 F2400 ; custom retraction
;zhop1
G1 X121.6220 Y142.9380 F5000 ; custom feedrate
G1 Z0.400 F1200
G1 E0 F2400 ; custom un-retraction/prime
G92 E0.0000
G1 X122.5160 Y142.5680 E0.1251 F1500 ; custom feedrate
G1 X177.4840 Y142.5680 E7.2333
G1 X178.3780 Y142.9380 E7.3584
G1 X182.0620 Y146.6220 E8.0321
G1 X182.4320 Y147.5160 E8.1572
G1 X182.4320 Y152.4840 E8.7996
G1 X182.0620 Y153.3780 E8.9247
G1 X178.3780 Y157.0620 E9.5985
G1 X177.4840 Y157.4320 E9.7236
G1 X122.5160 Y157.4320 E16.8317
G1 X121.6220 Y157.0620 E16.9569
G1 X117.9380 Y153.3780 E17.6306
G1 X117.5680 Y152.4840 E17.7557
G1 X117.5680 Y147.5160 E18.3981
G1 X117.9380 Y146.6220 E18.5232
G1 X121.6220 Y142.9380 E19.1970
G92 E0.0000
G1 E-1 F2400 ; custom retraction
;zhop1
G1 X123.1790 Y145.4320 F5000 ; custom feedrate
G1 X123.0400 Y145.5710
G1 X123.8950 Y147.1600
G1 Z0.400 F1200
G1 E0 F2400 ; custom un-retraction/prime
G92 E0.0000
G1 X176.1050 Y147.1600 E6.7516 F1200 ; custom feedrate
G1 X177.8400 Y148.8950 E7.0689
G1 X177.8400 Y151.1050 E7.3547
G1 X176.1050 Y152.8400 E7.6720
G1 X123.8950 Y152.8400 E14.4236
G1 X122.1600 Y151.1050 E14.7409
G1 X122.1600 Y148.8950 E15.0267
G1 X123.8950 Y147.1600 E15.3440
G1 X123.5370 Y146.2960 F5000 ; custom feedrate
G92 E0.0000
G1 X176.4630 Y146.2960 E6.8442 F1200 ; custom feedrate
G1 X178.7040 Y148.5370 E7.2540
G1 X178.7040 Y151.4630 E7.6324
G1 X176.4630 Y153.7040 E8.0422
G1 X123.5370 Y153.7040 E14.8864
G1 X121.2960 Y151.4630 E15.2962
G1 X121.2960 Y148.5370 E15.6746
G1 X123.5370 Y146.2960 E16.0844
G1 X123.1790 Y145.4320 F5000 ; custom feedrate
G92 E0.0000
G1 X176.8210 Y145.4320 E6.9368 F900 ; custom feedrate
G1 X179.5680 Y148.1790 E7.4391
G1 X179.5680 Y151.8210 E7.9101
G1 X176.8210 Y154.5680 E8.4125
G1 X123.1790 Y154.5680 E15.3492
G1 X120.4320 Y151.8210 E15.8516
G1 X120.4320 Y148.1790 E16.3225
G1 X123.1790 Y145.4320 E16.8249
G1 X124.2180 Y152.3220 F5000 ; custom feedrate
G92 E0.0000
G1 X122.6780 Y150.7820 E0.2816 F1200 ; custom feedrate
G1 X122.6780 Y149.5600 E0.4396
G1 X125.4400 Y152.3220 E0.9447
G1 X126.6620 Y152.3220 E1.1027
G1 X123.0640 Y148.7240 E1.7607
G1 X123.6750 Y148.1130 E1.8724
G1 X127.8840 Y152.3220 E2.6422
G1 X129.1060 Y152.3220 E2.8002
G1 X124.4630 Y147.6780 E3.6493
G1 X125.6850 Y147.6780 E3.8073
G1 X130.3280 Y152.3220 E4.6565
G1 X131.5500 Y152.3220 E4.8145
G1 X126.9060 Y147.6780 E5.6636
G1 X128.1280 Y147.6780 E5.8216
G1 X132.7720 Y152.3220 E6.6708
G1 X133.9930 Y152.3220 E6.8288
G1 X129.3500 Y147.6780 E7.6779
G1 X130.5720 Y147.6780 E7.8359
G1 X135.2150 Y152.3220 E8.6851
G1 X136.4370 Y152.3220 E8.8431
G1 X131.7940 Y147.6780 E9.6923
G1 X133.0160 Y147.6780 E9.8503
G1 X137.6590 Y152.3220 E10.6994
G1 X138.8810 Y152.3220 E10.8574
G1 X134.2380 Y147.6780 E11.7066
G1 X135.4600 Y147.6780 E11.8646
G1 X140.1030 Y152.3220 E12.7137
G1 X141.3250 Y152.3220 E12.8717
G1 X136.6810 Y147.6780 E13.7209
G1 X137.9030 Y147.6780 E13.8789
G1 X142.5470 Y152.3220 E14.7280
G1 X143.7680 Y152.3220 E14.8860
G1 X139.1250 Y147.6780 E15.7352
G1 X140.3470 Y147.6780 E15.8932
G1 X144.9900 Y152.3220 E16.7423
G1 X146.2120 Y152.3220 E16.9003
G1 X141.5690 Y147.6780 E17.7495
G1 X142.7910 Y147.6780 E17.9075
G1 X147.4340 Y152.3220 E18.7566
G1 X148.6560 Y152.3220 E18.9146
G1 X144.0130 Y147.6780 E19.7638
G1 X145.2350 Y147.6780 E19.9218
G1 X149.8780 Y152.3220 E20.7710
G1 X151.1000 Y152.3220 E20.9290
G1 X146.4570 Y147.6780 E21.7781
G1 X147.6780 Y147.6780 E21.9361
G1 X152.3220 Y152.3220 E22.7853
G1 X153.5430 Y152.3220 E22.9433
G1 X148.9000 Y147.6780 E23.7924
G1 X150.1220 Y147.6780 E23.9504
G1 X154.7650 Y152.3220 E24.7996
G1 X155.9870 Y152.3220 E24.9576
G1 X151.3440 Y147.6780 E25.8067
G1 X152.5660 Y147.6780 E25.9647
G1 X157.2090 Y152.3220 E26.8139
G1 X158.4310 Y152.3220 E26.9719
G1 X153.7880 Y147.6780 E27.8210
G1 X155.0100 Y147.6780 E27.9790
G1 X159.6530 Y152.3220 E28.8282
G1 X160.8750 Y152.3220 E28.9862
G1 X156.2320 Y147.6780 E29.8353
G1 X157.4530 Y147.6780 E29.9933
G1 X162.0970 Y152.3220 E30.8425
G1 X163.3190 Y152.3220 E31.0005
G1 X158.6750 Y147.6780 E31.8497
G1 X159.8970 Y147.6780 E32.0077
G1 X164.5400 Y152.3220 E32.8568
G1 X165.7620 Y152.3220 E33.0148
G1 X161.1190 Y147.6780 E33.8640
G1 X162.3410 Y147.6780 E34.0220
G1 X166.9840 Y152.3220 E34.8711
G1 X168.2060 Y152.3220 E35.0291
G1 X163.5630 Y147.6780 E35.8783
G1 X164.7850 Y147.6780 E36.0363
G1 X169.4280 Y152.3220 E36.8854
G1 X170.6500 Y152.3220 E37.0434
G1 X166.0070 Y147.6780 E37.8926
G1 X167.2290 Y147.6780 E38.0506
G1 X171.8720 Y152.3220 E38.8997
G1 X173.0940 Y152.3220 E39.0577
G1 X168.4500 Y147.6780 E39.9069
G1 X169.6720 Y147.6780 E40.0649
G1 X174.3150 Y152.3220 E40.9140
G1 X175.5370 Y152.3220 E41.0720
G1 X170.8940 Y147.6780 E41.9212
G1 X172.1160 Y147.6780 E42.0792
G1 X176.3250 Y151.8870 E42.8489
G1 X176.9360 Y151.2760 E42.9607
G1 X173.3380 Y147.6780 E43.6186
G1 X174.5600 Y147.6780 E43.7766
G1 X177.3220 Y150.4400 E44.2817
G1 X177.3220 Y149.2180 E44.4397
G1 X175.7820 Y147.6780 E44.7214
G92 E0.0000
G1 E-1 F2400 ; custom retraction
M104 S190 T0 ; custom hot end temp - A
M106 S255; custom fan 100% from layer 2
G1 Z0.800 F1200
G1 X176.2540 Y146.8000 F5000 ; custom feedrate
G1 E0 F2400 ; custom un-retraction/prime
G92 E0.0000
G1 X178.2000 Y148.7460 E0.2965 F2400 ; custom feedrate
G1 X178.2000 Y151.2540 E0.5669
G1 X176.2540 Y153.2000 E0.8634
G1 X123.7460 Y153.2000 E6.5219
G1 X121.8000 Y151.2540 E6.8184
G1 X121.8000 Y148.7460 E7.0887
G1 X123.7460 Y146.8000 E7.3852
G1 X176.2540 Y146.8000 E13.0437
G1 X176.5530 Y146.0800 F5000 ; custom feedrate
G92 E0.0000
G1 X178.9200 Y148.4470 E0.3608 F2400 ; custom feedrate
G1 X178.9200 Y151.5530 E0.6954
G1 X176.5530 Y153.9200 E1.0562
G1 X123.4470 Y153.9200 E6.7790
G1 X121.0800 Y151.5530 E7.1398
G1 X121.0800 Y148.4470 E7.4744
G1 X123.4470 Y146.0800 E7.8352
G1 X176.5530 Y146.0800 E13.5580
G1 X176.8510 Y145.3600 F5000 ; custom feedrate
G92 E0.0000
G1 X179.6400 Y148.1490 E0.4251 F1800 ; custom feedrate
G1 X179.6400 Y151.8510 E0.8240
G1 X176.8510 Y154.6400 E1.2490
G1 X123.1490 Y154.6400 E7.0361
G1 X120.3600 Y151.8510 E7.4611
G1 X120.3600 Y148.1490 E7.8601
G1 X123.1490 Y145.3600 E8.2851
G1 X176.8510 Y145.3600 E14.0722
G1 X177.7680 Y150.7430 F5000 ; custom feedrate
G92 E0.0000
G1 X175.7430 Y152.7680 E0.3087 F2400 ; custom feedrate
G1 X174.7240 Y152.7680 E0.4184
G1 X177.7680 Y149.7240 E0.8823
G1 X177.7680 Y148.9250 E0.9684
G1 X177.6590 Y148.8150 E0.9851
G1 X173.7060 Y152.7680 E1.5875
G1 X172.6880 Y152.7680 E1.6972
G1 X177.1500 Y148.3060 E2.3772
G1 X176.6410 Y147.7970 E2.4548
G1 X171.6700 Y152.7680 E3.2123
G1 X170.6510 Y152.7680 E3.3221
G1 X176.1310 Y147.2880 E4.1572
G1 X176.0750 Y147.2320 E4.1657
G1 X175.1690 Y147.2320 E4.2634
G1 X169.6330 Y152.7680 E5.1071
G1 X168.6150 Y152.7680 E5.2168
G1 X174.1510 Y147.2320 E6.0605
G1 X173.1330 Y147.2320 E6.1702
G1 X167.5970 Y152.7680 E7.0139
G1 X166.5780 Y152.7680 E7.1237
G1 X172.1140 Y147.2320 E7.9673
G1 X171.0960 Y147.2320 E8.0771
G1 X165.5600 Y152.7680 E8.9207
G1 X164.5420 Y152.7680 E9.0305
G1 X170.0780 Y147.2320 E9.8742
G1 X169.0600 Y147.2320 E9.9839
G1 X163.5240 Y152.7680 E10.8276
G1 X162.5060 Y152.7680 E10.9373
G1 X168.0420 Y147.2320 E11.7810
G1 X167.0230 Y147.2320 E11.8907
G1 X161.4870 Y152.7680 E12.7344
G1 X160.4690 Y152.7680 E12.8441
G1 X166.0050 Y147.2320 E13.6878
G1 X164.9870 Y147.2320 E13.7975
G1 X159.4510 Y152.7680 E14.6412
G1 X158.4330 Y152.7680 E14.7509
G1 X163.9690 Y147.2320 E15.5946
G1 X162.9500 Y147.2320 E15.7044
G1 X157.4140 Y152.7680 E16.5480
G1 X156.3960 Y152.7680 E16.6578
G1 X161.9320 Y147.2320 E17.5015
G1 X160.9140 Y147.2320 E17.6112
G1 X155.3780 Y152.7680 E18.4549
G1 X154.3600 Y152.7680 E18.5646
G1 X159.8960 Y147.2320 E19.4083
G1 X158.8770 Y147.2320 E19.5180
G1 X153.3410 Y152.7680 E20.3617
G1 X152.3230 Y152.7680 E20.4714
G1 X157.8590 Y147.2320 E21.3151
G1 X156.8410 Y147.2320 E21.4248
G1 X151.3050 Y152.7680 E22.2685
G1 X150.2870 Y152.7680 E22.3782
G1 X155.8230 Y147.2320 E23.2219
G1 X154.8050 Y147.2320 E23.3317
G1 X149.2690 Y152.7680 E24.1753
G1 X148.2500 Y152.7680 E24.2851
G1 X153.7860 Y147.2320 E25.1288
G1 X152.7680 Y147.2320 E25.2385
G1 X147.2320 Y152.7680 E26.0822
G1 X146.2140 Y152.7680 E26.1919
G1 X151.7500 Y147.2320 E27.0356
G1 X150.7320 Y147.2320 E27.1453
G1 X145.1960 Y152.7680 E27.9890
G1 X144.1770 Y152.7680 E28.0987
G1 X149.7130 Y147.2320 E28.9424
G1 X148.6950 Y147.2320 E29.0521
G1 X143.1590 Y152.7680 E29.8958
G1 X142.1410 Y152.7680 E30.0055
G1 X147.6770 Y147.2320 E30.8492
G1 X146.6590 Y147.2320 E30.9590
G1 X141.1230 Y152.7680 E31.8026
G1 X140.1040 Y152.7680 E31.9124
G1 X145.6400 Y147.2320 E32.7561
G1 X144.6220 Y147.2320 E32.8658
G1 X139.0860 Y152.7680 E33.7095
G1 X138.0680 Y152.7680 E33.8192
G1 X143.6040 Y147.2320 E34.6629
G1 X142.5860 Y147.2320 E34.7726
G1 X137.0500 Y152.7680 E35.6163
G1 X136.0310 Y152.7680 E35.7260
G1 X141.5670 Y147.2320 E36.5697
G1 X140.5490 Y147.2320 E36.6794
G1 X135.0130 Y152.7680 E37.5231
G1 X133.9950 Y152.7680 E37.6328
G1 X139.5310 Y147.2320 E38.4765
G1 X138.5130 Y147.2320 E38.5863
G1 X132.9770 Y152.7680 E39.4299
G1 X131.9590 Y152.7680 E39.5397
G1 X137.4950 Y147.2320 E40.3834
G1 X136.4760 Y147.2320 E40.4931
G1 X130.9400 Y152.7680 E41.3368
G1 X129.9220 Y152.7680 E41.4465
G1 X135.4580 Y147.2320 E42.2902
G1 X134.4400 Y147.2320 E42.3999
G1 X128.9040 Y152.7680 E43.2436
G1 X127.8860 Y152.7680 E43.3533
G1 X133.4220 Y147.2320 E44.1970
G1 X132.4030 Y147.2320 E44.3067
G1 X126.8670 Y152.7680 E45.1504
G1 X125.8490 Y152.7680 E45.2601
G1 X131.3850 Y147.2320 E46.1038
G1 X130.3670 Y147.2320 E46.2136
G1 X124.8310 Y152.7680 E47.0572
G1 X123.9250 Y152.7680 E47.1549
G1 X123.8690 Y152.7120 E47.1634
G1 X129.3490 Y147.2320 E47.9986
G1 X128.3300 Y147.2320 E48.1083
G1 X123.3590 Y152.2030 E48.8659
G1 X122.8500 Y151.6940 E48.9435
G1 X127.3120 Y147.2320 E49.6235
G1 X126.2940 Y147.2320 E49.7332
G1 X122.3410 Y151.1850 E50.3356
G1 X122.2320 Y151.0750 E50.3522
G1 X122.2320 Y150.2760 E50.4384
G1 X125.2760 Y147.2320 E50.9023
G1 X124.2570 Y147.2320 E51.0120
G1 X122.2320 Y149.2570 E51.3207
G92 E0.0000
G1 E-1 F2400 ; custom retraction
;layer 3, Z = 1.200
;fan3;
G1 Z1.200 F1200
G1 X122.1400 Y149.3600 F5000 ; custom feedrate
G1 E0 F2400 ; custom un-retraction/prime
G92 E0.0000
G1 X122.1400 Y150.6400 E0.1379 F1800 ; custom feedrate
G1 X120.8600 Y150.6400 E0.2759
G1 X120.8600 Y149.3600 E0.4138
G1 X122.1400 Y149.3600 E0.5517
G1 X121.2920 Y149.8030 F5000 ; custom feedrate
G92 E0.0000
G1 X121.6970 Y150.2080 E0.0618 F3000 ; custom feedrate
G92 E0.0000
G1 E-1 F2400 ; custom retraction
;zhop1
G1 X122.1400 Y150.3180 F5000 ; custom feedrate
G1 X122.1400 Y150.6400
G1 X125.8600 Y151.2410
G1 X126.5800 Y151.4200
G1 Z1.200 F1200
G1 E0 F2400 ; custom un-retraction/prime
G92 E0.0000
G1 X126.5800 Y148.5800 E0.3060 F2400 ; custom feedrate
G1 X128.4350 Y148.5800 E0.5060
G1 X128.4350 Y151.4200 E0.8120
G1 X126.5800 Y151.4200 E1.0120
G1 X125.8600 Y152.1400 F5000 ; custom feedrate
G92 E0.0000
G1 X125.8600 Y147.8600 E0.4612 F1800 ; custom feedrate
G1 X129.1550 Y147.8600 E0.8164
G1 X129.1550 Y152.1400 E1.2776
G1 X125.8600 Y152.1400 E1.6327
G1 X127.5690 Y150.9880 F5000 ; custom feedrate
G92 E0.0000
G1 X127.0120 Y150.4310 E0.0848 F3000 ; custom feedrate
G1 X127.0120 Y149.4130 E0.1946
G1 X128.0030 Y150.4050 E0.3457
G1 X128.0030 Y149.3860 E0.4554
G1 X127.6290 Y149.0120 E0.5124
G92 E0.0000
G1 E-1 F2400 ; custom retraction
;zhop1
G1 X170.2850 Y149.3000 F5000 ; custom feedrate
G1 Z1.200 F1200
G1 E0 F2400 ; custom un-retraction/prime
G92 E0.0000
G1 X175.7000 Y149.3000 E0.5836 F2400 ; custom feedrate
G1 X175.7000 Y150.7000 E0.7345
G1 X170.2850 Y150.7000 E1.3180
G1 X170.2850 Y149.3000 E1.4689
G1 X169.5650 Y148.5800 F5000 ; custom feedrate
G92 E0.0000
G1 X176.4200 Y148.5800 E0.7388 F2400 ; custom feedrate
G1 X176.4200 Y151.4200 E1.0448
G1 X169.5650 Y151.4200 E1.7836
G1 X169.5650 Y148.5800 E2.0896
G1 X168.8450 Y147.8600 F5000 ; custom feedrate
G92 E0.0000
G1 X177.1400 Y147.8600 E0.8939 F1800 ; custom feedrate
G1 X177.1400 Y152.1400 E1.3552
G1 X168.8450 Y152.1400 E2.2491
G1 X168.8450 Y147.8600 E2.7103
G1 X171.6510 Y150.2680 F5000 ; custom feedrate
G92 E0.0000
G1 X171.1150 Y149.7320 E0.0817 F2400 ; custom feedrate
G1 X172.1330 Y149.7320 E0.1914
G1 X172.6690 Y150.2680 E0.2731
G1 X173.6870 Y150.2680 E0.3828
G1 X173.1510 Y149.7320 E0.4645
G1 X174.1700 Y149.7320 E0.5742
G1 X174.7060 Y150.2680 E0.6559
G1 X175.2680 Y150.2680 E0.7165
G1 X175.2680 Y149.8120 E0.7657
G1 X175.1880 Y149.7320 E0.7779
G92 E0.0000
G1 E-1 F2400 ; custom retraction
;layer 4, Z = 1.600
;fan4;
G1 Z1.600 F1200
G1 X176.1000 Y148.9000 F5000 ; custom feedrate
G1 E0 F2400 ; custom un-retraction/prime
G92 E0.0000
G1 X176.1000 Y151.1000 E0.2371 F2400 ; custom feedrate
G1 X169.8590 Y151.1000 E0.9096
G1 X169.8590 Y148.9000 E1.1467
G1 X176.1000 Y148.9000 E1.8192
G1 X176.8200 Y148.1800 F5000 ; custom feedrate
G92 E0.0000
G1 X176.8200 Y151.8200 E0.3923 F2400 ; custom feedrate
G1 X169.1390 Y151.8200 E1.2200
G1 X169.1390 Y148.1800 E1.6122
G1 X176.8200 Y148.1800 E2.4399
G1 X177.5400 Y147.4600 F5000 ; custom feedrate
G92 E0.0000
G1 X177.5400 Y152.5400 E0.5474 F1800 ; custom feedrate
G1 X168.4190 Y152.5400 E1.5303
G1 X168.4190 Y147.4600 E2.0778
G1 X177.5400 Y147.4600 E3.0606
G92 E0.0000
G1 E-1 F2400 ; custom retraction
;zhop1
G1 X168.4190 Y147.7260 F5000 ; custom feedrate
G1 X129.5810 Y147.4600
G1 X129.5810 Y148.8580
G1 X128.1410 Y148.9000
G1 Z1.600 F1200
G1 E0 F2400 ; custom un-retraction/prime
G92 E0.0000
G1 X128.1410 Y151.1000 E0.2371 F2400 ; custom feedrate
G1 X126.9000 Y151.1000 E0.3708
G1 X126.9000 Y148.9000 E0.6079
G1 X128.1410 Y148.9000 E0.7416
G1 X128.8610 Y148.1800 F5000 ; custom feedrate
G92 E0.0000
G1 X128.8610 Y151.8200 E0.3923 F2400 ; custom feedrate
G1 X126.1800 Y151.8200 E0.6812
G1 X126.1800 Y148.1800 E1.0734
G1 X128.8610 Y148.1800 E1.3623
G1 X129.5810 Y147.4600 F5000 ; custom feedrate
G92 E0.0000
G1 X129.5810 Y152.5400 E0.5474 F1800 ; custom feedrate
G1 X125.4600 Y152.5400 E0.9915
G1 X125.4600 Y147.4600 E1.5389
G1 X129.5810 Y147.4600 E1.9830
G1 X127.7090 Y149.8900 F5000 ; custom feedrate
G92 E0.0000
G1 X127.3320 Y150.2670 E0.0574 F2400 ; custom feedrate
G92 E0.0000
G1 E-1 F2400 ; custom retraction
;zhop1
G1 X122.0770 Y150.5770 F5000 ; custom feedrate
G1 Z1.600 F1200
G1 E0 F2400 ; custom un-retraction/prime
G92 E0.0000
G1 X120.9230 Y150.5770 E0.1243 F1800 ; custom feedrate
G1 X120.9230 Y149.4230 E0.2486
G1 X122.0770 Y149.4230 E0.3728
G1 X122.0770 Y150.5770 E0.4971
G1 X121.3550 Y150.1340 F5000 ; custom feedrate
G92 E0.0000
G1 X121.6340 Y149.8550 E0.0425 F3000 ; custom feedrate
G92 E0.0000
G1 E-1 F2400 ; custom retraction
;layer 5, Z = 2.000
;fan5;
;
G1 Z2.000 F1200
G1 X122.0130 Y149.4870 F5000 ; custom feedrate
G1 E0 F2400 ; custom un-retraction/prime
G92 E0.0000
G1 X122.0130 Y150.5130 E0.1106 F1800 ; custom feedrate
G1 X120.9870 Y150.5130 E0.2213
G1 X120.9870 Y149.4870 E0.3319
G1 X122.0130 Y149.4870 E0.4425
G1 X121.4190 Y149.9290 F5000 ; custom feedrate
G92 E0.0000
G1 X121.5710 Y150.0810 E0.0232 F3000 ; custom feedrate
G92 E0.0000
G1 E-1 F2400 ; custom retraction
;zhop1
G1 X122.0130 Y150.1760 F5000 ; custom feedrate
G1 X122.0130 Y150.5130
G1 X125.3600 Y150.8920
G1 X126.8000 Y151.2000
G1 Z2.000 F1200
G1 E0 F2400 ; custom un-retraction/prime
G92 E0.0000
G1 X126.8000 Y148.8000 E0.2586 F2400 ; custom feedrate
G1 X128.2420 Y148.8000 E0.4140
G1 X128.2420 Y151.2000 E0.6727
G1 X126.8000 Y151.2000 E0.8281
G1 X126.0800 Y151.9200 F5000 ; custom feedrate
G92 E0.0000
G1 X126.0800 Y148.0800 E0.4138 F2400 ; custom feedrate
G1 X128.9620 Y148.0800 E0.7244
G1 X128.9620 Y151.9200 E1.1382
G1 X126.0800 Y151.9200 E1.4488
G1 X125.3600 Y152.6400 F5000 ; custom feedrate
G92 E0.0000
G1 X125.3600 Y147.3600 E0.5690 F1800 ; custom feedrate
G1 X129.6820 Y147.3600 E1.0348
G1 X129.6820 Y152.6400 E1.6038
G1 X125.3600 Y152.6400 E2.0695
G1 X127.2320 Y150.6510 F5000 ; custom feedrate
G92 E0.0000
G1 X127.3490 Y150.7680 E0.0178 F2400 ; custom feedrate
G1 X127.8100 Y150.7680 E0.0675
G1 X127.8100 Y150.2110 E0.1275
G1 X127.2320 Y149.6330 E0.2156
G92 E0.0000
G1 E-1 F2400 ; custom retraction
;zhop1
G1 X169.7580 Y148.8000 F5000 ; custom feedrate
G1 Z2.000 F1200
G1 E0 F2400 ; custom un-retraction/prime
G92 E0.0000
G1 X176.2000 Y148.8000 E0.6942 F2400 ; custom feedrate
G1 X176.2000 Y151.2000 E0.9529
G1 X169.7580 Y151.2000 E1.6471
G1 X169.7580 Y148.8000 E1.9057
G1 X169.0380 Y148.0800 F5000 ; custom feedrate
G92 E0.0000
G1 X176.9200 Y148.0800 E0.8494 F2400 ; custom feedrate
G1 X176.9200 Y151.9200 E1.2632
G1 X169.0380 Y151.9200 E2.1126
G1 X169.0380 Y148.0800 E2.5264
G1 X168.3180 Y147.3600 F5000 ; custom feedrate
G92 E0.0000
G1 X177.6400 Y147.3600 E1.0046 F1800 ; custom feedrate
G1 X177.6400 Y152.6400 E1.5736
G1 X168.3180 Y152.6400 E2.5782
G1 X168.3180 Y147.3600 E3.1472
G92 E0.0000
G1 E-1 F2400 ; custom retraction
;layer 6, Z = 2.400
;fan6;
G1 Z2.400 F1200
G1 X169.7040 Y148.8000 F5000 ; custom feedrate
G1 E0 F2400 ; custom un-retraction/prime
G92 E0.0000
G1 X176.2000 Y148.8000 E0.7001 F2400 ; custom feedrate
G1 X176.2000 Y151.2000 E0.9587
G1 X169.7040 Y151.2000 E1.6588
G1 X169.7040 Y148.8000 E1.9174
G1 X168.9840 Y148.0800 F5000 ; custom feedrate
G92 E0.0000
G1 X176.9200 Y148.0800 E0.8553 F2400 ; custom feedrate
G1 X176.9200 Y151.9200 E1.2691
G1 X168.9840 Y151.9200 E2.1243
G1 X168.9840 Y148.0800 E2.5381
G1 X168.2640 Y147.3600 F5000 ; custom feedrate
G92 E0.0000
G1 X177.6400 Y147.3600 E1.0104 F1800 ; custom feedrate
G1 X177.6400 Y152.6400 E1.5794
G1 X168.2640 Y152.6400 E2.5899
G1 X168.2640 Y147.3600 E3.1588
G92 E0.0000
G1 E-1 F2400 ; custom retraction
;zhop1
G1 X129.7360 Y147.3600 F5000 ; custom feedrate
G1 X129.7360 Y148.7480
G1 X128.2960 Y148.8000
G1 Z2.400 F1200
G1 E0 F2400 ; custom un-retraction/prime
G92 E0.0000
G1 X128.2960 Y151.2000 E0.2586 F2400 ; custom feedrate
G1 X126.8000 Y151.2000 E0.4199
G1 X126.8000 Y148.8000 E0.6785
G1 X128.2960 Y148.8000 E0.8398
G1 X129.0160 Y148.0800 F5000 ; custom feedrate
G92 E0.0000
G1 X129.0160 Y151.9200 E0.4138 F2400 ; custom feedrate
G1 X126.0800 Y151.9200 E0.7302
G1 X126.0800 Y148.0800 E1.1441
G1 X129.0160 Y148.0800 E1.4605
G1 X129.7360 Y147.3600 F5000 ; custom feedrate
G92 E0.0000
G1 X129.7360 Y152.6400 E0.5690 F1800 ; custom feedrate
G1 X125.3600 Y152.6400 E1.0406
G1 X125.3600 Y147.3600 E1.6096
G1 X129.7360 Y147.3600 E2.0812
G1 X127.2320 Y149.3490 F5000 ; custom feedrate
G92 E0.0000
G1 X127.3490 Y149.2320 E0.0178 F2400 ; custom feedrate
G1 X127.8640 Y149.2320 E0.0734
G1 X127.8640 Y149.7340 E0.1275
G1 X127.2320 Y150.3670 E0.2239
G1 X127.2320 Y150.7680 E0.2671
G1 X127.8490 Y150.7680 E0.3336
G1 X127.8640 Y150.7530 E0.3360
G92 E0.0000
G1 E-1 F2400 ; custom retraction
;zhop1
G1 X125.3600 Y150.6240 F5000 ; custom feedrate
G1 X121.9500 Y150.4500
G1 Z2.400 F1200
G1 E0 F2400 ; custom un-retraction/prime
G92 E0.0000
G1 X121.0500 Y150.4500 E0.0970 F1800 ; custom feedrate
G1 X121.0500 Y149.5500 E0.1939
G1 X121.9500 Y149.5500 E0.2909
G1 X121.9500 Y150.4500 E0.3879
G1 X121.4820 Y150.0070 F5000 ; custom feedrate
G92 E0.0000
G1 X121.5070 Y149.9820 E0.0039 F3000 ; custom feedrate
G92 E0.0000
G1 E-1 F2400 ; custom retraction
;layer 7, Z = 2.800
;fan7;
G1 Z2.800 F1200
G1 X121.8870 Y149.6130 F5000 ; custom feedrate
G1 E0 F2400 ; custom un-retraction/prime
G92 E0.0000
G1 X121.8870 Y150.3870 E0.0833 F1800 ; custom feedrate
G1 X121.1130 Y150.3870 E0.1666
G1 X121.1130 Y149.6130 E0.2500
G1 X121.8870 Y149.6130 E0.3333
G92 E0.0000
G1 E-1 F2400 ; custom retraction
;zhop1
G1 X126.8000 Y148.8000 F5000 ; custom feedrate
G1 Z2.800 F1200
G1 E0 F2400 ; custom un-retraction/prime
G92 E0.0000
G1 X128.3720 Y148.8000 E0.1694 F2400 ; custom feedrate
G1 X128.3720 Y151.2000 E0.4280
G1 X126.8000 Y151.2000 E0.5974
G1 X126.8000 Y148.8000 E0.8560
