LowRider2 new build in Catalunya

Thank you !!!

I don’t have it in front of me so all I can say is it’s very strange to have “NO” and “NO”.

It should look like this with one “NC” and one “NO” and one “C”. I didn’t have one handy to take my own picture but after looking at a bunch of pictures online it appears that normally closed (NC) is always opposite the “C” position and normally open (NO) is the middle connection.

So yes you would solder the two outside ones and leave the middle tab unconnected. This is for normally closed configuration.

1 Like

The lettering is so small that it could perfectly be NC NO and C…and me being a complete novice on the electronics scene does not help at all. Thanks for your help and time.

Àlex :+1:

The pole in the center you don’t use. It’s NC normally. It depends on the switch. The switches in the V1 kits are that way.
That’s what I’ve done.

1 Like

@jeffeb3 hello, have everything wired up…but SKR board has power in and motors…do I have to feed both with power?

Thanks,

I have tft on and seems to be power but for some reason I have this message on the screen…no printer attached, and moving doesn’t work!!!

Heeeellllppp, please !!!

Yes. The way you have it wired with motor power in the second pic is right. You need to have the baud rate set to 250k. I see you’re using espanol, did you compile that firmware yourself? The one in V1’s github is needed to work with this firmware.

Hi @jeffeb3 , I didn’t compile anything I haven’t changed the language actually…it’s in English and some bits in spanish, haven’t got a clue on how to do it :crazy_face: :man_facepalming: …I flashed it with the firmware.bin you told me to…but touch screen won’t let me move any axis manually, only when I get into Marlin mode…with the knob I can move axis around…I’m sure I’ve got something wrong as I can’t get the Y axis to touch the endstops…and on the main screen as you turn the board on it shows axis X and Y 0? and Z=200…I need to understand which way they should move as I tried to print the crown and started going the wrong way…so stopped it and thought I’d better ask the experts… :rofl:

What’s the Baud rate 250k ??? And is there anything else I need to download from github? I got this https://github.com/V1EngineeringInc/MarlinBuilder/releases/download/502/V1CNC_SkrPro_DualLR_2209-2.0.6-src.zip

If it’s of help I can record a short video on the start up of the board and then you might see it clearer…

Thanks for your patience and help…

And should this be set as per pic and travels as shown???

The y is going backwards compared to mine. If you look at how the lcd is mounted in the pics, your head is facing up the table,

Cheers!

So I understand I must change the connectors backwards…btw do you know why is it not going to the end of the table and touching the endstop switches?

Could it be something to do with the firmware not being properly flashed on the SKR board?

I tried do the crown but went off the wrong direction…I have the gcode to start on the left side of the table and then move to the crown which is set at the right of the start point…but instead it went to the left…not too sure if I have the right settings on the board and I don’t know how to check it.

Thanks,

Here’s my Gcode if it helps…

;Project 0102
;Created by Estlcam version 11 build 11,231
;Machining time about 00:02:10 hours

G90
M03 S24000
G00 X0.0000 Y0.0000 Z0.0000 F2100
G00 Z2.0000 F480

;No. 1: Engraving 5
G00 X65.4116 Y29.7671 F2100
G00 Z0.5000 F480
G01 Z0.0000 F180 S24000
G01 Z-1.0000 F180
G02 X103.7015 Y29.1820 I15.6336 J-230.0884 F900
G02 X124.7798 Y25.7101 I-15.6880 J-160.9648 F900
G01 X126.6767 Y25.2401 F900
G01 X128.4080 Y24.7804 F900
G01 X127.6815 Y22.3194 F900
G03 X106.5379 Y26.2682 I-37.5796 J-142.6389 F900
G03 X76.9961 Y27.6524 I-25.1391 J-220.5837 F900
G03 X49.8651 Y25.4855 I2.6292 J-203.8536 F900
G03 X34.5408 Y22.3194 I19.6134 J-133.6000 F900
G01 X33.8143 Y24.7804 F900
G02 X52.2743 Y28.4396 I37.0133 J-138.3331 F900
G02 X65.4116 Y29.7671 I26.3166 J-194.7644 F900
G00 Z2.0000 F480

;No. 2: Engraving 2
G00 X52.5408 Y51.7569 Z2.0000 F2100
G00 Z0.5000 F480
G01 Z0.0000 F180
G01 Z-1.0000 F180
G03 X55.8689 Y54.9445 I0.0877 J3.2397 F900
G03 X52.2035 Y58.2705 I-3.3552 J-0.0148 F900
G03 X51.2283 Y57.9913 I0.7112 J-4.3268 F900
G03 X47.5173 Y62.0058 I-3.0199 J0.9309 F900
G03 X45.2686 Y57.2856 I0.5318 J-3.1491 F900
G01 X45.4141 Y57.0598 F900
G01 X45.5798 Y56.8429 F900
G03 X42.6736 Y53.4913 I0.4097 J-3.2910 F900
G03 X45.8611 Y50.1632 I3.2394 J-0.0880 F900
G03 X48.3220 Y51.3350 I-0.0904 J3.3598 F900
G02 X47.5955 Y46.5304 I-114.3331 J14.8324 F900
G02 X42.5067 Y38.7365 I-11.6584 J2.0538 F900
G02 X34.8937 Y35.8933 I-9.9754 J15.0966 F900
G02 X31.5791 Y35.6319 I-3.7083 J25.8737 F900
G02 X25.3622 Y37.7653 I0.1018 J10.4216 F900
G02 X24.1264 Y39.2853 I2.4144 J3.2254 F900
G02 X24.0291 Y40.6947 I1.5550 J0.8154 F900
G02 X24.8676 Y41.2332 I0.7848 J-0.3000 F900
G02 X26.4973 Y40.6618 I-0.3797 J-3.6922 F900
G01 X27.1081 Y40.2909 F900
G01 X27.7205 Y39.8741 F900
G03 X31.4159 Y39.4717 I2.7553 J8.1328 F900
G01 X31.9392 Y39.5694 F900
G03 X27.9871 Y42.9538 I-3.8873 J-0.5396 F900
G02 X26.2535 Y42.8451 I-21.5339 J329.4141 F900
G02 X25.3896 Y42.9769 I-0.1601 J1.8479 F900
G02 X24.9783 Y43.6241 I0.3526 J0.6783 F900
G02 X25.1433 Y44.9898 I3.2525 J0.2999 F900
G02 X26.4376 Y45.9798 I1.4597 J-0.5674 F900
G02 X28.5117 Y45.8424 I0.6573 J-5.8027 F900
G03 X31.0886 Y45.2850 I12.0910 J49.6616 F900
G03 X32.6658 Y45.2413 I0.8904 J3.6528 F900
G03 X34.9788 Y46.8246 I-1.2110 J4.2504 F900
G03 X35.8162 Y48.9673 I-4.6765 J3.0625 F900
G02 X36.3439 Y51.2392 I13.8120 J-2.0110 F900
G02 X37.7283 Y53.2100 I3.7943 J-1.1936 F900
G02 X36.3691 Y53.0099 I-1.0023 J2.0913 F900
G02 X34.0988 Y53.7072 I1.4952 J8.9130 F900
G01 X32.7040 Y54.2602 F900
G03 X30.6162 Y54.7827 I-2.8110 J-6.8003 F900
G03 X27.8404 Y53.5733 I-0.3448 J-2.9990 F900
G01 X27.5799 Y53.2100 F900
G01 X26.6225 Y51.4687 F900
G02 X25.4445 Y49.9068 I-5.4666 J2.8975 F900
G01 X24.5330 Y48.9913 F900
G02 X22.0720 I-1.2305 J1.5738 F900
G02 X22.1378 Y50.7453 I9.6735 J0.5156 F900
G01 X22.2127 Y51.4757 F900
G03 X25.2607 Y53.0621 I0.1272 J3.4769 F900
G03 X26.4314 Y56.7022 I-5.8413 J3.8870 F900
G03 X23.6876 Y55.9695 I-0.0326 J-5.3818 F900
G03 X22.3533 Y54.6632 I2.1521 J-3.5329 F900
G03 X22.9246 Y62.7530 I-121.5285 J12.6467 F900
G01 X22.9393 Y63.9444 F900
G02 X59.9705 Y93.3098 I30.1757 J-0.0213 F900
G02 X78.6502 Y79.7647 I-7.0865 J-29.4257 F900
G02 X75.2986 Y76.7179 I-49.0333 J50.5699 F900
G03 X73.9405 Y73.1582 I2.9014 J-3.1459 F900
G03 X75.7116 Y70.6407 I3.4737 J0.5621 F900
G01 X76.0075 Y70.4750 F900
G01 X76.3299 Y70.3194 F900
G03 X75.1782 Y70.0989 I0.0749 J-3.5098 F900
G03 X74.4508 Y69.0626 I0.4537 J-1.0920 F900
G01 X74.4314 Y68.5851 F900
G03 X73.4345 Y69.9050 I-10.3269 J-6.7634 F900
G02 X72.5564 Y71.7725 I3.9859 J3.0143 F900
G03 X70.4471 Y72.8978 I-2.6629 J-2.4522 F900
G02 X68.6264 Y73.2515 I0.8030 J8.9957 F900
G01 X68.3377 Y73.3663 F900
G02 X68.7542 Y71.5876 I-9.5342 J-3.1709 F900
G03 X69.2968 Y69.8248 I4.9723 J0.5656 F900
G03 X70.2361 Y68.7257 I3.2548 J1.8305 F900
G02 X72.3701 Y67.6746 I-0.6374 J-3.9858 F900
G01 X72.6139 Y67.4154 F900
G01 X72.8377 Y67.1319 F900
G03 X71.2965 Y66.6159 I0.3744 J-3.6775 F900
G03 X70.5287 Y65.2784 I0.9027 J-1.4074 F900
G01 X70.5174 Y64.8116 F900
G03 X69.4135 Y67.1670 I-8.6775 J-2.6304 F900
G01 X69.2049 Y67.4366 F900
G03 X66.6414 Y67.9281 I-2.0021 J-3.5117 F900
G03 X63.5565 Y66.4053 I0.3639 J-4.6235 F900
G02 X60.5663 Y61.7600 I-25.9089 J13.3923 F900
G01 X59.9736 Y61.0721 F900
G01 X59.3611 Y60.4523 F900
G02 X61.8353 Y57.8507 I-7.2999 J-9.4196 F900
G03 X63.6971 Y55.2491 I28.2270 J18.2338 F900
G03 X65.2549 Y54.3316 I2.3293 J2.1736 F900
G03 X69.0859 Y54.5266 I1.6128 J6.0453 F900
G01 X69.3689 Y54.6632 F900
G01 X70.5994 Y56.9132 F900
G01 X71.8299 Y59.1632 F900
G03 X72.0513 Y58.1358 I2.5343 J0.0087 F900
G03 X72.9764 Y57.5527 I0.9426 J0.4700 F900
G01 X73.4378 Y57.5342 F900
G01 X74.0096 Y57.5695 F900
G02 X71.8299 Y55.0851 I-14.6797 J10.6809 F900
G03 X70.3935 Y52.9856 I1.1762 J-2.3458 F900
G03 X70.5174 Y51.0304 I6.4907 J-0.5701 F900
G03 X72.4541 Y51.5615 I-0.6748 J6.2577 F900
G03 X73.8843 Y53.3777 I-1.0699 J2.3137 F900
G02 X75.0805 Y56.7302 I11.9981 J-2.3915 F900
G02 X75.6196 Y57.2272 I0.8458 J-0.3765 F900
G01 X75.7532 Y57.2106 F900
G01 X75.8846 Y57.1241 F900
G01 X75.9626 Y56.6716 F900
G01 X76.0378 Y56.3453 F900
G01 X76.1239 Y56.1287 F900
G01 X76.2346 Y56.0054 F900
G01 X76.3835 Y55.9588 F900
G01 X76.5845 Y55.9728 F900
G01 X77.1971 Y56.1163 F900
G02 X76.3228 Y52.0303 I-10.7047 J0.1539 F900
G02 X72.1111 Y46.1085 I-15.8452 J6.8108 F900
G02 X60.9338 Y44.4459 I-7.1850 J9.9009 F900
G02 X54.7205 Y48.4288 I5.0058 J14.6468 F900
G01 X52.7132 Y50.4965 F900
G01 X51.2283 Y52.0382 F900
G03 X52.5408 Y51.7569 I1.3077 J2.8991 F900
G00 Z2.0000 F480

;No. 3: Engraving 3
G00 X85.0252 Y56.1163 Z2.0000 F2100
G00 Z0.5000 F480
G01 Z0.0000 F180
G01 Z-1.0000 F180
G01 X85.6378 Y55.9728 F900
G01 X85.8387 Y55.9588 F900
G01 X85.9876 Y56.0054 F900
G01 X86.0983 Y56.1287 F900
G01 X86.1844 Y56.3453 F900
G01 X86.3377 Y57.1241 F900
G01 X86.4690 Y57.2106 F900
G01 X86.6026 Y57.2272 F900
G02 X87.1417 Y56.7302 I-0.3066 J-0.8735 F900
G02 X88.2127 Y53.9366 I-10.7918 J-5.7393 F900
G03 X88.7419 Y52.4310 I3.7063 J0.4569 F900
G03 X90.4137 Y51.3090 I2.3803 J1.7402 F900
G03 X91.7049 Y51.0304 I2.5151 J8.5240 F900
G03 X91.8288 Y52.9856 I-5.6406 J1.3389 F900
G03 X90.3924 Y55.0851 I-2.6110 J-0.2453 F900
G02 X88.2127 Y57.5695 I12.5093 J13.1735 F900
G03 X89.4390 Y57.5841 I0.5724 J3.4220 F900
G03 X90.2362 Y58.2961 I-0.1557 J0.9767 F900
G01 X90.3322 Y58.6828 F900
G01 X90.3924 Y59.1632 F900
G01 X91.6228 Y56.9132 F900
G01 X92.8533 Y54.6632 F900
G03 X95.7726 Y54.1363 I2.4469 J5.2066 F900
G03 X97.9983 Y54.7868 I-0.0761 J4.3929 F900
G03 X99.0130 Y55.8818 I-2.2832 J3.1336 F900
G01 X99.4707 Y56.5296 F900
G02 X101.4563 Y59.1718 I15.9038 J-9.8846 F900
G02 X102.8611 Y60.4523 I8.0027 J-7.3689 F900
G02 X100.5409 Y63.2748 I11.6108 J11.9090 F900
G02 X98.6658 Y66.4053 I32.0627 J21.3314 F900
G03 X95.9808 Y67.8688 I-3.3947 J-3.0335 F900
G03 X93.3284 Y67.6104 I-0.9268 J-4.2292 F900
G01 X93.0174 Y67.4366 F900
G03 X91.9446 Y65.4651 I5.2330 J-4.1252 F900
G01 X91.7049 Y64.8116 F900
G03 X91.4689 Y66.0481 I-2.1638 J0.2277 F900
G03 X90.5162 Y66.8302 I-1.6351 J-1.0205 F900
G01 X90.0050 Y67.0014 F900
G01 X89.3846 Y67.1319 F900
G02 X91.5283 Y68.6099 I3.1084 J-2.2149 F900
G01 X91.9861 Y68.7257 F900
G03 X93.3520 Y70.9915 I-2.3578 J2.9659 F900
G02 X93.6963 Y72.7800 I31.7188 J-5.1789 F900
G01 X93.7803 Y73.0746 F900
G01 X93.8845 Y73.3663 F900
G02 X92.2739 Y72.9711 I-2.2213 J5.5743 F900
G03 X90.7664 Y72.5859 I0.2846 J-4.2554 F900
G03 X89.6658 Y71.7725 I1.8469 J-3.6505 F900
G02 X88.2869 Y69.2879 I-5.3526 J1.3455 F900
G01 X88.0361 Y68.9611 F900
G01 X87.7908 Y68.5851 F900
G03 X87.6164 Y69.5949 I-1.9385 J0.1851 F900
G03 X86.7133 Y70.2040 I-1.0653 J-0.6054 F900
G01 X86.3285 Y70.2732 F900
G01 X85.8923 Y70.3194 F900
G03 X87.7748 Y71.8083 I-1.6137 J3.9747 F900
G03 X88.0677 Y74.9679 I-2.9891 J1.8705 F900
G03 X86.9236 Y76.7179 I-4.0494 J-1.3986 F900
G02 X83.5720 Y79.7647 I39.2714 J46.5655 F900
G02 X108.1098 Y94.0916 I25.6315 J-15.7229 F900
G02 X139.2830 Y63.9444 I0.9685 J-30.1892 F900
G03 X139.6698 Y56.9230 I73.7378 J0.5405 F900
G01 X139.8689 Y54.6632 F900
G03 X136.9082 Y56.5851 I-3.6508 J-2.3826 F900
G01 X136.3464 Y56.6685 F900
G01 X135.7908 Y56.7022 F900
G03 X136.9615 Y53.0621 I7.0127 J0.2470 F900
G03 X140.0096 Y51.4757 I2.9208 J1.8905 F900
G02 X140.1523 Y49.5108 I-13.0079 J-1.9323 F900
G01 X140.1502 Y48.9913 F900
G02 X137.6893 I-1.2305 J1.5737 F900
G01 X136.7777 Y49.9068 F900
G02 X135.5997 Y51.4687 I4.2886 J4.4594 F900
G01 X134.6424 Y53.2100 F900
G03 X132.9195 Y54.6420 I-2.7742 J-1.5855 F900
G03 X130.9193 Y54.6819 I-1.0776 J-3.8593 F900
G03 X128.1234 Y53.7072 I4.3158 J-16.8762 F900
G02 X125.8531 Y53.0099 I-3.7655 J8.2158 F900
G02 X124.4939 Y53.2100 I-0.3744 J2.1726 F900
G02 X125.8783 Y51.2392 I-2.4444 J-3.1887 F900
G02 X126.4061 Y48.9673 I-18.2568 J-5.4385 F900
G03 X127.0819 Y47.0706 I5.8089 J1.0011 F900
G03 X129.5564 Y45.2413 I3.6503 J2.3495 F900
G03 X131.1336 Y45.2850 I0.6869 J3.6965 F900
G02 X133.7106 Y45.8424 I68.3216 J-309.6177 F900
G02 X135.7846 Y45.9798 I1.4168 J-5.6654 F900
G02 X137.1662 Y44.7119 I-0.1582 J-1.5590 F900
G02 X137.1938 Y43.3975 I-3.0371 J-0.7214 F900
G02 X136.4455 Y42.8654 I-0.7796 J0.3041 F900
G02 X134.8400 Y42.9270 I-0.3676 J11.3786 F900
G03 X132.9683 Y42.7742 I-0.5810 J-4.4251 F900
G03 X130.2830 Y39.5694 I1.2474 J-3.7727 F900
G03 X133.1146 Y39.5264 I1.5351 J7.8233 F900
G03 X134.5017 Y39.8741 I-0.7549 J5.9514 F900
G02 X136.5959 Y41.0738 I5.6276 J-7.3960 F900
G02 X137.5714 Y41.2148 I0.7537 J-1.7696 F900
G02 X138.2752 Y40.4366 I-0.2021 J-0.8902 F900
G02 X137.6910 Y38.6117 I-2.4428 J-0.2240 F900
G02 X135.1189 Y36.6811 I-5.5380 J4.6996 F900
G02 X129.8611 Y35.6554 I-4.6196 J9.6912 F900
G02 X122.4417 Y37.2476 I0.5831 J20.7993 F900
G02 X116.6380 Y41.7235 I5.0613 J12.5635 F900
G02 X114.6268 Y46.5304 I9.6320 J6.8543 F900
G02 X113.9002 Y51.3350 I228.0652 J36.9458 F900
G03 X116.6960 Y50.1806 I2.5066 J2.1080 F900
G03 X119.5343 Y53.8082 I-0.4173 J3.2506 F900
G03 X116.6424 Y56.8429 I-3.2833 J-0.2335 F900
G03 X115.0219 Y61.9285 I-2.4509 J2.0200 F900
G03 X111.3833 Y60.6712 I-0.9810 J-3.0548 F900
G03 X110.9939 Y57.9913 I2.6813 J-1.7579 F900
G03 X107.1208 Y57.0606 I-1.3443 J-2.9300 F900
G03 X107.8308 Y52.2874 I2.4069 J-2.0814 F900
G03 X110.9939 Y52.0382 I1.8150 J2.8385 F900
G01 X109.5090 Y50.4965 F900
G01 X107.5017 Y48.4288 F900
G02 X100.1595 Y44.1263 I-10.9779 J10.3177 F900
G02 X90.1111 Y46.1085 I-2.8885 J11.8175 F900
G02 X85.6371 Y52.7114 I11.3783 J12.5269 F900
G02 X85.0252 Y56.1163 I9.0336 J3.3810 F900
G00 Z2.0000 F480

;No. 4: Engraving 4
G00 X82.2590 Y86.9594 Z2.0000 F2100
G00 Z0.5000 F480
G01 Z0.0000 F180
G01 Z-1.0000 F180
G01 X81.6941 Y86.8288 F900
G01 X81.1111 Y86.7491 F900
G02 X75.4915 Y93.4174 I0.4628 J6.0921 F900
G02 X81.1111 Y99.0069 I6.2216 J-0.6354 F900
G02 X85.8036 Y89.5558 I-0.5509 J-6.1640 F900
G02 X82.2590 Y86.9594 I-5.2001 J3.3814 F900
G00 Z2.0000 F480

;No. 5: Engraving 1
G00 X18.3908 Y72.0982 Z2.0000 F2100
G00 Z0.5000 F480
G01 Z0.0000 F180
G01 Z-1.0000 F180
G03 X20.6190 Y73.2257 I-0.4472 J3.6490 F900
G03 X19.3064 Y66.9913 I38.1914 J-11.2959 F900
G03 X12.9314 Y63.7003 I-3.0735 J-1.8663 F900
G03 X17.3590 Y61.6296 I3.3606 J1.4167 F900
G03 X18.8845 Y62.4913 I-0.8527 J3.2908 F900
G01 X18.8029 Y61.4577 F900
G01 X18.7205 Y60.4523 F900
G03 X15.7470 Y60.9800 I-2.5604 J-5.7852 F900
G02 X13.4698 Y60.7587 I-4.8725 J38.3069 F900
G02 X10.1068 Y61.3038 I-0.3329 J8.5935 F900
G02 X6.1111 Y63.3585 I7.5210 J19.5382 F900
G02 X16.6310 Y47.0398 I-120.6471 J-89.3257 F900
G02 X22.6988 Y33.8666 I-80.7178 J-45.1644 F900
G02 X25.5408 Y23.1163 I-54.3426 J-20.1168 F900
G03 X26.3920 Y21.1360 I2.8180 J0.0381 F900
G01 X26.9471 Y20.5851 F900
G03 X29.6358 Y19.2210 I6.1981 J8.8853 F900
G03 X35.0470 Y17.7339 I13.3147 J37.8588 F900
G03 X45.9171 Y16.0882 I23.0015 J115.2102 F900
G03 X66.6305 Y14.7037 I29.5241 J286.0714 F900
G03 X104.4854 Y15.1142 I14.3084 J426.1837 F900
G03 X119.7634 Y16.5042 I-12.1547 J218.2518 F900
G03 X129.5964 Y18.2988 I-9.7383 J81.1962 F900
G03 X133.4025 Y19.5479 I-6.4385 J26.0404 F900
G03 X135.2752 Y20.5851 I-3.1982 J7.9842 F900
G03 X136.4432 Y21.9993 I-2.9148 J3.5967 F900
G03 X136.6814 Y23.1163 I-2.4274 J1.1017 F900
G02 X140.0245 Y35.2095 I59.3497 J-9.8981 F900
G02 X147.0210 Y49.5664 I91.7805 J-35.8435 F900
G02 X156.1111 Y63.3585 I138.0561 J-81.0992 F900
G02 X151.6621 Y61.1517 I-10.5961 J15.7742 F900
G02 X147.5915 Y60.8675 I-2.6221 J8.2626 F900
G03 X145.2904 Y60.9463 I-1.4543 J-8.8340 F900
G03 X143.5018 Y60.4523 I0.9395 J-6.8863 F900
G01 X143.4194 Y61.4577 F900
G01 X143.3377 Y62.4913 F900
G03 X146.3346 Y61.5022 I2.5830 J2.7917 F900
G03 X145.4799 Y68.6939 I-0.3819 J3.6012 F900
G03 X142.9158 Y66.9913 I0.4899 J-3.5200 F900
G03 X141.6033 Y73.2257 I-39.5139 J-5.0632 F900
G03 X147.2185 Y73.7730 I2.6021 J2.3818 F900
G03 X145.9385 Y79.0280 I-3.0191 J2.0480 F900
G03 X140.5955 Y75.8507 I-1.7325 J-3.1676 F900
G03 X138.1112 Y81.0538 I-34.7049 J-13.3760 F900
G03 X143.4281 Y83.5313 I1.7327 J3.2257 F900
G03 X136.2548 Y84.6367 I-3.5622 J0.7113 F900
G01 X136.2361 Y84.2648 F900
G01 Y83.9601 F900
G03 X133.0487 Y87.8741 I-28.6294 J-20.0600 F900
G03 X132.5358 Y95.1211 I-0.1640 J3.6300 F900
G03 X129.2752 Y91.2257 I0.3762 J-3.6272 F900
G03 X126.3689 Y93.3819 I-16.6320 J-19.3809 F900
G03 X128.2181 Y98.7667 I-1.0682 J3.3767 F900
G03 X122.5797 Y99.3040 I-3.0446 J-2.0970 F900
G03 X121.5877 Y95.7257 I2.3868 J-2.5883 F900
G03 X117.9548 Y97.0148 I-11.1118 J-25.5506 F900
G03 X119.4080 Y99.7804 I-2.1324 J2.8850 F900
G03 X116.7295 Y103.2502 I-3.7080 J-0.0936 F900
G03 X112.0461 Y99.2681 I-1.0947 J-3.4577 F900
G03 X112.5877 Y97.8820 I4.0074 J0.7670 F900
G03 X108.3924 Y98.0460 I-3.4467 J-34.4217 F900
G03 X109.3221 Y99.7192 I-2.8757 J2.6927 F900
G03 X107.7044 Y103.3639 I-3.4223 J0.6624 F900
G03 X102.4315 Y102.0945 I-2.0502 J-3.0699 F900
G03 X103.4471 Y97.4601 I3.2025 J-1.7267 F900
G03 X98.6658 Y96.2882 I5.3832 J-32.3033 F900
G03 X96.0701 Y101.3005 I-3.3553 J1.4407 F900
G03 X91.5845 Y98.1135 I-0.7416 J-3.7064 F900
G03 X93.1372 Y94.9104 I3.3392 J-0.3592 F900
G01 X93.6306 Y94.6285 F900
G01 X94.1658 Y94.4132 F900
G03 X89.8065 Y91.6476 I16.0205 J-30.0712 F900
G03 X89.9375 Y93.5979 I-5.3541 J1.3392 F900
G03 X83.2908 Y101.7960 I-9.5045 J-0.9124 F900
G02 X82.7049 Y112.6944 I250.1577 J18.9150 F900
G02 X92.4314 Y111.9679 I-2.3746 J-97.2563 F900
G01 Y117.3350 F900
G02 X82.7049 Y116.7491 I-12.7121 J130.0060 F900
G02 X83.1414 Y125.9035 I88.5305 J0.3660 F900
G01 X83.2908 Y127.2023 F900
G01 X78.9314 F900
G02 X79.5174 Y116.7491 I-87.5691 J-10.1518 F900
G02 X69.7908 Y117.3350 I2.7294 J126.3399 F900
G01 Y111.9679 F900
G02 X79.5174 Y112.6944 I12.3173 J-99.4230 F900
G02 X78.9314 Y101.7960 I-277.5342 J9.4570 F900
G03 X72.2517 Y92.8195 I2.8297 J-9.0792 F900
G03 X72.4158 Y91.6476 I9.0916 J0.6756 F900
G03 X68.0564 Y94.4132 I-20.3834 J-27.3117 F900
G03 X70.4589 Y96.6118 I-1.0213 J3.5279 F900
G03 X68.9622 Y100.7549 I-3.3449 J1.1336 F900
G03 X63.7072 Y99.4750 I-2.0480 J-3.0191 F900
G03 X63.5565 Y96.2882 I3.3495 J-1.7554 F900
G03 X58.7752 Y97.4601 I-10.1639 J-31.1296 F900
G03 X59.1660 Y102.9251 I-2.1706 J2.9017 F900
G03 X53.7073 Y102.6695 I-2.6078 J-2.7235 F900
G03 X53.2630 Y98.8354 I2.3598 J-2.2163 F900
G01 X53.4343 Y98.5623 F900
G01 X53.8298 Y98.0460 F900
G03 X49.6346 Y97.8820 I-0.7486 J-34.5853 F900
G03 X48.0036 Y103.1283 I-3.0018 J1.9435 F900
G03 X42.8939 Y100.5138 I-1.4267 J-3.5122 F900
G03 X43.9648 Y97.2780 I3.3238 J-0.6951 F900
G01 X44.2674 Y97.0148 F900
G03 X40.6345 Y95.7257 I8.9533 J-30.9948 F900
G03 X38.7680 Y99.9288 I-3.4748 J0.9729 F900
G03 X34.0835 Y94.6362 I-1.7504 J-3.1702 F900
G03 X35.8533 Y93.3819 I2.9041 J2.2219 F900
G03 X32.9470 Y91.2257 I17.9937 J-27.2896 F900
G03 X25.7049 Y91.5069 I-3.6154 J0.2873 F900
G03 X29.1736 Y87.8741 I3.6123 J-0.0233 F900
G03 X25.9861 Y83.9601 I25.4343 J-23.9684 F900
G03 X18.7205 Y84.2648 I-3.6276 J0.2760 F900
G03 X23.7087 Y80.8728 I3.6523 J0.0073 F900
G01 X24.1111 Y81.0538 F900
G03 X21.6267 Y75.8507 I32.2298 J-18.5840 F900
G03 X14.3845 I-3.6211 J-0.0117 F900
G03 X17.6452 Y72.0976 I3.7703 J-0.0174 F900
G01 X18.0174 Y72.0772 F900
G01 X18.3908 Y72.0982 F900
G00 Z2.0000 F480
G00 X0.0000 Y0.0000 F2100

M05

I was just going by your diagram of the directions and assuming the position of the viewer as facing the bottom edge, if you jog the machine is that accurate? For me, facing the machine from the rightmost long end with the electronics to my left, I jog x in the positive direction and it goes right, jog positive in the y direction and it goes away from me. It seems to match up with what I do in CAD, and I don’t get mirroring, so I assume it’s correct enough. :slight_smile: (reversing x and y is an option too, I did that for a while)

If you are homing you are using the min end stops, the max end stops cut the power when hit. At least for me. I don’t use them myself on my low rider as knowing where the corner of the work piece is more meaningful.

To check it just jog the machine using your gcode sender software, or if you have an lcd with a file on an sdcard, go to motion, y axis for example, pick 10 mm and turn the knob or use the touch screen, whatever you have set up. I didn’t read the whole thread, just saw the diagram and it seemed different to me.

You are going a bit faster than me on Z, if it works for you, great, but I stick below 300, it screams less.

My files have this at the beginning:

G90
G92 X0 Y0 Z0 ; the tip of your bit is 0, 0, 0
G21 ; numbers that follow are in mm, G20 if inches

You can set that up is estlcam.

You are starting at the bottom left on my machine, I’ll skip the rest, it’s all within the 100mm first square for the first few etching sections and at the end.

You need to flash the tft too. There are files to put on an sd card and put into the tft and reset it. It will tell you it is updating and then reboot and you can remove the sd card.

More details:

https://docs.v1engineering.com/electronics/skrpro/#tft-files

Before trying your own gcode, make some movements on your own and make sure positive X goes right, positive Y goes away and positive Z goes up. Then male sure a 10mm movement in each direction is actually 10mm.

Then, use the gcode test crown. That will check out the machine oretty much completely. After that, post a pic of the crown here and try to follow the estlcam basics and make your own.

Hi again @jeffeb3 (your nightmare is back online :man_facepalming: ) I downloaded files as shown on the picture attached, saw some updating as screen started up and then asked for re-calibration, but got to red dot 3 and then a black dot in the middle of the screen, after that it kept asking for re-calibration and a calibration error, icons have changed but the touch screen is not working anymore and can’t change to knob control on Marlin.

Any ideas what have I done wrong? I’m sure it’s my fault…once again…jeeezzzz

Remember I’m using the Bigtreetech 3.5 TFT V3.0…it’s not the E3…I don’t know if this might be causing trouble !!!

Thanks,

@ByronM I think you’re right there…I’m now going to change connectors direction…so the Y axis travels are done from endstops, at top of the table where I have my screen, to the other end being that a negative move…and positive when homing back towards the screen.

@jeffeb3 After reading the guide I see dual endstops are for X and Y axis…is that correct? I’m asking because it makes sense to have endstops on the Y axis to make sure it’s square, but why on the X and not on the Z axis??? Probably me missing something here…

EndStops

Thanks,

It’s all relative.

Z, no idea, a few people home upward.

Cheers!

Hmm. Not sure about that one. You may have to download the source code from that repo, change the platform.ini file to choose the target for your TFT and compile it using platformio. I am surprised it let you flash it, but the two probably aren’t compatible, IDK.

The MPCNC has 2X and 2Y. It is really where we have a lot of experience with dual endstops. The Low Rider is usually huge, and once the steppers are on, they move in lock step, so it isn’t as hard to get square. I am (slowly) working on a LR setup with Dual Z, and it homes up and probes down. But I don’t have that quite ready yet.

