LowRider 3 - Plasma Build "On a Budget" - Clarksburg, WV

I use fusion and a post processor for linux cnc, plasma specific I believe. linked in the plasmac instructions page from what I remember. I might have even linked it in my build thread a few weeks ago.

1 Like

Cool. In relation to getting things setup more properly, I made a gauge to measure the real world distance of the pierce height during the pause of a probe test, which is correct if the Float Travel value is right, and off if it is not, and it seems my float travel is right at 0.2" — I think I have successfully conducted a probe test and verified my pierce height.

I noticed how much the material bends in your video, I would make sure to set it for thicker material that doesn’t bend, and don’t worry too much about the bendy stuff since it is simple to cut and flame height matters less.

In 1/8" I can start to see the flame height in the walls of my cut, that is when I started adjusting mine. Angled open towards the top too high, open to the bottom cutting too slow. Seems I can’t get too close.

1 Like

It’s supposed to clearing up here so I can do more cuts probably this weekend!!! Maybe even make my strut plates.

1 Like

Are you talking about those plates on the lr3 gantry? If so how flat do those plates need to be? I assume as the assembly comes together it more or less would pull them flat? Also, what material?

1 Like

I used a thicker piece of steel when doing my probe testing (as recommended in the documentation for setting up QTplasmaC), measuring my floating Z travel so that I could get the settings correct for pierce height and cut height. While in an ideal world, the floating Z travel distance should not vary from material to material, the thinner and more bendy a sheet of steel is, the more flawed the Z travel fluctuation issue, but also the thinner stuff is easier to cut even if the height is off ever so slightly. So it’s a wash.

The sound logic (which I missed at first out of newness and overload) for inputting the float Z travel in its own parameter (instead of my newbie mistake of lumping it in with pierce height and cut height) is so that the parameters for pierce height and cut height can vary from material setting to material setting.

Before, or at least as soon as, I ever need to cut anything thicker, I will definitely set up a material setting for that thicker material. In the meantime the only steel I plan on cutting in the near future is 20 gauge (what was shown in my first test cut) and 18 gauge. All thin stuff.

Beyond the QTplasmaC default material setting, I currently have only one material configuration, and it is for the 20 gauge that I have sitting on it. But creating new material configs is a breeze, and getting the cut height honed in for each should be straightforward, especially given your advice about whether the sides of the cut are angled either upwards or downwards.

You’re my hero. I was all proud of my control box, your whole setup is next level.

Superb!!

2 Likes

Thanks! I am just the next guy to follow in the footsteps of some geniuses who already used plasma cutters on LowRiders, especially using the tutorials from @kd2018 and lots of advice and guidance from both him and @vicious1! And @kd2018 apparently followed after someone else who did plasma work before him, which I have not yet connected with!

1 Like

So, I drew up a pretty complex design for plasma cutting a gift for a friend, and I used Fusion 360 for CAM with the LinuxCNC plasma post processor, and I got a successful post of the .NGC file.

I think I may have mentioned this video before. It’s a little bit old in that the screen shots don’t still look exactly like that, but the overall workflow is still basically the same. (It was posted some 4 years ago.)

It took me a few tries to get it all working right. One thing I had to find and get entered was the right kerf width for the PTM80 Torch.

Like ESTLcam does, it lets you watch an animated preview of the planned cuts. I like that.

Based on the preview, I think I’m on the right track.

Well, I went to run the posted NGC file in LinuxCNC QTPlasmaC and got a lot of error notices saying “M3 command detected before movement.”

I need to go check out Ryan’s thread to see how he solved this in the post processor.

I havn’t used fusion or the pp so I probably can’t be of much help.

I did a quick google search on the error you provided and according to this thread it looks like qtplasmac expects to see an explicit G0 or G1 movement command in the line directly preceeding the M3 (cut start) command. And apparently the hobby version of fusion is a problem. Qtplasmac M3 detected error. - LinuxCNC

I’m curious to see your ngc file? maybe a real quick “post post processing” with a quick python script would remedy this.

1 Like

Thanks! During my searching I found the same article and others, and although I tried manually editing the NGC file, I seem to lack the knowledge to do so in a way that helped.

Below is my NGC file (attached) as well as a copy and paste of part of it (which is scrollable inside the code box). The full copy and paste was too much.

1001 - McClain Family Saving Lives Since 1986.ngc.zip (244.3 KB)

%
S1000
(McClain Family Saving Lives Since 1986)
(Machine)
(  vendor: Hynade)
(  model: CUT60DN)
(  description: LowRider v3 Plasma Table withHynade CUT60DN Plasma Machine)
N10 G20
N11 G90 G17
N12 G28 G91 Z0.
N13 G90

(2D Profile3)
N14 G54
N16 G0 G43 X5.7031 Y8.8824 Z0.6 H1
N18 Z0.
N19 M3
N20 G4 P 0.5
N21 G1 X5.6772 Y8.8674 F118.11
N22 Y8.8511 F180.
N23 X5.975
N24 Y8.9243
N25 X5.6772
N26 Y8.8674
N27 X5.7031 Y8.8524
N28 M5
N29 G4 P 0.5
N30 G0 Z0.2
N31 X5.581 Y9.033
N32 Z0.
N33 M3
N34 G4 P 0.5
N35 G1 X5.607 Y9.048 F118.11
N36 Y9.6252 F180.
N37 X5.5003
N38 Y8.8511
N39 X5.607
N40 Y9.048
N41 X5.581 Y9.063
N42 M5
N43 G4 P 0.5
N44 G0 Z0.2
N45 X5.7245 Y9.2489
N46 Z0.
N47 M3
N48 G4 P 0.5
N49 G1 X5.7095 Y9.2748 F118.11
N50 X5.6772 F180.
N51 Y9.2113
N52 X5.9413
N53 Y9.2748
N54 X5.7095
N55 X5.6945 Y9.2489
N56 M5
N57 G4 P 0.5
N58 G0 Z0.2
N59 X5.7537 Y9.5993
N60 Z0.
N61 M3
N62 G4 P 0.5
N63 G1 X5.7387 Y9.6252 F118.11
N64 X5.6772 F180.
N65 Y9.5521
N66 X5.975
N67 Y9.6252
N68 X5.7387
N69 X5.7237 Y9.5993
N70 M5
N71 G4 P 0.5
N72 G0 Z0.2
N73 X5.8869 Y10.3093
N74 Z0.
N75 M3
N76 G4 P 0.5
N77 G1 X5.8708 Y10.284 F118.11
N78 X5.8772 Y10.2717 F180.
N79 X5.9851
N80 X5.814 Y10.5671
N81 G2 X5.8196 Y10.5851 I0.0111 J0.0064
N82 G1 X5.8358 Y10.5928
N83 X5.8508 Y10.6011
N84 X5.8649 Y10.6104
N85 X5.8782 Y10.6206
N86 X5.8906 Y10.6317
N87 X5.9021 Y10.6438
N88 X5.9129 Y10.6568
N89 X5.9229 Y10.6708
N90 X5.9317 Y10.6855
N91 X5.9394 Y10.7009
N92 X5.9459 Y10.7172
N93 X5.9512 Y10.7343
N94 X5.9554 Y10.7522
N95 X5.9584 Y10.771
N96 X5.9602 Y10.7906
N97 X5.9608 Y10.8112
N98 X5.9604 Y10.8247
N99 X5.9593 Y10.8378
N100 X5.9575 Y10.8506
N101 X5.955 Y10.863
N102 X5.9518 Y10.875
N103 X5.9479 Y10.8866
N104 X5.9433 Y10.8979
N105 X5.938 Y10.9089
N106 X5.9319 Y10.9196
N107 X5.9255 Y10.93
N108 X5.9185 Y10.94
N109 X5.9111 Y10.9496
N110 X5.9033 Y10.9587
N111 X5.895 Y10.9674
N112 X5.8863 Y10.9758
N113 X5.8771 Y10.9837
N114 X5.8675 Y10.9912
N115 X5.8576 Y10.9982
N116 X5.8474 Y11.0047
N117 X5.8369 Y11.0108
N118 X5.826 Y11.0164
N119 X5.8149 Y11.0214
N120 X5.8035 Y11.026
N121 X5.7916 Y11.0301
N122 X5.7796 Y11.0338
N123 X5.7676 Y11.037
N124 X5.7556 Y11.0397
N125 X5.7435 Y11.0419
N126 X5.7313 Y11.0436
N127 X5.7192 Y11.0448
N128 X5.7071 Y11.0456
N129 X5.6947 Y11.0458
N130 X5.6523
N131 Y10.9727
N132 X5.6926
N133 X5.6929
N134 X5.7051 Y10.9724
N135 G2 X5.7056 I-0.0002 J-0.0128
N136 G1 X5.7172 Y10.9717
N137 G2 X5.7178 Y10.9716 I-0.0008 J-0.0128
N138 G1 X5.7287 Y10.9704
N139 G2 X5.7294 Y10.9703 I-0.0014 J-0.0127
N140 G1 X5.7398 Y10.9686
N141 G2 X5.7405 Y10.9684 I-0.0021 J-0.0126
N142 G1 X5.7502 Y10.9662
N143 G2 X5.751 Y10.966 I-0.0028 J-0.0125
N144 G1 X5.7601 Y10.9633
N145 G2 X5.761 Y10.963 I-0.0036 J-0.0123
N146 G1 X5.7695 Y10.9598
N147 G2 X5.7704 Y10.9594 I-0.0045 J-0.012
N148 G1 X5.7783 Y10.9557
N149 G2 X5.7789 Y10.9554 I-0.0054 J-0.0116
N150 G1 X5.7863 Y10.9514
N151 G2 X5.7869 Y10.951 I-0.0061 J-0.0112
N152 G1 X5.7939 Y10.9467
N153 G2 X5.7945 Y10.9463 I-0.0067 J-0.0109
N154 G1 X5.8011 Y10.9418
N155 G2 X5.8016 Y10.9414 I-0.0073 J-0.0105
N156 G1 X5.8078 Y10.9366
N157 G2 X5.8084 Y10.9361 I-0.0078 J-0.0101
N158 G1 X5.8141 Y10.9311
N159 G2 X5.8146 Y10.9306 I-0.0085 J-0.0096
N160 G1 X5.8199 Y10.9253
N161 G2 X5.8205 Y10.9247 I-0.009 J-0.009
N162 G1 X5.8253 Y10.9192
N163 G2 X5.8259 Y10.9185 I-0.0096 J-0.0084
N164 G1 X5.8302 Y10.9128
N165 G2 X5.8307 Y10.9121 I-0.0102 J-0.0077
N166 G1 X5.8385 Y10.9003
N167 G2 X5.8391 Y10.8992 I-0.0107 J-0.007
N168 G1 X5.8454 Y10.8871
N169 G2 X5.846 Y10.8858 I-0.0113 J-0.0059
N170 G1 X5.8508 Y10.8735
N171 G2 X5.8512 Y10.8722 I-0.0119 J-0.0046
N172 G1 X5.8546 Y10.8597
N173 G2 X5.8548 Y10.8588 I-0.0124 J-0.0033
N174 G1 X5.8573 Y10.8464
N175 G2 X5.8574 Y10.8458 I-0.0126 J-0.0025
N176 G1 X5.8591 Y10.8342
N177 G2 X5.8592 Y10.8335 I-0.0127 J-0.0019
N178 G1 X5.8602 Y10.8226
N179 G2 X5.8603 Y10.8218 I-0.0127 J-0.0012
N180 G1 X5.8606 Y10.8116
N181 G2 Y10.8109 I-0.0128 J-0.0004
N182 G1 X5.8604 Y10.799
N183 G2 Y10.7986 I-0.0128 J0.0002
N184 G1 X5.8599 Y10.7872
N185 G2 X5.8598 Y10.7867 I-0.0128 J0.0006
N186 G1 X5.8588 Y10.7757
N187 G2 Y10.7752 I-0.0127 J0.0011
N188 G1 X5.8575 Y10.7648
N189 G2 X5.8574 Y10.7642 I-0.0127 J0.0016
N190 G1 X5.8557 Y10.7542
N191 G2 X5.8556 Y10.7536 I-0.0126 J0.0021
N192 G1 X5.8535 Y10.7441
N193 G2 X5.8534 Y10.7435 I-0.0125 J0.0027
N194 G1 X5.8509 Y10.7345
N195 G2 X5.8507 Y10.7338 I-0.0124 J0.0033
N196 G1 X5.8479 Y10.7253
N197 G2 X5.8477 Y10.7247 I-0.0122 J0.004
N198 G1 X5.8446 Y10.7166
N199 G2 X5.8444 Y10.7162 I-0.0119 J0.0046
N200 G1 X5.8411 Y10.7086
N201 G2 X5.8408 Y10.7079 I-0.0117 J0.0051
N202 G1 X5.8372 Y10.7008
N203 G2 X5.8369 Y10.7002 I-0.0114 J0.0057
N204 G1 X5.8331 Y10.6936
N205 G2 X5.8327 Y10.6929 I-0.0111 J0.0063
N206 G1 X5.8287 Y10.6867
N207 G2 X5.8282 Y10.686 I-0.0107 J0.007
N208 G1 X5.8239 Y10.6803
N209 G2 X5.8233 Y10.6795 I-0.0103 J0.0077
N210 G1 X5.8188 Y10.6743
N211 G2 X5.8182 Y10.6736 I-0.0097 J0.0084
N212 G1 X5.8134 Y10.6688
N213 G2 X5.8126 Y10.6681 I-0.0091 J0.009
N214 G1 X5.8026 Y10.6595
N215 G2 X5.8016 Y10.6587 I-0.0084 J0.0097
N216 G1 X5.7911 Y10.6513
N217 G2 X5.7898 Y10.6505 I-0.0073 J0.0105
N218 G1 X5.7787 Y10.6446
N219 G2 X5.7774 Y10.644 I-0.0061 J0.0113
N220 G1 X5.7658 Y10.6393
N221 G2 X5.7646 Y10.6389 I-0.0048 J0.0119
N222 G1 X5.7526 Y10.6353
N223 G2 X5.7517 Y10.6351 I-0.0036 J0.0123
N224 G1 X5.7398 Y10.6325
N225 G2 X5.7387 Y10.6323 I-0.0027 J0.0125
N226 G1 X5.7267 Y10.6308
N227 G2 X5.7257 Y10.6307 I-0.0016 J0.0127
N228 G1 X5.7137 Y10.6302
N229 G2 X5.7132 I-0.0005 J0.0128
N230 G1 X5.6523
N231 Y10.5604
N232 X5.6701
N233 X5.678
N234 X5.6848
N235 X5.6908
N236 X5.6959
N237 X5.7002
N238 X5.7034
N239 X5.7062 Y10.5605
N240 X5.7083 Y10.5607
N241 X5.7101 Y10.5609
N242 G2 X5.7106 I0.0014 J-0.0127
N243 G1 X5.7143 Y10.5612
N244 G2 X5.7148 I0.001 J-0.0128
N245 G1 X5.7181 Y10.5613
N246 G2 X5.7299 Y10.5545 I0.0005 J-0.0128
N247 G1 X5.8708 Y10.284
N248 X5.9008 Y10.2827
N249 M5
N250 G4 P 0.5
N251 G0 Z0.2
N252 X5.5401 Y11.0198
N253 Z0.
N254 M3
N255 G4 P 0.5
N256 G1 X5.5251 Y11.0458 F118.11
N257 X5.4774 F180.
N258 Y10.2717
N259 X5.582
N260 Y11.0458
N261 X5.5251
N262 X5.5101 Y11.0198
N263 M5
N264 G4 P 0.5
N265 G0 Z0.2
N266 X5.6988 Y12.4243
N267 Z0.
N268 M3
N269 G4 P 0.5
N270 G1 X5.6728 Y12.4093 F118.11
N271 Y11.6922 F180.
N272 X5.7796
N273 Y12.4663
N274 X5.6728
N275 Y12.4093
N276 X5.6988 Y12.3943
N277 M5
N278 G4 P 0.5
N279 G0 Z0.2
N280 X5.6011 Y13.1548
N281 Z0.
N282 M3
N283 G4 P 0.5
N284 G1 X5.627 Y13.1698 F118.11
N285 Y13.8869 F180.
N286 X5.5204
N287 Y13.1128
N288 X5.627
N289 Y13.1698
N290 X5.6011 Y13.1848
N291 M5
N292 G4 P 0.5
N293 G0 Z0.2
N294 X5.7446 Y13.5105
N295 Z0.
N296 M3
N297 G4 P 0.5
N298 G1 X5.7296 Y13.5365 F118.11
N299 X5.6973 F180.
N300 Y13.473
N301 X5.9613
N302 Y13.5365
N303 X5.7296
N304 X5.7146 Y13.5105
N305 M5
N306 G4 P 0.5
N307 G0 Z0.2
N308 X5.7391 Y13.8398
N309 Z0.
N310 M3
N311 G4 P 0.5
N312 G1 X5.7541 Y13.8138 F118.11
N313 X5.995 F180.
N314 Y13.8869
N315 X5.6973
N316 Y13.8138
N317 X5.7541
N318 X5.7691 Y13.8398
N319 M5
N320 G4 P 0.5
N321 G0 Z0.2
N322 X7.7025 Y14.2423
N323 Z0.
N324 M3
N325 G4 P 0.5
N326 G1 X7.7295 Y14.2293 F118.11
N327 X7.7678 Y14.2554 F180.
N328 X7.7707 Y14.2721
N329 G2 X7.7708 Y14.2726 I0.0126 J-0.0022
N330 G1 X7.7736 Y14.2857
N331 G2 X7.7737 Y14.2861 I0.0125 J-0.0027
N332 G1 X7.777 Y14.2989
N333 G2 X7.7771 Y14.2994 I0.0124 J-0.0032
N334 G1 X7.7808 Y14.3119
N335 G2 X7.781 Y14.3123 I0.0123 J-0.0036
N336 G1 X7.785 Y14.3246
N337 G2 X7.7852 Y14.325 I0.0122 J-0.004
N338 G1 X7.7896 Y14.337
N339 G2 X7.7897 Y14.3374 I0.012 J-0.0044
N340 G1 X7.7945 Y14.3492
N341 G2 X7.7947 Y14.3496 I0.0118 J-0.0048
N342 G1 X7.7999 Y14.3611
N343 G2 X7.8 Y14.3615 I0.0117 J-0.0052
N344 G1 X7.8015 Y14.3645
N345 X5.6225 Y16.5435
N346 X5.6105 Y16.5547
N347 X5.598 Y16.5646
N348 X5.5849 Y16.5735
N349 X5.5713 Y16.5813
N350 X5.5572 Y16.5881
N351 X5.5427 Y16.5938
N352 X5.5278 Y16.5983
N353 X5.5127 Y16.6018
N354 X5.4973 Y16.6041
N355 X5.4818 Y16.6054
N356 X5.4663
N357 X5.4507 Y16.6043
N358 X5.4351 Y16.6021
N359 X5.4197 Y16.5986
N360 X5.4044 Y16.5939
N361 X5.3894 Y16.5881
N362 X5.3752 Y16.5813
N363 X5.3617 Y16.5735
N364 X5.3489 Y16.5649
N365 X5.3369 Y16.5554
N366 X5.3257 Y16.5452
N367 X5.3152 Y16.5341
N368 X5.3056 Y16.5224
N369 X5.2969 Y16.5101
N370 X5.2891 Y16.4972
N371 X5.2822 Y16.4837
N372 X5.2763 Y16.4697
N373 X5.2714 Y16.4553
N374 X5.2675 Y16.4406
N375 X5.2648 Y16.4255
N376 X5.263 Y16.4101
N377 X5.2625 Y16.3942
N378 Y16.3915
N379 Y16.3897
N380 Y16.3894
N381 Y16.387
N382 X5.2626 Y16.3842
N383 Y16.3808
N384 Y16.3769
N385 Y16.3768
N386 X5.2627 Y16.3726
N387 X5.2628 Y16.3678
N388 Y16.3677
N389 Y16.3624
N390 X5.2629 Y16.3567
N391 Y16.3566
N392 Y16.3504
N393 X5.263 Y16.3437
N394 Y16.3436
N395 X5.2631 Y16.3365
N396 X5.2632 Y16.3288
N397 Y16.3286
N398 X5.2631 Y16.3185
N399 Y16.3078
N400 Y16.3077
N401 X5.263 Y16.2963
N402 Y16.2962
N403 X5.2629 Y16.284
N404 Y16.2839
N405 X5.2627 Y16.271
N406 X5.2624 Y16.2574
N407 X5.2621 Y16.2431
N408 X5.2618 Y16.2282
N409 Y16.2281
N410 X5.2613 Y16.2126
N411 Y16.2125
N412 X5.2608 Y16.1963
N413 X5.2602 Y16.1795
N414 X5.2595 Y16.1621
N415 Y16.162
N416 X5.2587 Y16.144
N417 Y16.1439
N418 X5.2578 Y16.1254
N419 X5.2569 Y16.1063
N420 Y16.1062
N421 X5.2558 Y16.0865
N422 X5.2546 Y16.0663
N423 Y16.0662
N424 X5.2532 Y16.0455
N425 Y16.0454
N426 X5.2518 Y16.0242
N427 X5.2502 Y16.0025
N428 Y16.0024
N429 X5.2485 Y15.9802
N430 Y15.9801
N431 X5.2467 Y15.9575
N432 Y15.9574
N433 X5.2447 Y15.9344
N434 Y15.9343
N435 X5.2425 Y15.9108
N436 Y15.9107
N437 X5.2403 Y15.8868
N438 Y15.8867
N439 X5.2378 Y15.8623
N440 X5.2352 Y15.8376
N441 Y15.8375
N442 X5.2324 Y15.8124
N443 Y15.8123
N444 X5.2263 Y15.7609
N445 Y15.7608
N446 X5.2195 Y15.7081
N447 Y15.708
N448 X5.2119 Y15.654
N449 Y15.6539
N450 X5.2035 Y15.5989
N451 Y15.5987
N452 X5.1942 Y15.5426
N453 X5.1941 Y15.5425
N454 X5.184 Y15.4855
N455 X5.1839 Y15.4854
N456 X5.1728 Y15.4276
N457 Y15.4274
N458 X5.1607 Y15.369
N459 X5.1606 Y15.3688
N460 X5.1475 Y15.3098
N461 Y15.3096
N462 X5.1333 Y15.2501
N463 Y15.2499
N464 X5.1179 Y15.1901
N465 Y15.1899
N466 X5.1015 Y15.1299
N467 X5.1014 Y15.1297
N468 X5.0838 Y15.0695
N469 X5.0837 Y15.0692
N470 X5.0648 Y15.009
N471 Y15.0088
N472 X5.0446 Y14.9487
N473 X5.0445 Y14.9485
N474 X5.0231 Y14.8886
N475 X5.023 Y14.8883
N476 X5.0002 Y14.8287
N477 X5.0001 Y14.8285
N478 X4.9759 Y14.7693
N479 X4.9758 Y14.7691
N480 X4.9639 Y14.7414
N481 X4.9638 Y14.7412
N482 X4.9512 Y14.7129
N483 X4.9511 Y14.7128
N484 X4.9379 Y14.6839
N485 X4.9378 Y14.6838
N486 X4.9239 Y14.6544
N487 Y14.6543
N488 X4.9094 Y14.6243
N489 Y14.6242
N490 X4.8943 Y14.5937
N491 Y14.5936
N492 X4.8786 Y14.5625
N493 X4.8624 Y14.5309
N494 Y14.5308
N495 X4.8456 Y14.4987
N496 Y14.4986
N497 X4.8284 Y14.466
N498 X4.8283 Y14.4659
N499 X4.8106 Y14.4328
N500 Y14.4327
N501 X4.7924 Y14.399
N502 X4.7923
N503 X4.7737 Y14.3648
N504 X4.7736 Y14.3647
N505 X4.7546 Y14.3301
N506 X4.7545 Y14.33
N507 X4.735 Y14.2948
N508 Y14.2947
N509 X4.722 Y14.2716
N510 X4.9063 Y14.1953
N511 X4.9202 Y14.2203
N512 X4.9393 Y14.2548
N513 X4.9579 Y14.2889
N514 X4.9763 Y14.3226
N515 X4.9941 Y14.3559
N516 X5.0116 Y14.3888
N517 X5.0286 Y14.4212
N518 X5.0452 Y14.4532
N519 X5.0613 Y14.4847
N520 X5.0768 Y14.5158
N521 X5.0918 Y14.5463
N522 X5.1063 Y14.5765
N523 X5.1202 Y14.6061
N524 X5.1335 Y14.6352
N525 X5.1463 Y14.6639
N526 X5.1583 Y14.692
N527 X5.1789 Y14.7415
N528 X5.1987 Y14.7912
N529 X5.2177 Y14.8411
N530 X5.2361 Y14.8913
N531 X5.2538 Y14.9417
N532 X5.2707 Y14.9924
N533 X5.287 Y15.0433
N534 X5.3025 Y15.0945
N535 X5.3172 Y15.1458
N536 X5.3313 Y15.1975
N537 X5.3447 Y15.2493
N538 X5.3574 Y15.3014
N539 X5.3693 Y15.3538
N540 X5.3805 Y15.4064
N541 X5.3911 Y15.4592
N542 X5.4009 Y15.5123
N543 X5.4099 Y15.5656
N544 X5.4183 Y15.6191
N545 X5.4259 Y15.6729
N546 X5.4329 Y15.727
N547 X5.4391 Y15.7812
N548 X5.4446 Y15.8358
N549 X5.4494 Y15.8905
N550 X5.4535 Y15.9455
N551 X5.4569 Y16.0007
N552 X5.4595 Y16.0562
N553 X5.4615 Y16.112
N554 X5.4627 Y16.1679
N555 X5.4632 Y16.2241
N556 X5.463 Y16.2806
N557 X5.462 Y16.3373
N558 X5.4604 Y16.3943
N559 G2 X5.4822 Y16.4037 I0.0128 J0.0004
N560 G1 X7.6865 Y14.1994
N561 X7.6924 Y14.2038
N562 X7.6926 Y14.204
N563 X7.7047 Y14.2124
N564 X7.7078 Y14.2145
N565 X7.7079 Y14.2146
N566 X7.7295 Y14.2293
N567 X7.7273 Y14.2592
N568 M5
N569 G4 P 0.5
N570 G0 Z0.2
N571 X7.9195 Y14.1672
N572 Z0.
N573 M3
N574 G4 P 0.5
N575 G1 X7.8948 Y14.1502 F118.11
N576 X7.8967 Y14.1267 F180.
N577 X7.8999 Y14.1012
N578 X7.904 Y14.0755
N579 X7.9089 Y14.0497
N580 X7.9144 Y14.0239
N581 X7.9206 Y13.9982
N582 X7.9271 Y13.9727
N583 X7.9338 Y13.9475
N584 X7.9407 Y13.9227
N585 X7.9475 Y13.8985
N586 X7.9542 Y13.8749
N587 X7.9605 Y13.8521
N588 Y13.852
N589 X7.9734 Y13.8033
N590 Y13.8031
N591 X7.9852 Y13.7538
N592 X7.9853 Y13.7535
N593 X7.9907 Y13.7287
N594 Y13.7284
N595 X7.9955 Y13.7035
N596 X7.9956 Y13.7032
N597 X7.9998 Y13.6782
N598 Y13.6779
N599 X8.0002 Y13.6752
N600 X8.0079 Y13.6818
N601 X8.0195 Y13.6926
N602 X8.0306 Y13.7037
N603 X8.0412 Y13.7152
N604 X8.0511 Y13.727
N605 X8.0606 Y13.7392
N606 X8.0694 Y13.7517
N607 X8.0776 Y13.7647
N608 X8.0852 Y13.778
N609 X8.0923 Y13.7918
N610 X8.0987 Y13.806
N611 X8.1045 Y13.8208
N612 X8.1097 Y13.836
N613 X8.1143 Y13.8517
N614 X8.1182 Y13.8679
N615 X8.1218 Y13.8862
N616 X8.1246 Y13.9047
N617 X8.1267 Y13.9235
N618 X8.128 Y13.9425
N619 X8.1287 Y13.9616
N620 X8.1288 Y13.9809
N621 X8.1284 Y14.0003
N622 X8.1274 Y14.0197
N623 X8.1243 Y14.0587
N624 X8.1198 Y14.0975
N625 X8.1144 Y14.136
N626 X8.1084 Y14.1737
N627 X8.1024 Y14.21
N628 X8.0962 Y14.247
N629 Y14.2471
N630 X8.09 Y14.2847
N631 X8.0899 Y14.2849
N632 X8.0842 Y14.3229
N633 Y14.3232
N634 X8.0792 Y14.3615
N635 Y14.3619
N636 X8.0753 Y14.4004
N637 G2 Y14.4009 I0.0127 J0.0013
N638 G1 X8.0728 Y14.4393
N639 G2 Y14.4397 I0.0128 J0.0008
N640 G1 X8.0722 Y14.4567
N641 X8.0715 Y14.4563
N642 X8.0549 Y14.4463
N643 X8.0388 Y14.4358
N644 X8.0232 Y14.4249
N645 X8.0083 Y14.4134
N646 X7.994 Y14.4014
N647 X7.9804 Y14.3889
N648 X7.9676 Y14.3757
N649 X7.9557 Y14.362
N650 X7.9446 Y14.3476
N651 X7.9345 Y14.3326
N652 X7.9254 Y14.3169
N653 X7.9174 Y14.3004
N654 X7.9104 Y14.2832
N655 X7.9047 Y14.2651
N656 X7.9001 Y14.2461
N657 X7.8981 Y14.2351
N658 X7.8965 Y14.2237
N659 X7.8953 Y14.2121
N660 X7.8944 Y14.2005
N661 X7.8939 Y14.1764
N662 X7.8947 Y14.1518
N663 X7.8948 Y14.1502
N664 X7.9219 Y14.1373
N665 M5
N666 G4 P 0.5
N667 G0 Z0.2
N668 X7.6427 Y13.8477
N669 Z0.
N670 M3
N671 G4 P 0.5
N672 G1 X7.6172 Y13.8318 F118.11
N673 X7.6175 Y13.8218 F180.
N674 X7.6195 Y13.7977
N675 X7.6229 Y13.7733
N676 X7.6275 Y13.7486
N677 X7.6333 Y13.7236
N678 X7.6401 Y13.6985
N679 X7.6476 Y13.6733
N680 X7.6559 Y13.6482
N681 X7.6647 Y13.6233
N682 X7.6738 Y13.5986
N683 X7.6831 Y13.5742
N684 X7.6926 Y13.5503
N685 X7.7019 Y13.5269
N686 X7.7109 Y13.5042
N687 X7.711
N688 X7.7196 Y13.4822
N689 Y13.4821
N690 X7.7375 Y13.435
N691 X7.7376 Y13.4347
N692 X7.7545 Y13.387
N693 X7.7546 Y13.3867
N694 X7.7625 Y13.3626
N695 X7.7626 Y13.3624
N696 X7.77 Y13.3381
N697 X7.7701 Y13.3378
N698 X7.7769 Y13.3133
N699 X7.777 Y13.313
N700 X7.7776 Y13.3104
N701 X7.7845 Y13.3177
N702 X7.795 Y13.3297
N703 X7.8049 Y13.3419
N704 X7.8142 Y13.3544
N705 X7.8229 Y13.3672
N706 X7.8309 Y13.3803
N707 X7.8384 Y13.3937
N708 X7.8452 Y13.4074
N709 X7.8514 Y13.4215
N710 X7.857 Y13.436
N711 X7.8619 Y13.4508
N712 X7.8661 Y13.4661
N713 X7.8697 Y13.4817
N714 X7.8726 Y13.4978
N715 X7.8749 Y13.5144
N716 X7.8765 Y13.5329
N717 X7.8773 Y13.5516
N718 X7.8774 Y13.5706
N719 X7.8767 Y13.5895
N720 X7.8754 Y13.6087
N721 X7.8735 Y13.6278
N722 X7.8711 Y13.6471
N723 X7.8681 Y13.6663
N724 X7.8609 Y13.7048
N725 X7.8524 Y13.7429
N726 X7.843 Y13.7806
N727 X7.8331 Y13.8175
N728 X7.8233 Y13.8529
N729 X7.8133 Y13.8891
N730 X7.8132
N731 X7.8032 Y13.926
N732 X7.8031 Y13.9261
N733 X7.7935 Y13.9634
N734 X7.7934 Y13.9636
N735 X7.7845 Y14.0013
N736 X7.7844 Y14.0016
N737 X7.7765 Y14.0395
N738 G2 X7.7764 Y14.0399 I0.0125 J0.0026
N739 G1 X7.7699 Y14.0779
N740 Y14.0783
