I tested this again and still seeing the issue.
Here is the command log. I deleted the lines in the middle to keep this shorter(lines with … are where I removed them). I homed, then jogged 100 in Y and 100 in X. Then did G1 X10 and it moved 51.7mm. Ideas?
Home|MPos:0.000,-300.080,-20.000,0.000,0.000,0.000|FS:0,0>
<Home|MPos:0.000,-300.080,-20.000,0.000,0.000,0.000|FS:0,0>
<Home|MPos:0.000,-300.080,-20.000,0.000,0.000,0.000|FS:0,0>
<Home|MPos:0.000,-300.080,-20.000,0.000,0.000,0.000|FS:0,0>
<Home|MPos:0.000,-300.080,-20.000,0.000,0.000,0.000|FS:0,0|WCO:141.700,110.000,1.445,0.000,0.000,0.000>
<Home|MPos:0.000,-300.080,-20.000,0.000,0.000,0.000|FS:0,0|Ov:100,100,100>
<Home|MPos:0.000,-300.080,-20.000,0.000,0.000,0.000|FS:0,0>
<Home|MPos:0.000,-300.080,-20.000,0.000,0.000,0.000|FS:0,0>
<Home|MPos:0.000,0.000,-20.000,0.000,0.000,0.000|FS:0,0>
ok
<Idle|MPos:0.000,0.000,-20.000,0.000,0.000,0.000|FS:0,0>
<Idle|MPos:0.000,0.000,-20.000,0.000,0.000,0.000|FS:0,0>
$J=G91 G21 F1000 Y100
ok
<Jog|MPos:0.000,0.020,-20.000,0.000,0.000,0.000|FS:1000,0>
<Jog|MPos:0.000,0.320,-20.000,0.000,0.000,0.000|FS:1000,0>
<Jog|MPos:0.000,0.600,-20.000,0.000,0.000,0.000|FS:1000,0>
<Jog|MPos:0.000,1.120,-20.000,0.000,0.000,0.000|FS:1000,0|WCO:141.700,110.000,1.445,0.000,0.000,0.000>
…
<Jog|MPos:0.000,97.960,-20.000,0.000,0.000,0.000|FS:640,0>
<Jog|MPos:0.000,98.820,-20.000,0.000,0.000,0.000|FS:0,0>
<Jog|MPos:0.000,99.620,-20.000,0.000,0.000,0.000|FS:0,0>
<Jog|MPos:0.000,99.980,-20.000,0.000,0.000,0.000|FS:0,0>
<Idle|MPos:0.000,100.000,-20.000,0.000,0.000,0.000|FS:0,0>
$J=G91 G21 F1000 X100
ok
<Jog|MPos:0.020,100.000,-20.000,0.000,0.000,0.000|FS:1000,0|WCO:141.700,110.000,1.445,0.000,0.000,0.000>
<Jog|MPos:0.320,100.000,-20.000,0.000,0.000,0.000|FS:1000,0|Ov:100,100,100>
<Jog|MPos:0.640,100.000,-20.000,0.000,0.000,0.000|FS:1000,0>
<Jog|MPos:1.100,100.000,-20.000,0.000,0.000,0.000|FS:1000,0>
<Jog|MPos:1.960,100.000,-20.000,0.000,0.000,0.000|FS:1000,0>
<Jog|MPos:2.800,100.000,-20.000,0.000,0.000,0.000|FS:1000,0>
<Jog|MPos:3.660,100.000,-20.000,0.000,0.000,0.000|FS:1000,0>
…
<Jog|MPos:94.100,100.000,-20.000,0.000,0.000,0.000|FS:1000,0>
<Jog|MPos:94.940,100.000,-20.000,0.000,0.000,0.000|FS:1000,0>
<Jog|MPos:95.780,100.000,-20.000,0.000,0.000,0.000|FS:1000,0>
<Jog|MPos:96.620,100.000,-20.000,0.000,0.000,0.000|FS:1000,0>
<Jog|MPos:97.460,100.000,-20.000,0.000,0.000,0.000|FS:1000,0>
<Jog|MPos:98.300,100.000,-20.000,0.000,0.000,0.000|FS:400,0>
<Jog|MPos:99.140,100.000,-20.000,0.000,0.000,0.000|FS:0,0>
<Jog|MPos:99.820,100.000,-20.000,0.000,0.000,0.000|FS:0,0|WCO:141.700,110.000,1.445,0.000,0.000,0.000>
<Idle|MPos:100.000,100.000,-20.000,0.000,0.000,0.000|FS:0,0|Ov:100,100,100>
G1 x10 f2000
ok
<Run|MPos:100.020,100.000,-20.000,0.000,0.000,0.000|FS:1560,0>
<Run|MPos:100.360,100.000,-20.000,0.000,0.000,0.000|FS:2000,0>
<Run|MPos:101.220,100.000,-20.000,0.000,0.000,0.000|FS:2000,0>
<Run|MPos:102.580,100.000,-20.000,0.000,0.000,0.000|FS:2000,0>
<Run|MPos:104.260,100.000,-20.000,0.000,0.000,0.000|FS:2000,0>
<Run|MPos:105.940,100.000,-20.000,0.000,0.000,0.000|FS:2000,0>
<Run|MPos:107.580,100.000,-20.000,0.000,0.000,0.000|FS:2000,0>
<Run|MPos:109.300,100.000,-20.000,0.000,0.000,0.000|FS:2000,0>
<Run|MPos:111.000,100.000,-20.000,0.000,0.000,0.000|FS:2000,0|WCO:141.700,110.000,1.445,0.000,0.000,0.000>
<Run|MPos:112.700,100.000,-20.000,0.000,0.000,0.000|FS:2000,0|Ov:100,100,100>
<Run|MPos:114.400,100.000,-20.000,0.000,0.000,0.000|FS:2000,0>
<Run|MPos:116.060,100.000,-20.000,0.000,0.000,0.000|FS:2000,0>
<Run|MPos:117.760,100.000,-20.000,0.000,0.000,0.000|FS:2000,0>
<Run|MPos:119.460,100.000,-20.000,0.000,0.000,0.000|FS:2000,0>
<Run|MPos:121.160,100.000,-20.000,0.000,0.000,0.000|FS:2000,0>
<Run|MPos:122.820,100.000,-20.000,0.000,0.000,0.000|FS:2000,0>
<Run|MPos:124.520,100.000,-20.000,0.000,0.000,0.000|FS:2000,0>
<Run|MPos:126.180,100.000,-20.000,0.000,0.000,0.000|FS:2000,0>
<Run|MPos:127.880,100.000,-20.000,0.000,0.000,0.000|FS:2000,0|WCO:141.700,110.000,1.445,0.000,0.000,0.000>
<Run|MPos:129.540,100.000,-20.000,0.000,0.000,0.000|FS:2000,0|Ov:100,100,100>
<Run|MPos:131.240,100.000,-20.000,0.000,0.000,0.000|FS:2000,0>
<Run|MPos:132.920,100.000,-20.000,0.000,0.000,0.000|FS:2000,0>
<Run|MPos:134.620,100.000,-20.000,0.000,0.000,0.000|FS:2000,0>
<Run|MPos:136.280,100.000,-20.000,0.000,0.000,0.000|FS:2000,0>
<Run|MPos:137.980,100.000,-20.000,0.000,0.000,0.000|FS:2000,0>
<Run|MPos:139.640,100.000,-20.000,0.000,0.000,0.000|FS:2000,0>
<Run|MPos:141.340,100.000,-20.000,0.000,0.000,0.000|FS:2000,0>
<Run|MPos:143.000,100.000,-20.000,0.000,0.000,0.000|FS:2000,0>
<Run|MPos:144.700,100.000,-20.000,0.000,0.000,0.000|FS:2000,0|WCO:141.700,110.000,1.445,0.000,0.000,0.000>
<Run|MPos:146.400,100.000,-20.000,0.000,0.000,0.000|FS:1652,0|Ov:100,100,100>
<Run|MPos:148.100,100.000,-20.000,0.000,0.000,0.000|FS:1052,0>
<Run|MPos:149.740,100.000,-20.000,0.000,0.000,0.000|FS:452,0>
<Run|MPos:150.880,100.000,-20.000,0.000,0.000,0.000|FS:0,0>
<Run|MPos:151.520,100.000,-20.000,0.000,0.000,0.000|FS:0,0>
<Idle|MPos:151.700,100.000,-20.000,0.000,0.000,0.000|FS:0,0>
[GC:G1 G54 G17 G21 G90 G94 M5 M9 T0 F2000 S0]