Z probe started going up at start of job?

Hello all,

Hoping another set of eyes can help here as I don’t know were to go with this. My LR4 has started going up all of a sudden on the Z probe at the start of a job. I have run this same job and others just a few days ago and it worked fine. If a do a z probe with the command ‘G38.2 Z-100 F60’ it works fine, going the direction expected, and stopping on contact with touch plate.

The only thing that has changed was that I noticed I was loosing steps on one of the Z axis steppers in the last job I ran. This means the beam was falling out of level during the job. This is a sign that I need to clean the linear rails that the Z axis goes up and down on. I don’t have working dust collection right now and it slowly fouls these rails. Once this was done I did the z level processes as talked about here. I tweaked the Z motor 1 to make some adjustments, as there was a couple MM out of plain.

I then, thinking all was sorted, went and ran my job again. Much to my surprise the Z axis went up and ground against the top of the travel and then stopped. I have done the reset in the web gui, restarted the controller. Re-homed the machine. Nothing I can think of has impacted this. That doesn’t mean much as I am not sure where to go with this. What am I missing here? What might have changed as this was working days?

I am running the FluidCNC controller from V1. Shipped with the firmware and I haven’t re -flashed it or anything like that. Here is the $SS output.

$ss output

$SS

MSG:INFO: FluidNC v3.9.1 https://github.com/bdring/FluidNC
MSG:INFO: Compiled with ESP32 SDK:v4.4.7-dirty
MSG:INFO: Local filesystem type is littlefs
MSG:INFO: Configuration file:config.yaml
MSG:INFO: Machine LowRider
MSG:INFO: Board Jackpot TMC2209
MSG:INFO: UART1 Tx:gpio.0 Rx:gpio.4 RTS:NO_PIN Baud:115200
MSG:INFO: UART2 Tx:gpio.14 Rx:gpio.13 RTS:NO_PIN Baud:1000000
MSG:INFO: uart_channel2 created at report interval: 75
MSG:INFO: I2SO BCK:gpio.22 WS:gpio.17 DATA:gpio.21
MSG:INFO: SPI SCK:gpio.18 MOSI:gpio.23 MISO:gpio.19
MSG:INFO: SD Card cs_pin:gpio.5 detect:NO_PIN freq:20000000
MSG:INFO: Stepping:I2S_STATIC Pulse:2us Dsbl Delay:0us Dir Delay:1us Idle Delay:255ms
MSG:INFO: User Digital Output: 0 on Pin:gpio.26
MSG:INFO: User Digital Output: 1 on Pin:gpio.27
MSG:INFO: Axis count 3
MSG:INFO: Axis X (3.000,1263.000)
MSG:INFO: Motor0
MSG:INFO: tmc_2209 UART1 Addr:0 CS:NO_PIN Step:I2SO.2 Dir:I2SO.1 Disable:I2SO.0 R:0.110
MSG:INFO: X Neg Limit gpio.25
MSG:INFO: Axis Y (3.000,2483.000)
MSG:INFO: Motor0
MSG:INFO: tmc_2209 UART1 Addr:1 CS:NO_PIN Step:I2SO.5 Dir:I2SO.4 Disable:I2SO.7 R:0.110
MSG:INFO: Y Neg Limit gpio.33
MSG:INFO: Motor1
MSG:INFO: tmc_2209 UART1 Addr:3 CS:I2SO.14 Step:I2SO.13 Dir:I2SO.12 Disable:I2SO.15 R:0.110
MSG:INFO: Y2 Neg Limit gpio.35
MSG:INFO: Axis Z (-297.000,3.000)
MSG:INFO: Motor0
MSG:INFO: tmc_2209 UART1 Addr:2 CS:NO_PIN Step:I2SO.10 Dir:I2SO.9 Disable:I2SO.8 R:0.110
MSG:INFO: Z Pos Limit gpio.32
MSG:INFO: Motor1
MSG:INFO: tmc_2209 UART1 Addr:3 CS:I2SO.19 Step:I2SO.18 Dir:I2SO.17 Disable:I2SO.16 R:0.110
MSG:INFO: Z2 Pos Limit gpio.34
MSG:INFO: X Axis driver test passed
MSG:INFO: Y Axis driver test passed
MSG:INFO: Y2 Axis driver test passed
MSG:INFO: Z Axis driver test passed
MSG:INFO: Z2 Axis driver test passed
MSG:INFO: Kinematic system: Cartesian
MSG:INFO: STA SSID is not set
MSG:INFO: AP SSID FluidNC IP 192.168.0.1 mask 255.255.255.0 channel 1
MSG:INFO: AP started
MSG:INFO: WiFi on
MSG:INFO: Captive Portal Started
MSG:INFO: HTTP started on port 80
MSG:INFO: Telnet started on port 23
MSG:INFO: Flood coolant gpio.2
MSG:INFO: Mist coolant gpio.16
MSG:INFO: Probe gpio.36:low

ok

Here is my config.yaml, if this helps. The only item I think I changed was the Z Motor 0 pulloff_mm

config.yaml

board: Jackpot TMC2209
name: LowRider
meta: 10-31-2024 RyanZ
stepping:
engine: I2S_STATIC
idle_ms: 255
pulse_us: 2
dir_delay_us: 1
disable_delay_us: 0
segments: 12

uart1:
txd_pin: gpio.0
rxd_pin: gpio.4
rts_pin: NO_PIN
cts_pin: NO_PIN
baud: 115200
mode: 8N1

uart2:
txd_pin: gpio.14
rxd_pin: gpio.13
rts_pin: NO_PIN
cts_pin: NO_PIN
baud: 1000000
mode: 8N1

uart_channel2:
report_interval_ms: 75
uart_num: 2
message_level: Verbose

i2so:
bck_pin: gpio.22
data_pin: gpio.21
ws_pin: gpio.17

spi:
miso_pin: gpio.19
mosi_pin: gpio.23
sck_pin: gpio.18

sdcard:
cs_pin: gpio.5
card_detect_pin: NO_PIN
frequency_hz: 20000000

kinematics:
Cartesian:

axes:
shared_stepper_disable_pin: NO_PIN
shared_stepper_reset_pin: NO_PIN
homing_runs: 2
x:
steps_per_mm: 50.000000
max_rate_mm_per_min: 9000.000000
acceleration_mm_per_sec2: 200.000000
max_travel_mm: 1260.000000
soft_limits: false
homing:
cycle: 2
allow_single_axis: true
positive_direction: false
mpos_mm: 3.000000
feed_mm_per_min: 300.000000
seek_mm_per_min: 1500.000000
settle_ms: 500
seek_scaler: 1.100000
feed_scaler: 1.100000

motor0: 
  limit_neg_pin: gpio.25
  limit_pos_pin: NO_PIN
  limit_all_pin: NO_PIN
  hard_limits: false
  pulloff_mm: 4.000000
  tmc_2209: 
    addr: 0
    cs_pin: NO_PIN
    uart_num: 1
    step_pin: I2SO.2
    direction_pin: I2SO.1
    disable_pin: I2SO.0
    r_sense_ohms: 0.110000
    run_amps: 0.800000
    hold_amps: 0.700000
    microsteps: 8
    toff_disable: 0
    toff_stealthchop: 5
    use_enable: false
    run_mode: StealthChop
    homing_mode: StealthChop
    homing_amps: 0.800000
    stallguard: 0
    stallguard_debug: false
    toff_coolstep: 3

y:
steps_per_mm: 50.000000
max_rate_mm_per_min: 9000.000000
acceleration_mm_per_sec2: 200.000000
max_travel_mm: 2480.000000
soft_limits: false
homing:
cycle: 2
allow_single_axis: true
positive_direction: false
mpos_mm: 3.000000
feed_mm_per_min: 300.000000
seek_mm_per_min: 1500.000000
settle_ms: 500
seek_scaler: 1.100000
feed_scaler: 1.100000

motor0: 
  limit_neg_pin: gpio.33
  limit_pos_pin: NO_PIN
  limit_all_pin: NO_PIN
  hard_limits: false
  pulloff_mm: 4.000000
  tmc_2209: 
    addr: 1
    cs_pin: NO_PIN
    uart_num: 1
    step_pin: I2SO.5
    direction_pin: I2SO.4
    disable_pin: I2SO.7
    r_sense_ohms: 0.110000
    run_amps: 0.800000
    hold_amps: 0.700000
    microsteps: 8
    toff_disable: 0
    toff_stealthchop: 5
    use_enable: false
    run_mode: StealthChop
    homing_mode: StealthChop
    homing_amps: 0.800000
    stallguard: 0
    stallguard_debug: false
    toff_coolstep: 3

motor1: 
  limit_neg_pin: gpio.35
  limit_pos_pin: NO_PIN
  limit_all_pin: NO_PIN
  hard_limits: false
  pulloff_mm: 4.000000
  tmc_2209: 
    addr: 3
    cs_pin: I2SO.14
    uart_num: 1
    step_pin: I2SO.13
    direction_pin: I2SO.12
    disable_pin: I2SO.15
    r_sense_ohms: 0.110000
    run_amps: 0.800000
    hold_amps: 0.700000
    microsteps: 8
    toff_disable: 0
    toff_stealthchop: 5
    use_enable: false
    run_mode: StealthChop
    homing_mode: StealthChop
    homing_amps: 0.800000
    stallguard: 0
    stallguard_debug: false
    toff_coolstep: 3

z:
steps_per_mm: 200.000000
max_rate_mm_per_min: 1800.000000
acceleration_mm_per_sec2: 80.000000
max_travel_mm: 300.000000
soft_limits: false
homing:
cycle: 1
allow_single_axis: true
positive_direction: true
mpos_mm: 3.000000
feed_mm_per_min: 200.000000
seek_mm_per_min: 800.000000
settle_ms: 500
seek_scaler: 1.100000
feed_scaler: 1.100000

motor0: 
  limit_neg_pin: NO_PIN
  limit_pos_pin: gpio.32
  limit_all_pin: NO_PIN
  hard_limits: false
  pulloff_mm: 7.000000
  tmc_2209: 
    addr: 2
    cs_pin: NO_PIN
    uart_num: 1
    step_pin: I2SO.10
    direction_pin: I2SO.9
    disable_pin: I2SO.8
    r_sense_ohms: 0.110000
    run_amps: 0.800000
    hold_amps: 0.700000
    microsteps: 8
    toff_disable: 0
    toff_stealthchop: 5
    use_enable: false
    run_mode: StealthChop
    homing_mode: StealthChop
    homing_amps: 0.800000
    stallguard: 0
    stallguard_debug: false
    toff_coolstep: 3

motor1: 
  limit_neg_pin: NO_PIN
  limit_pos_pin: gpio.34
  limit_all_pin: NO_PIN
  hard_limits: false
  pulloff_mm: 4.000000
  tmc_2209: 
    addr: 3
    cs_pin: I2SO.19
    uart_num: 1
    step_pin: I2SO.18
    direction_pin: I2SO.17
    disable_pin: I2SO.16
    r_sense_ohms: 0.110000
    run_amps: 0.800000
    hold_amps: 0.700000
    microsteps: 8
    toff_disable: 0
    toff_stealthchop: 5
    use_enable: false
    run_mode: StealthChop
    homing_mode: StealthChop
    homing_amps: 0.800000
    stallguard: 0
    stallguard_debug: false
    toff_coolstep: 3

control:
safety_door_pin: NO_PIN
reset_pin: NO_PIN
feed_hold_pin: NO_PIN
cycle_start_pin: NO_PIN
macro0_pin: NO_PIN
macro1_pin: NO_PIN
macro2_pin: NO_PIN
macro3_pin: NO_PIN
fault_pin: NO_PIN
estop_pin: NO_PIN

coolant:
flood_pin: gpio.2
mist_pin: gpio.16
delay_ms: 0

probe:
pin: ‘gpio.36:low’
toolsetter_pin: NO_PIN
check_mode_start: true
hard_stop: false

macros:
startup_line0:
startup_line1:
Macro0:
Macro1:
Macro2:
Macro3:
after_homing:
after_reset:
after_unlock:

start:
must_home: false
deactivate_parking: false
check_limits: true

parking:
enable: false
axis: Z
target_mpos_mm: -5.000000
rate_mm_per_min: 800.000000
pullout_distance_mm: 5.000000
pullout_rate_mm_per_min: 250.000000

user_outputs:
analog0_pin: NO_PIN
analog1_pin: NO_PIN
analog2_pin: NO_PIN
analog3_pin: NO_PIN
analog0_hz: 5000
analog1_hz: 5000
analog2_hz: 5000
analog3_hz: 5000
digital0_pin: gpio.26
digital1_pin: gpio.27
digital2_pin: NO_PIN
digital3_pin: NO_PIN
digital4_pin: NO_PIN
digital5_pin: NO_PIN
digital6_pin: NO_PIN
digital7_pin: NO_PIN

user_inputs:
analog0_pin: NO_PIN
analog1_pin: NO_PIN
analog2_pin: NO_PIN
analog3_pin: NO_PIN
digital0_pin: NO_PIN
digital1_pin: NO_PIN
digital2_pin: NO_PIN
digital3_pin: NO_PIN
digital4_pin: NO_PIN
digital5_pin: NO_PIN
digital6_pin: NO_PIN
digital7_pin: NO_PIN

arc_tolerance_mm: 0.002000
junction_deviation_mm: 0.010000
verbose_errors: true
report_inches: false
enable_parking_override_control: false
use_line_numbers: false
planner_blocks: 32

*Edit: fixed ss output text.

Share the gcode. If the command by itself works, it could be other gcode commands.

For this, I would lube the lead screws. That has fixed this problem for me. I don’t think I’ve ever done anything with the linear rails.

Here is the code that I am running.

gcode

;Project Boreline_Roller_Rings-100mm RingPad
;Created by Estlcam version 12 build 12.126
;Machining time about 00:03:15 hours

G92 X0 Y0 ; Set Current position to 0 on the X and Y axes.
M0 (Attach probe) ; Pause to connect touchplate
G38.2 Z0 F200; Probe down to touchplate
G92 Z13 ; Set new Z position to thickness of touchplate
G1 Z30.0000 F900 ; Lift off touchplate
M0 (Remove probe) ; Pause and wait for touchplate removal
;M106 ; This will turn on an IOT relay to start a router or vacuum
G00 Z5.0000 F900

;No. 1: Hole 1
G00 X50.0000 Y23.0005 Z5.0000 F2400
G01 Z0.0000 F900 S24000
G01 X49.7800 Y23.0042 Z-0.0158 F900
G01 X49.5601 Y23.0080 Z-0.0628 F900
G01 X49.3401 Y23.0117 Z-0.1404 F900
G01 X49.1202 Y23.0155 Z-0.2474 F900
G01 X49.0835 Y23.0161 Z-0.2679 F900
G01 X48.9004 Y23.0254 Z-0.3820 F900
G01 X48.6807 Y23.0367 Z-0.5421 F900
G01 X48.4610 Y23.0479 Z-0.7252 F900
G01 X48.2413 Y23.0592 Z-0.9283 F900
G01 X48.1680 Y23.0629 Z-1.0000 F900
G01 X48.0219 Y23.0754 Z-1.1484 F900
G01 X47.8027 Y23.0941 Z-1.3820 F900
G01 X47.5835 Y23.1129 Z-1.6252 F900
G01 X47.3643 Y23.1316 Z-1.8744 F900
G01 X47.2547 Y23.1410 Z-2.0000 F900
G01 X47.1455 Y23.1540 Z-2.1256 F900
G01 X46.9271 Y23.1802 Z-2.3748 F900
G01 X46.7086 Y23.2064 Z-2.6180 F900
G01 X46.4902 Y23.2326 Z-2.8516 F900
G01 X46.3446 Y23.2501 Z-3.0000 F900
G01 X46.2721 Y23.2613 Z-3.0717 F900
G01 X46.0547 Y23.2949 Z-3.2748 F900
G01 X45.8373 Y23.3285 Z-3.4579 F900
G01 X45.6199 Y23.3621 Z-3.6180 F900
G01 X45.4387 Y23.3901 Z-3.7321 F900
G01 X45.4027 Y23.3970 Z-3.7526 F900
G01 X45.1865 Y23.4380 Z-3.8596 F900
G01 X44.9704 Y23.4790 Z-3.9372 F900
G01 X44.7543 Y23.5200 Z-3.9842 F900
G01 X44.5381 Y23.5610 Z-4.0000 F900
G01 X44.3865 Y23.5905 F900
G02 Y76.4095 I5.6135 J26.4095 F900
G01 X44.5381 Y76.4390 F900
G01 X44.7543 Y76.4800 Z-3.9842 F900
G01 X44.9704 Y76.5210 Z-3.9372 F900
G01 X45.1865 Y76.5620 Z-3.8596 F900
G01 X45.4027 Y76.6030 Z-3.7526 F900
G01 X45.4387 Y76.6099 Z-3.7321 F900
G01 X45.6199 Y76.6379 Z-3.6180 F900
G01 X45.8373 Y76.6715 Z-3.4579 F900
G01 X46.0547 Y76.7051 Z-3.2748 F900
G01 X46.2721 Y76.7387 Z-3.0717 F900
G01 X46.3446 Y76.7499 Z-3.0000 F900
G01 X46.4902 Y76.7674 Z-2.8516 F900
G01 X46.7086 Y76.7936 Z-2.6180 F900
G01 X46.9271 Y76.8198 Z-2.3748 F900
G01 X47.1455 Y76.8459 Z-2.1256 F900
G01 X47.2547 Y76.8590 Z-2.0000 F900
G01 X47.3643 Y76.8684 Z-1.8744 F900
G01 X47.5835 Y76.8871 Z-1.6252 F900
G01 X47.8027 Y76.9059 Z-1.3820 F900
G01 X48.0219 Y76.9246 Z-1.1484 F900
G01 X48.1680 Y76.9371 Z-1.0000 F900
G01 X48.2413 Y76.9408 Z-0.9283 F900
G01 X48.4610 Y76.9521 Z-0.7252 F900
G01 X48.6807 Y76.9633 Z-0.5421 F900
G01 X48.9004 Y76.9745 Z-0.3820 F900
G01 X49.0835 Y76.9839 Z-0.2679 F900
G01 X49.1202 Y76.9845 Z-0.2474 F900
G01 X49.3401 Y76.9883 Z-0.1404 F900
G01 X49.5601 Y76.9920 Z-0.0628 F900
G01 X49.7800 Y76.9958 Z-0.0158 F900
G01 X50.0000 Y76.9995 Z0.0000 F900
G01 X50.2200 Y76.9958 Z-0.0158 F900
G01 X50.4399 Y76.9920 Z-0.0628 F900
G01 X50.6599 Y76.9883 Z-0.1404 F900
G01 X50.8799 Y76.9845 Z-0.2474 F900
G01 X50.9165 Y76.9839 Z-0.2679 F900
G01 X51.0996 Y76.9745 Z-0.3820 F900
G01 X51.3193 Y76.9633 Z-0.5421 F900
G01 X51.5390 Y76.9521 Z-0.7252 F900
G01 X51.7587 Y76.9408 Z-0.9283 F900
G01 X51.8320 Y76.9371 Z-1.0000 F900
G01 X51.9781 Y76.9246 Z-1.1484 F900
G01 X52.1973 Y76.9059 Z-1.3820 F900
G01 X52.4165 Y76.8871 Z-1.6252 F900
G01 X52.6357 Y76.8684 Z-1.8744 F900
G01 X52.7453 Y76.8590 Z-2.0000 F900
G01 X52.8545 Y76.8459 Z-2.1256 F900
G01 X53.0729 Y76.8198 Z-2.3748 F900
G01 X53.2914 Y76.7936 Z-2.6180 F900
G01 X53.5098 Y76.7674 Z-2.8516 F900
G01 X53.6554 Y76.7499 Z-3.0000 F900
G01 X53.7279 Y76.7387 Z-3.0717 F900
G01 X53.9453 Y76.7051 Z-3.2748 F900
G01 X54.1627 Y76.6715 Z-3.4579 F900
G01 X54.3801 Y76.6379 Z-3.6180 F900
G01 X54.5613 Y76.6099 Z-3.7321 F900
G01 X54.5973 Y76.6030 Z-3.7526 F900
G01 X54.8135 Y76.5620 Z-3.8596 F900
G01 X55.0296 Y76.5210 Z-3.9372 F900
G01 X55.2457 Y76.4800 Z-3.9842 F900
G01 X55.4619 Y76.4390 Z-4.0000 F900
G01 X55.6135 Y76.4095 F900
G02 Y23.5905 I-5.6135 J-26.4095 F900
G01 X55.4619 Y23.5610 F900
G01 X55.2457 Y23.5200 Z-3.9842 F900
G01 X55.0296 Y23.4790 Z-3.9372 F900
G01 X54.8135 Y23.4380 Z-3.8596 F900
G01 X54.5973 Y23.3970 Z-3.7526 F900
G01 X54.5613 Y23.3901 Z-3.7321 F900
G01 X54.3801 Y23.3621 Z-3.6180 F900
G01 X54.1627 Y23.3285 Z-3.4579 F900
G01 X53.9453 Y23.2949 Z-3.2748 F900
G01 X53.7279 Y23.2613 Z-3.0717 F900
G01 X53.6554 Y23.2501 Z-3.0000 F900
G01 X53.5098 Y23.2326 Z-2.8516 F900
G01 X53.2914 Y23.2064 Z-2.6180 F900
G01 X53.0729 Y23.1802 Z-2.3748 F900
G01 X52.8545 Y23.1540 Z-2.1256 F900
G01 X52.7453 Y23.1410 Z-2.0000 F900
G01 X52.6357 Y23.1316 Z-1.8744 F900
G01 X52.4165 Y23.1129 Z-1.6252 F900
G01 X52.1973 Y23.0941 Z-1.3820 F900
G01 X51.9781 Y23.0754 Z-1.1484 F900
G01 X51.8320 Y23.0629 Z-1.0000 F900
G01 X51.7587 Y23.0592 Z-0.9283 F900
G01 X51.5390 Y23.0479 Z-0.7252 F900
G01 X51.3193 Y23.0367 Z-0.5421 F900
G01 X51.0996 Y23.0254 Z-0.3820 F900
G01 X50.9165 Y23.0161 Z-0.2679 F900
G01 X50.8799 Y23.0155 Z-0.2474 F900
G01 X50.6599 Y23.0117 Z-0.1404 F900
G01 X50.4399 Y23.0080 Z-0.0628 F900
G01 X50.2200 Y23.0042 Z-0.0158 F900
G01 X50.0000 Y23.0005 Z0.0000 F900
G01 X49.7800 Y23.0042 Z-0.0315 F900
G01 X49.5601 Y23.0080 Z-0.1257 F900
G01 X49.3401 Y23.0117 Z-0.2809 F900
G01 X49.1202 Y23.0155 Z-0.4948 F900
G01 X49.0835 Y23.0161 Z-0.5359 F900
G01 X48.9004 Y23.0254 Z-0.7639 F900
G01 X48.6807 Y23.0367 Z-1.0841 F900
G01 X48.4610 Y23.0479 Z-1.4503 F900
G01 X48.2413 Y23.0592 Z-1.8567 F900
G01 X48.1680 Y23.0629 Z-2.0000 F900
G01 X48.0219 Y23.0754 Z-2.2969 F900
G01 X47.8027 Y23.0941 Z-2.7639 F900
G01 X47.5835 Y23.1129 Z-3.2505 F900
G01 X47.3643 Y23.1316 Z-3.7488 F900
G01 X47.2547 Y23.1410 Z-4.0000 F900
G01 X47.1455 Y23.1540 Z-4.2512 F900
G01 X46.9271 Y23.1802 Z-4.7495 F900
G01 X46.7086 Y23.2064 Z-5.2361 F900
G01 X46.4902 Y23.2326 Z-5.7031 F900
G01 X46.3446 Y23.2501 Z-6.0000 F900
G01 X46.2721 Y23.2613 Z-6.1433 F900
G01 X46.0547 Y23.2949 Z-6.5497 F900
G01 X45.8373 Y23.3285 Z-6.9159 F900
G01 X45.6199 Y23.3621 Z-7.2361 F900
G01 X45.4387 Y23.3901 Z-7.4641 F900
G01 X45.4027 Y23.3970 Z-7.5052 F900
G01 X45.1865 Y23.4380 Z-7.7191 F900
G01 X44.9704 Y23.4790 Z-7.8743 F900
G01 X44.7543 Y23.5200 Z-7.9685 F900
G01 X44.5381 Y23.5610 Z-8.0000 F900
G01 X44.3865 Y23.5905 F900
G02 Y76.4095 I5.6135 J26.4095 F900
G01 X44.5381 Y76.4390 F900
G01 X44.7543 Y76.4800 Z-7.9685 F900
G01 X44.9704 Y76.5210 Z-7.8743 F900
G01 X45.1865 Y76.5620 Z-7.7191 F900
G01 X45.4027 Y76.6030 Z-7.5052 F900
G01 X45.4387 Y76.6099 Z-7.4641 F900
G01 X45.6199 Y76.6379 Z-7.2361 F900
G01 X45.8373 Y76.6715 Z-6.9159 F900
G01 X46.0547 Y76.7051 Z-6.5497 F900
G01 X46.2721 Y76.7387 Z-6.1433 F900
G01 X46.3446 Y76.7499 Z-6.0000 F900
G01 X46.4902 Y76.7674 Z-5.7031 F900
G01 X46.7086 Y76.7936 Z-5.2361 F900
G01 X46.9271 Y76.8198 Z-4.7495 F900
G01 X47.1455 Y76.8459 Z-4.2512 F900
G01 X47.2547 Y76.8590 Z-4.0000 F900
G01 X47.3643 Y76.8684 Z-3.7488 F900
G01 X47.5835 Y76.8871 Z-3.2505 F900
G01 X47.8027 Y76.9059 Z-2.7639 F900
G01 X48.0219 Y76.9246 Z-2.2969 F900
G01 X48.1680 Y76.9371 Z-2.0000 F900
G01 X48.2413 Y76.9408 Z-1.8567 F900
G01 X48.4610 Y76.9521 Z-1.4503 F900
G01 X48.6807 Y76.9633 Z-1.0841 F900
G01 X48.9004 Y76.9745 Z-0.7639 F900
G01 X49.0835 Y76.9839 Z-0.5359 F900
G01 X49.1202 Y76.9845 Z-0.4948 F900
G01 X49.3401 Y76.9883 Z-0.2809 F900
G01 X49.5601 Y76.9920 Z-0.1257 F900
G01 X49.7800 Y76.9958 Z-0.0315 F900
G01 X50.0000 Y76.9995 Z0.0000 F900
G01 X50.2200 Y76.9958 Z-0.0315 F900
G01 X50.4399 Y76.9920 Z-0.1257 F900
G01 X50.6599 Y76.9883 Z-0.2809 F900
G01 X50.8799 Y76.9845 Z-0.4948 F900
G01 X50.9165 Y76.9839 Z-0.5359 F900
G01 X51.0996 Y76.9745 Z-0.7639 F900
G01 X51.3193 Y76.9633 Z-1.0841 F900
G01 X51.5390 Y76.9521 Z-1.4503 F900
G01 X51.7587 Y76.9408 Z-1.8567 F900
G01 X51.8320 Y76.9371 Z-2.0000 F900
G01 X51.9781 Y76.9246 Z-2.2969 F900
G01 X52.1973 Y76.9059 Z-2.7639 F900
G01 X52.4165 Y76.8871 Z-3.2505 F900
G01 X52.6357 Y76.8684 Z-3.7488 F900
G01 X52.7453 Y76.8590 Z-4.0000 F900
G01 X52.8545 Y76.8459 Z-4.2512 F900
G01 X53.0729 Y76.8198 Z-4.7495 F900
G01 X53.2914 Y76.7936 Z-5.2361 F900
G01 X53.5098 Y76.7674 Z-5.7031 F900
G01 X53.6554 Y76.7499 Z-6.0000 F900
G01 X53.7279 Y76.7387 Z-6.1433 F900
G01 X53.9453 Y76.7051 Z-6.5497 F900
G01 X54.1627 Y76.6715 Z-6.9159 F900
G01 X54.3801 Y76.6379 Z-7.2361 F900
G01 X54.5613 Y76.6099 Z-7.4641 F900
G01 X54.5973 Y76.6030 Z-7.5052 F900
G01 X54.8135 Y76.5620 Z-7.7191 F900
G01 X55.0296 Y76.5210 Z-7.8743 F900
G01 X55.2457 Y76.4800 Z-7.9685 F900
G01 X55.4619 Y76.4390 Z-8.0000 F900
G01 X55.6135 Y76.4095 F900
G02 Y23.5905 I-5.6135 J-26.4095 F900
G01 X55.4619 Y23.5610 F900
G01 X55.2457 Y23.5200 Z-7.9685 F900
G01 X55.0296 Y23.4790 Z-7.8743 F900
G01 X54.8135 Y23.4380 Z-7.7191 F900
G01 X54.5973 Y23.3970 Z-7.5052 F900
G01 X54.5613 Y23.3901 Z-7.4641 F900
G01 X54.3801 Y23.3621 Z-7.2361 F900
G01 X54.1627 Y23.3285 Z-6.9159 F900
G01 X53.9453 Y23.2949 Z-6.5497 F900
G01 X53.7279 Y23.2613 Z-6.1433 F900
G01 X53.6554 Y23.2501 Z-6.0000 F900
G01 X53.5098 Y23.2326 Z-5.7031 F900
G01 X53.2914 Y23.2064 Z-5.2361 F900
G01 X53.0729 Y23.1802 Z-4.7495 F900
G01 X52.8545 Y23.1540 Z-4.2512 F900
G01 X52.7453 Y23.1410 Z-4.0000 F900
G01 X52.6357 Y23.1316 Z-3.7488 F900
G01 X52.4165 Y23.1129 Z-3.2505 F900
G01 X52.1973 Y23.0941 Z-2.7639 F900
G01 X51.9781 Y23.0754 Z-2.2969 F900
G01 X51.8320 Y23.0629 Z-2.0000 F900
G01 X51.7587 Y23.0592 Z-1.8567 F900
G01 X51.5390 Y23.0479 Z-1.4503 F900
G01 X51.3193 Y23.0367 Z-1.0841 F900
G01 X51.0996 Y23.0254 Z-0.7639 F900
G01 X50.9165 Y23.0161 Z-0.5359 F900
G01 X50.8799 Y23.0155 Z-0.4948 F900
G01 X50.6599 Y23.0117 Z-0.2809 F900
G01 X50.4399 Y23.0080 Z-0.1257 F900
G01 X50.2200 Y23.0042 Z-0.0315 F900
G01 X50.0000 Y23.0005 Z0.0000 F900
G01 X49.7800 Y23.0042 Z-0.0473 F900
G01 X49.5601 Y23.0080 Z-0.1885 F900
G01 X49.3401 Y23.0117 Z-0.4213 F900
G01 X49.1202 Y23.0155 Z-0.7422 F900
G01 X49.0835 Y23.0161 Z-0.8038 F900
G01 X48.9004 Y23.0254 Z-1.1459 F900
G01 X48.6807 Y23.0367 Z-1.6262 F900
G01 X48.4610 Y23.0479 Z-2.1755 F900
G01 X48.2413 Y23.0592 Z-2.7850 F900
G01 X48.1680 Y23.0629 Z-3.0000 F900
G01 X48.0219 Y23.0754 Z-3.4453 F900
G01 X47.8027 Y23.0941 Z-4.1459 F900
G01 X47.5835 Y23.1129 Z-4.8757 F900
G01 X47.3643 Y23.1316 Z-5.6233 F900
G01 X47.2547 Y23.1410 Z-6.0000 F900
G01 X47.1455 Y23.1540 Z-6.3767 F900
G01 X46.9271 Y23.1802 Z-7.1243 F900
G01 X46.7086 Y23.2064 Z-7.8541 F900
G01 X46.4902 Y23.2326 Z-8.5547 F900
G01 X46.3446 Y23.2501 Z-9.0000 F900
G01 X46.2721 Y23.2613 Z-9.2150 F900
G01 X46.0547 Y23.2949 Z-9.8245 F900
G01 X45.8373 Y23.3285 Z-10.3738 F900
G01 X45.6199 Y23.3621 Z-10.8541 F900
G01 X45.4387 Y23.3901 Z-11.1962 F900
G01 X45.4027 Y23.3970 Z-11.2578 F900
G01 X45.1865 Y23.4380 Z-11.5787 F900
G01 X44.9704 Y23.4790 Z-11.8115 F900
G01 X44.7543 Y23.5200 Z-11.9527 F900
G01 X44.5381 Y23.5610 Z-12.0000 F900
G01 X44.3865 Y23.5905 F900
G02 Y76.4095 I5.6135 J26.4095 F900
G01 X44.5381 Y76.4390 F900
G01 X44.7543 Y76.4800 Z-11.9527 F900
G01 X44.9704 Y76.5210 Z-11.8115 F900
G01 X45.1865 Y76.5620 Z-11.5787 F900
G01 X45.4027 Y76.6030 Z-11.2578 F900
G01 X45.4387 Y76.6099 Z-11.1962 F900
G01 X45.6199 Y76.6379 Z-10.8541 F900
G01 X45.8373 Y76.6715 Z-10.3738 F900
G01 X46.0547 Y76.7051 Z-9.8245 F900
G01 X46.2721 Y76.7387 Z-9.2150 F900
G01 X46.3446 Y76.7499 Z-9.0000 F900
